2006-2007 Spanish La Liga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 14 | 5 | 0 | 41 | 12 | 8 | 5 | 6 | 37 | 21 | 22 | 10 | 6 | 78 | 33 | +45 | 76 | 2.00 |
2 | Real Madrid | 38 | 12 | 4 | 3 | 32 | 18 | 11 | 3 | 5 | 34 | 22 | 23 | 7 | 8 | 66 | 40 | +26 | 76 | 2.00 |
3 | Sevilla | 38 | 15 | 2 | 2 | 41 | 13 | 6 | 6 | 7 | 23 | 22 | 21 | 8 | 9 | 64 | 35 | +29 | 71 | 1.87 |
4 | Valencia | 38 | 14 | 2 | 3 | 40 | 16 | 6 | 4 | 9 | 17 | 26 | 20 | 6 | 12 | 57 | 42 | +15 | 66 | 1.74 |
5 | Villarreal | 38 | 10 | 4 | 5 | 23 | 18 | 8 | 4 | 7 | 25 | 26 | 18 | 8 | 12 | 48 | 44 | +4 | 62 | 1.63 |
6 | Real Zaragoza | 38 | 12 | 5 | 2 | 33 | 16 | 4 | 7 | 8 | 22 | 27 | 16 | 12 | 10 | 55 | 43 | +12 | 60 | 1.58 |
7 | Atletico Madrid | 38 | 8 | 6 | 5 | 20 | 20 | 9 | 3 | 7 | 26 | 19 | 17 | 9 | 12 | 46 | 39 | +7 | 60 | 1.58 |
8 | Recreativo Huelva | 38 | 9 | 4 | 6 | 27 | 23 | 6 | 5 | 8 | 27 | 29 | 15 | 9 | 14 | 54 | 52 | +2 | 54 | 1.42 |
9 | Getafe | 38 | 9 | 7 | 3 | 21 | 11 | 5 | 3 | 11 | 18 | 22 | 14 | 10 | 14 | 39 | 33 | +6 | 52 | 1.37 |
10 | Racing Santander | 38 | 9 | 4 | 6 | 25 | 25 | 3 | 10 | 6 | 17 | 23 | 12 | 14 | 12 | 42 | 48 | -6 | 50 | 1.32 |
11 | Real Mallorca | 38 | 8 | 5 | 6 | 22 | 19 | 6 | 2 | 11 | 19 | 28 | 14 | 7 | 17 | 41 | 47 | -6 | 49 | 1.29 |
12 | Espanyol | 38 | 7 | 6 | 6 | 26 | 27 | 5 | 7 | 7 | 20 | 26 | 12 | 13 | 13 | 46 | 53 | -7 | 49 | 1.29 |
13 | Deportivo de La Coruna | 38 | 9 | 4 | 6 | 19 | 16 | 3 | 7 | 9 | 13 | 29 | 12 | 11 | 15 | 32 | 45 | -13 | 47 | 1.24 |
14 | Osasuna | 38 | 6 | 6 | 7 | 26 | 24 | 7 | 1 | 11 | 25 | 25 | 13 | 7 | 18 | 51 | 49 | +2 | 46 | 1.21 |
15 | Levante | 38 | 6 | 7 | 6 | 22 | 25 | 4 | 5 | 10 | 15 | 28 | 10 | 12 | 16 | 37 | 53 | -16 | 42 | 1.11 |
16 | Real Betis | 38 | 4 | 9 | 6 | 17 | 22 | 4 | 7 | 8 | 19 | 27 | 8 | 16 | 14 | 36 | 49 | -13 | 40 | 1.05 |
17 | Athletic Bilbao | 38 | 6 | 4 | 9 | 19 | 28 | 4 | 6 | 9 | 25 | 34 | 10 | 10 | 18 | 44 | 62 | -18 | 40 | 1.05 |
18 | Celta de Vigo | 38 | 4 | 6 | 9 | 21 | 31 | 6 | 3 | 10 | 19 | 28 | 10 | 9 | 19 | 40 | 59 | -19 | 39 | 1.03 |
19 | Real Sociedad | 38 | 6 | 4 | 9 | 20 | 24 | 2 | 7 | 10 | 12 | 23 | 8 | 11 | 19 | 32 | 47 | -15 | 35 | 0.92 |
20 | Gimnastic | 38 | 4 | 4 | 11 | 23 | 36 | 3 | 3 | 13 | 11 | 33 | 7 | 7 | 24 | 34 | 69 | -35 | 28 | 0.74 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 14 | 5 | 0 | 41 | 12 | +29 | 53 | 47 | 2.47 | 26 |
2 | Sevilla | 19 | 15 | 2 | 2 | 41 | 13 | +28 | 54 | 47 | 2.47 | 11 |
3 | Valencia | 19 | 14 | 2 | 3 | 40 | 16 | +24 | 56 | 44 | 2.32 | 11 |
4 | Real Zaragoza | 19 | 12 | 5 | 2 | 33 | 16 | +17 | 49 | 41 | 2.16 | 26 |
5 | Real Madrid | 19 | 12 | 4 | 3 | 32 | 18 | +14 | 50 | 40 | 2.11 | 21 |
6 | Getafe | 19 | 9 | 7 | 3 | 21 | 11 | +10 | 32 | 34 | 1.79 | 37 |
7 | Villarreal | 19 | 10 | 4 | 5 | 23 | 18 | +5 | 41 | 34 | 1.79 | 21 |
8 | Recreativo Huelva | 19 | 9 | 4 | 6 | 27 | 23 | +4 | 50 | 31 | 1.63 | 21 |
9 | Deportivo de La Coruna | 19 | 9 | 4 | 6 | 19 | 16 | +3 | 35 | 31 | 1.63 | 21 |
10 | Racing Santander | 19 | 9 | 4 | 6 | 25 | 25 | 0 | 50 | 31 | 1.63 | 21 |
11 | Atletico Madrid | 19 | 8 | 6 | 5 | 20 | 20 | 0 | 40 | 30 | 1.58 | 32 |
12 | Real Mallorca | 19 | 8 | 5 | 6 | 22 | 19 | +3 | 41 | 29 | 1.53 | 26 |
13 | Espanyol | 19 | 7 | 6 | 6 | 26 | 27 | -1 | 53 | 27 | 1.42 | 32 |
14 | Levante | 19 | 6 | 7 | 6 | 22 | 25 | -3 | 47 | 25 | 1.32 | 37 |
15 | Osasuna | 19 | 6 | 6 | 7 | 26 | 24 | +2 | 50 | 24 | 1.26 | 32 |
16 | Real Sociedad | 19 | 6 | 4 | 9 | 20 | 24 | -4 | 44 | 22 | 1.16 | 21 |
17 | Athletic Bilbao | 19 | 6 | 4 | 9 | 19 | 28 | -9 | 47 | 22 | 1.16 | 21 |
18 | Real Betis | 19 | 4 | 9 | 6 | 17 | 22 | -5 | 39 | 21 | 1.11 | 47 |
19 | Celta de Vigo | 19 | 4 | 6 | 9 | 21 | 31 | -10 | 52 | 18 | 0.95 | 32 |
20 | Gimnastic | 19 | 4 | 4 | 11 | 23 | 36 | -13 | 59 | 16 | 0.84 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 19 | 11 | 3 | 5 | 34 | 22 | +12 | 56 | 36 | 1.89 | 16 |
2 | Atletico Madrid | 19 | 9 | 3 | 7 | 26 | 19 | +7 | 45 | 30 | 1.58 | 16 |
3 | Barcelona | 19 | 8 | 5 | 6 | 37 | 21 | +16 | 58 | 29 | 1.53 | 26 |
4 | Villarreal | 19 | 8 | 4 | 7 | 25 | 26 | -1 | 51 | 28 | 1.47 | 21 |
5 | Sevilla | 19 | 6 | 6 | 7 | 23 | 22 | +1 | 45 | 24 | 1.26 | 32 |
6 | Recreativo Huelva | 19 | 6 | 5 | 8 | 27 | 29 | -2 | 56 | 23 | 1.21 | 26 |
7 | Osasuna | 19 | 7 | 1 | 11 | 25 | 25 | 0 | 50 | 22 | 1.16 | 5 |
8 | Espanyol | 19 | 5 | 7 | 7 | 20 | 26 | -6 | 46 | 22 | 1.16 | 37 |
9 | Valencia | 19 | 6 | 4 | 9 | 17 | 26 | -9 | 43 | 22 | 1.16 | 21 |
10 | Celta de Vigo | 19 | 6 | 3 | 10 | 19 | 28 | -9 | 47 | 21 | 1.11 | 16 |
11 | Real Mallorca | 19 | 6 | 2 | 11 | 19 | 28 | -9 | 47 | 20 | 1.05 | 11 |
12 | Real Zaragoza | 19 | 4 | 7 | 8 | 22 | 27 | -5 | 49 | 19 | 1.00 | 37 |
13 | Racing Santander | 19 | 3 | 10 | 6 | 17 | 23 | -6 | 40 | 19 | 1.00 | 53 |
14 | Real Betis | 19 | 4 | 7 | 8 | 19 | 27 | -8 | 46 | 19 | 1.00 | 37 |
15 | Getafe | 19 | 5 | 3 | 11 | 18 | 22 | -4 | 40 | 18 | 0.95 | 16 |
16 | Athletic Bilbao | 19 | 4 | 6 | 9 | 25 | 34 | -9 | 59 | 18 | 0.95 | 32 |
17 | Levante | 19 | 4 | 5 | 10 | 15 | 28 | -13 | 43 | 17 | 0.89 | 26 |
18 | Deportivo de La Coruna | 19 | 3 | 7 | 9 | 13 | 29 | -16 | 42 | 16 | 0.84 | 37 |
19 | Real Sociedad | 19 | 2 | 7 | 10 | 12 | 23 | -11 | 35 | 13 | 0.68 | 37 |
20 | Gimnastic | 19 | 3 | 3 | 13 | 11 | 33 | -22 | 44 | 12 | 0.63 | 16 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 22 | 10 | 6 | 78 | 33 | +45 | 111 | 76 | 2.00 | 26 |
2 | Real Madrid | 38 | 23 | 7 | 8 | 66 | 40 | +26 | 106 | 76 | 2.00 | 18 |
3 | Sevilla | 38 | 21 | 8 | 9 | 64 | 35 | +29 | 99 | 71 | 1.87 | 21 |
4 | Valencia | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 99 | 66 | 1.74 | 16 |
5 | Villarreal | 38 | 18 | 8 | 12 | 48 | 44 | +4 | 92 | 62 | 1.63 | 21 |
6 | Real Zaragoza | 38 | 16 | 12 | 10 | 55 | 43 | +12 | 98 | 60 | 1.58 | 32 |
7 | Atletico Madrid | 38 | 17 | 9 | 12 | 46 | 39 | +7 | 85 | 60 | 1.58 | 24 |
8 | Recreativo Huelva | 38 | 15 | 9 | 14 | 54 | 52 | +2 | 106 | 54 | 1.42 | 24 |
9 | Getafe | 38 | 14 | 10 | 14 | 39 | 33 | +6 | 72 | 52 | 1.37 | 26 |
10 | Racing Santander | 38 | 12 | 14 | 12 | 42 | 48 | -6 | 90 | 50 | 1.32 | 37 |
11 | Real Mallorca | 38 | 14 | 7 | 17 | 41 | 47 | -6 | 88 | 49 | 1.29 | 18 |
12 | Espanyol | 38 | 12 | 13 | 13 | 46 | 53 | -7 | 99 | 49 | 1.29 | 34 |
13 | Deportivo de La Coruna | 38 | 12 | 11 | 15 | 32 | 45 | -13 | 77 | 47 | 1.24 | 29 |
14 | Osasuna | 38 | 13 | 7 | 18 | 51 | 49 | +2 | 100 | 46 | 1.21 | 18 |
15 | Levante | 38 | 10 | 12 | 16 | 37 | 53 | -16 | 90 | 42 | 1.11 | 32 |
16 | Real Betis | 38 | 8 | 16 | 14 | 36 | 49 | -13 | 85 | 40 | 1.05 | 42 |
17 | Athletic Bilbao | 38 | 10 | 10 | 18 | 44 | 62 | -18 | 106 | 40 | 1.05 | 26 |
18 | Celta de Vigo | 38 | 10 | 9 | 19 | 40 | 59 | -19 | 99 | 39 | 1.03 | 24 |
19 | Real Sociedad | 38 | 8 | 11 | 19 | 32 | 47 | -15 | 79 | 35 | 0.92 | 29 |
20 | Gimnastic | 38 | 7 | 7 | 24 | 34 | 69 | -35 | 103 | 28 | 0.74 | 18 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |