2012-2013 Championship League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff | 46 | 15 | 6 | 2 | 37 | 15 | 10 | 6 | 7 | 35 | 30 | 0 | 0 | 0 | 72 | 45 | +27 | 87 | 1.89 |
2 | Hull | 46 | 13 | 4 | 6 | 35 | 22 | 11 | 3 | 9 | 26 | 30 | 0 | 0 | 0 | 61 | 52 | +9 | 79 | 1.72 |
3 | Watford | 46 | 11 | 5 | 7 | 41 | 27 | 12 | 3 | 8 | 44 | 31 | 2 | 0 | 0 | 7 | 1 | +27 | 77 | 1.67 |
4 | Brighton | 46 | 11 | 9 | 3 | 39 | 17 | 8 | 9 | 6 | 30 | 26 | 0 | 0 | 2 | 2 | 4 | +26 | 75 | 1.63 |
5 | Crystal Palace | 46 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 | 0 | 0 | 0 | 73 | 62 | +11 | 72 | 1.57 |
6 | Leicester | 46 | 13 | 4 | 6 | 46 | 23 | 6 | 7 | 10 | 25 | 25 | 1 | 0 | 0 | 2 | 1 | +23 | 68 | 1.48 |
7 | Bolton | 46 | 14 | 6 | 3 | 37 | 20 | 4 | 8 | 11 | 32 | 41 | 0 | 2 | 0 | 2 | 2 | +8 | 68 | 1.48 |
8 | Nottingham Forest | 46 | 10 | 8 | 5 | 37 | 28 | 7 | 8 | 8 | 26 | 31 | 2 | 0 | 0 | 2 | 0 | +4 | 67 | 1.46 |
9 | Charlton | 46 | 8 | 6 | 9 | 32 | 34 | 9 | 8 | 6 | 33 | 25 | 0 | 0 | 2 | 1 | 3 | +6 | 65 | 1.41 |
10 | Derby | 46 | 12 | 7 | 4 | 43 | 22 | 4 | 6 | 13 | 22 | 40 | 1 | 1 | 0 | 3 | 2 | +3 | 61 | 1.33 |
11 | Burnley | 46 | 9 | 8 | 6 | 31 | 22 | 7 | 5 | 11 | 31 | 38 | 1 | 1 | 0 | 3 | 2 | +2 | 61 | 1.33 |
12 | Birmingham | 46 | 7 | 9 | 7 | 29 | 34 | 8 | 7 | 8 | 34 | 35 | 1 | 0 | 1 | 1 | 1 | -6 | 61 | 1.33 |
13 | Leeds | 46 | 13 | 3 | 7 | 30 | 26 | 4 | 7 | 12 | 27 | 40 | 1 | 0 | 0 | 2 | 1 | -9 | 61 | 1.33 |
14 | Ipswich | 46 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 14 | 34 | 1 | 0 | 1 | 4 | 2 | -13 | 60 | 1.30 |
15 | Blackpool | 46 | 8 | 9 | 6 | 32 | 24 | 6 | 8 | 9 | 30 | 39 | 2 | 0 | 0 | 4 | 1 | -1 | 59 | 1.28 |
16 | Middlesbrough | 46 | 13 | 3 | 7 | 38 | 27 | 5 | 2 | 16 | 23 | 43 | 1 | 0 | 1 | 2 | 2 | -9 | 59 | 1.28 |
17 | Blackburn | 46 | 10 | 6 | 7 | 27 | 23 | 4 | 10 | 9 | 28 | 39 | 0 | 1 | 1 | 1 | 2 | -7 | 58 | 1.26 |
18 | Sheff Wed | 46 | 9 | 4 | 10 | 30 | 35 | 7 | 6 | 10 | 23 | 26 | 0 | 0 | 2 | 2 | 4 | -8 | 58 | 1.26 |
19 | Huddersfield | 46 | 7 | 10 | 6 | 28 | 26 | 8 | 3 | 12 | 25 | 47 | 0 | 1 | 1 | 1 | 2 | -20 | 58 | 1.26 |
20 | Millwall | 46 | 8 | 4 | 11 | 24 | 30 | 7 | 7 | 9 | 27 | 32 | 0 | 0 | 2 | 0 | 4 | -11 | 56 | 1.22 |
21 | Barnsley | 46 | 9 | 5 | 9 | 26 | 31 | 5 | 8 | 10 | 30 | 39 | 0 | 0 | 2 | 0 | 5 | -14 | 55 | 1.20 |
22 | Peterborough | 46 | 8 | 5 | 10 | 34 | 39 | 7 | 4 | 12 | 32 | 36 | 2 | 0 | 0 | 5 | 2 | -9 | 54 | 1.17 |
23 | Wolverhampton | 46 | 7 | 7 | 9 | 30 | 35 | 7 | 2 | 14 | 25 | 34 | 1 | 1 | 0 | 4 | 0 | -14 | 51 | 1.11 |
24 | Bristol City | 46 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 | 0 | 0 | 0 | 59 | 84 | -25 | 41 | 0.89 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff | 23 | 15 | 6 | 2 | 37 | 15 | +22 | 52 | 51 | 2.22 | 26 |
2 | Bolton | 23 | 14 | 6 | 3 | 37 | 20 | +17 | 57 | 48 | 2.09 | 26 |
3 | Crystal Palace | 23 | 13 | 8 | 2 | 52 | 31 | +21 | 83 | 47 | 2.04 | 35 |
4 | Leicester | 23 | 13 | 4 | 6 | 46 | 23 | +23 | 69 | 43 | 1.87 | 17 |
5 | Derby | 23 | 12 | 7 | 4 | 43 | 22 | +21 | 65 | 43 | 1.87 | 30 |
6 | Hull | 23 | 13 | 4 | 6 | 35 | 22 | +13 | 57 | 43 | 1.87 | 17 |
7 | Brighton | 23 | 11 | 9 | 3 | 39 | 17 | +22 | 56 | 42 | 1.83 | 39 |
8 | Middlesbrough | 23 | 13 | 3 | 7 | 38 | 27 | +11 | 65 | 42 | 1.83 | 13 |
9 | Leeds | 23 | 13 | 3 | 7 | 30 | 26 | +4 | 56 | 42 | 1.83 | 13 |
10 | Watford | 23 | 11 | 5 | 7 | 41 | 27 | +14 | 68 | 38 | 1.65 | 22 |
11 | Nottingham Forest | 23 | 10 | 8 | 5 | 37 | 28 | +9 | 65 | 38 | 1.65 | 35 |
12 | Blackburn | 23 | 10 | 6 | 7 | 27 | 23 | +4 | 50 | 36 | 1.57 | 26 |
13 | Burnley | 23 | 9 | 8 | 6 | 31 | 22 | +9 | 53 | 35 | 1.52 | 35 |
14 | Ipswich | 23 | 10 | 5 | 8 | 34 | 27 | +7 | 61 | 35 | 1.52 | 22 |
15 | Blackpool | 23 | 8 | 9 | 6 | 32 | 24 | +8 | 56 | 33 | 1.43 | 39 |
16 | Barnsley | 23 | 9 | 5 | 9 | 26 | 31 | -5 | 57 | 32 | 1.39 | 22 |
17 | Huddersfield | 23 | 7 | 10 | 6 | 28 | 26 | +2 | 54 | 31 | 1.35 | 43 |
18 | Sheff Wed | 23 | 9 | 4 | 10 | 30 | 35 | -5 | 65 | 31 | 1.35 | 17 |
19 | Charlton | 23 | 8 | 6 | 9 | 32 | 34 | -2 | 66 | 30 | 1.30 | 26 |
20 | Birmingham | 23 | 7 | 9 | 7 | 29 | 34 | -5 | 63 | 30 | 1.30 | 39 |
21 | Peterborough | 23 | 8 | 5 | 10 | 34 | 39 | -5 | 73 | 29 | 1.26 | 22 |
22 | Bristol City | 23 | 8 | 4 | 11 | 40 | 44 | -4 | 84 | 28 | 1.22 | 17 |
23 | Wolverhampton | 23 | 7 | 7 | 9 | 30 | 35 | -5 | 65 | 28 | 1.22 | 30 |
24 | Millwall | 23 | 8 | 4 | 11 | 24 | 30 | -6 | 54 | 28 | 1.22 | 17 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watford | 23 | 12 | 3 | 8 | 44 | 31 | +13 | 75 | 39 | 1.70 | 13 |
2 | Cardiff | 23 | 10 | 6 | 7 | 35 | 30 | +5 | 65 | 36 | 1.57 | 26 |
3 | Hull | 23 | 11 | 3 | 9 | 26 | 30 | -4 | 56 | 36 | 1.57 | 13 |
4 | Charlton | 23 | 9 | 8 | 6 | 33 | 25 | +8 | 58 | 35 | 1.52 | 35 |
5 | Brighton | 23 | 8 | 9 | 6 | 30 | 26 | +4 | 56 | 33 | 1.43 | 39 |
6 | Birmingham | 23 | 8 | 7 | 8 | 34 | 35 | -1 | 69 | 31 | 1.35 | 30 |
7 | Nottingham Forest | 23 | 7 | 8 | 8 | 26 | 31 | -5 | 57 | 29 | 1.26 | 35 |
8 | Millwall | 23 | 7 | 7 | 9 | 27 | 32 | -5 | 59 | 28 | 1.22 | 30 |
9 | Sheff Wed | 23 | 7 | 6 | 10 | 23 | 26 | -3 | 49 | 27 | 1.17 | 26 |
10 | Huddersfield | 23 | 8 | 3 | 12 | 25 | 47 | -22 | 72 | 27 | 1.17 | 13 |
11 | Burnley | 23 | 7 | 5 | 11 | 31 | 38 | -7 | 69 | 26 | 1.13 | 22 |
12 | Blackpool | 23 | 6 | 8 | 9 | 30 | 39 | -9 | 69 | 26 | 1.13 | 35 |
13 | Leicester | 23 | 6 | 7 | 10 | 25 | 25 | 0 | 50 | 25 | 1.09 | 30 |
14 | Peterborough | 23 | 7 | 4 | 12 | 32 | 36 | -4 | 68 | 25 | 1.09 | 17 |
15 | Crystal Palace | 23 | 6 | 7 | 10 | 21 | 31 | -10 | 52 | 25 | 1.09 | 30 |
16 | Ipswich | 23 | 6 | 7 | 10 | 14 | 34 | -20 | 48 | 25 | 1.09 | 30 |
17 | Barnsley | 23 | 5 | 8 | 10 | 30 | 39 | -9 | 69 | 23 | 1.00 | 35 |
18 | Wolverhampton | 23 | 7 | 2 | 14 | 25 | 34 | -9 | 59 | 23 | 1.00 | 9 |
19 | Blackburn | 23 | 4 | 10 | 9 | 28 | 39 | -11 | 67 | 22 | 0.96 | 43 |
20 | Bolton | 23 | 4 | 8 | 11 | 32 | 41 | -9 | 73 | 20 | 0.87 | 35 |
21 | Leeds | 23 | 4 | 7 | 12 | 27 | 40 | -13 | 67 | 19 | 0.83 | 30 |
22 | Derby | 23 | 4 | 6 | 13 | 22 | 40 | -18 | 62 | 18 | 0.78 | 26 |
23 | Middlesbrough | 23 | 5 | 2 | 16 | 23 | 43 | -20 | 66 | 17 | 0.74 | 9 |
24 | Bristol City | 23 | 3 | 4 | 16 | 19 | 40 | -21 | 59 | 13 | 0.57 | 17 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff | 46 | 0 | 0 | 0 | 72 | 45 | +27 | 117 | 87 | 1.89 | 0 |
2 | Hull | 46 | 0 | 0 | 0 | 61 | 52 | +9 | 113 | 79 | 1.72 | 0 |
3 | Watford | 46 | 2 | 0 | 0 | 7 | 1 | +27 | 8 | 77 | 1.67 | 0 |
4 | Brighton | 46 | 0 | 0 | 2 | 2 | 4 | +26 | 6 | 75 | 1.63 | 0 |
5 | Crystal Palace | 46 | 0 | 0 | 0 | 73 | 62 | +11 | 135 | 72 | 1.57 | 0 |
6 | Leicester | 46 | 1 | 0 | 0 | 2 | 1 | +23 | 3 | 68 | 1.48 | 0 |
7 | Bolton | 46 | 0 | 2 | 0 | 2 | 2 | +8 | 4 | 68 | 1.48 | 4 |
8 | Nottingham Forest | 46 | 2 | 0 | 0 | 2 | 0 | +4 | 2 | 67 | 1.46 | 0 |
9 | Charlton | 46 | 0 | 0 | 2 | 1 | 3 | +6 | 4 | 65 | 1.41 | 0 |
10 | Derby | 46 | 1 | 1 | 0 | 3 | 2 | +3 | 5 | 61 | 1.33 | 2 |
11 | Burnley | 46 | 1 | 1 | 0 | 3 | 2 | +2 | 5 | 61 | 1.33 | 2 |
12 | Birmingham | 46 | 1 | 0 | 1 | 1 | 1 | -6 | 2 | 61 | 1.33 | 0 |
13 | Leeds | 46 | 1 | 0 | 0 | 2 | 1 | -9 | 3 | 61 | 1.33 | 0 |
14 | Ipswich | 46 | 1 | 0 | 1 | 4 | 2 | -13 | 6 | 60 | 1.30 | 0 |
15 | Blackpool | 46 | 2 | 0 | 0 | 4 | 1 | -1 | 5 | 59 | 1.28 | 0 |
16 | Middlesbrough | 46 | 1 | 0 | 1 | 2 | 2 | -9 | 4 | 59 | 1.28 | 0 |
17 | Blackburn | 46 | 0 | 1 | 1 | 1 | 2 | -7 | 3 | 58 | 1.26 | 2 |
18 | Sheff Wed | 46 | 0 | 0 | 2 | 2 | 4 | -8 | 6 | 58 | 1.26 | 0 |
19 | Huddersfield | 46 | 0 | 1 | 1 | 1 | 2 | -20 | 3 | 58 | 1.26 | 2 |
20 | Millwall | 46 | 0 | 0 | 2 | 0 | 4 | -11 | 4 | 56 | 1.22 | 0 |
21 | Barnsley | 46 | 0 | 0 | 2 | 0 | 5 | -14 | 5 | 55 | 1.20 | 0 |
22 | Peterborough | 46 | 2 | 0 | 0 | 5 | 2 | -9 | 7 | 54 | 1.17 | 0 |
23 | Wolverhampton | 46 | 1 | 1 | 0 | 4 | 0 | -14 | 4 | 51 | 1.11 | 2 |
24 | Bristol City | 46 | 0 | 0 | 0 | 59 | 84 | -25 | 143 | 41 | 0.89 | 0 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Just Back | 178 | mariner91 | 24/11 16:45 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |