2017-2018 Dutch Eredivisie Women League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 57 | 24 | +33 | 38 | 1.58 | |
2 | Twente W | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 4 | 70 | 30 | +40 | 35 | 1.46 | |
3 | Heerenveen W | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 44 | 45 | -1 | 20 | 0.83 | |
4 | PEC Zwolle W | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 48 | 48 | 0 | 20 | 0.83 | |
5 | PSV Eindhoven W | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 11 | 48 | 45 | +3 | 16 | 0.67 | |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | ADO Den Haag W | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 7 | 48 | 36 | +12 | 31 | 1.24 | |
2 | AZ Alkmaar W | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 11 | 47 | 54 | -7 | 24 | 0.96 | |
3 | Achiless 29 W | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 12 | 32 | 56 | -24 | 19 | 0.76 | |
4 | Excelsior W | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 21 | 77 | -56 | 5 | 0.20 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Twente W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Heerenveen W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | PEC Zwolle W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | PSV Eindhoven W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | ADO Den Haag W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AZ Alkmaar W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Achiless 29 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Excelsior W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Twente W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Heerenveen W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | PEC Zwolle W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | PSV Eindhoven W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | ADO Den Haag W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AZ Alkmaar W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Achiless 29 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Excelsior W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 24 | 16 | 7 | 1 | 57 | 24 | +33 | 81 | 38 | 1.58 | 29 |
2 | Twente W | 24 | 17 | 3 | 4 | 70 | 30 | +40 | 100 | 35 | 1.46 | 13 |
3 | Heerenveen W | 24 | 9 | 5 | 10 | 44 | 45 | -1 | 89 | 20 | 0.83 | 21 |
4 | PEC Zwolle W | 24 | 9 | 5 | 10 | 48 | 48 | 0 | 96 | 20 | 0.83 | 21 |
5 | PSV Eindhoven W | 24 | 7 | 6 | 11 | 48 | 45 | +3 | 93 | 16 | 0.67 | 25 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | ADO Den Haag W | 25 | 12 | 6 | 7 | 48 | 36 | +12 | 84 | 31 | 1.24 | 24 |
2 | AZ Alkmaar W | 25 | 10 | 4 | 11 | 47 | 54 | -7 | 101 | 24 | 0.96 | 16 |
3 | Achiless 29 W | 25 | 7 | 6 | 12 | 32 | 56 | -24 | 88 | 19 | 0.76 | 24 |
4 | Excelsior W | 25 | 1 | 2 | 22 | 21 | 77 | -56 | 98 | 5 | 0.20 | 8 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |