2024-2025 Premier League 2 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City U21 | 8 | 4 | 0 | 0 | 18 | 2 | 3 | 0 | 1 | 12 | 6 | 7 | 0 | 1 | 30 | 8 | +22 | 21 | 2.63 | |
2 | Brighton U21 | 8 | 2 | 1 | 1 | 13 | 4 | 4 | 0 | 0 | 12 | 2 | 6 | 1 | 1 | 25 | 6 | +19 | 19 | 2.38 | |
3 | Fulham U21 | 7 | 2 | 0 | 1 | 8 | 9 | 4 | 0 | 0 | 13 | 2 | 6 | 0 | 1 | 21 | 11 | +10 | 18 | 2.57 | |
4 | Liverpool U21 | 8 | 3 | 0 | 2 | 11 | 7 | 3 | 0 | 0 | 7 | 2 | 6 | 0 | 2 | 18 | 9 | +9 | 18 | 2.25 | |
5 | Arsenal U21 | 8 | 2 | 0 | 2 | 10 | 11 | 3 | 0 | 1 | 9 | 6 | 5 | 0 | 3 | 19 | 17 | +2 | 15 | 1.88 | |
6 | West Ham U21 | 8 | 3 | 0 | 1 | 9 | 6 | 2 | 0 | 2 | 4 | 5 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | 1.88 | |
7 | Crystal Palace U21 | 7 | 2 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 10 | 13 | 4 | 2 | 1 | 18 | 16 | +2 | 14 | 2.00 | |
8 | Everton U21 | 8 | 3 | 1 | 0 | 14 | 8 | 1 | 1 | 2 | 5 | 10 | 4 | 2 | 2 | 19 | 18 | +1 | 14 | 1.75 | |
9 | Sunderland U21 | 8 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 2 | 9 | 10 | 4 | 1 | 3 | 25 | 17 | +8 | 13 | 1.63 | |
10 | Chelsea U21 | 8 | 2 | 1 | 2 | 8 | 7 | 2 | 0 | 1 | 11 | 4 | 4 | 1 | 3 | 19 | 11 | +8 | 13 | 1.63 | |
11 | Newcastle U21 | 8 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 7 | 4 | 4 | 1 | 3 | 10 | 8 | +2 | 13 | 1.63 | |
12 | Nott'm Forest U21 | 8 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 10 | 3 | 4 | 0 | 4 | 12 | 7 | +5 | 12 | 1.50 | |
13 | Leicester U21 | 8 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 3 | 6 | 10 | 4 | 0 | 4 | 17 | 14 | +3 | 12 | 1.50 | |
14 | Man Utd U21 | 8 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | 2 | 14 | 13 | 4 | 0 | 4 | 19 | 18 | +1 | 12 | 1.50 | |
15 | Leeds United U21 | 8 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 6 | 5 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | 1.50 | |
16 | Reading U21 | 8 | 1 | 0 | 3 | 3 | 9 | 2 | 2 | 0 | 11 | 6 | 3 | 2 | 3 | 14 | 15 | -1 | 11 | 1.38 | |
17 | Wolves U21 | 8 | 3 | 0 | 1 | 10 | 6 | 0 | 1 | 3 | 3 | 11 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | 1.25 | |
18 | Southampton U21 | 8 | 1 | 0 | 3 | 6 | 10 | 2 | 1 | 1 | 6 | 7 | 3 | 1 | 4 | 12 | 17 | -5 | 10 | 1.25 | |
19 | Derby U21 | 8 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 4 | 3 | 14 | 3 | 0 | 5 | 14 | 19 | -5 | 9 | 1.13 | |
20 | Norwich U21 | 8 | 1 | 0 | 3 | 9 | 12 | 2 | 0 | 2 | 5 | 9 | 3 | 0 | 5 | 14 | 21 | -7 | 9 | 1.13 | |
21 | Aston Villa U21 | 8 | 2 | 0 | 1 | 7 | 5 | 0 | 1 | 4 | 6 | 16 | 2 | 1 | 5 | 13 | 21 | -8 | 7 | 0.88 | |
22 | West Brom U21 | 8 | 1 | 1 | 2 | 6 | 10 | 1 | 0 | 3 | 5 | 13 | 2 | 1 | 5 | 11 | 23 | -12 | 7 | 0.88 | |
23 | Middlesbrough U21 | 8 | 1 | 0 | 4 | 7 | 15 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 6 | 13 | 22 | -9 | 6 | 0.75 | |
24 | Tottenham U21 | 8 | 0 | 0 | 4 | 2 | 12 | 2 | 0 | 2 | 9 | 10 | 2 | 0 | 6 | 11 | 22 | -11 | 6 | 0.75 | |
25 | Blackburn U21 | 8 | 1 | 0 | 3 | 9 | 16 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 7 | 11 | 24 | -13 | 3 | 0.38 | |
26 | Stoke City U21 | 8 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 4 | 2 | 17 | 0 | 1 | 7 | 4 | 23 | -19 | 1 | 0.13 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City U21 | 4 | 4 | 0 | 0 | 18 | 2 | +16 | 20 | 12 | 3.00 | 0 | DWWWWW |
2 | Everton U21 | 4 | 3 | 1 | 0 | 14 | 8 | +6 | 22 | 10 | 2.50 | 25 | LLWWDW |
3 | Sunderland U21 | 4 | 3 | 0 | 1 | 16 | 7 | +9 | 23 | 9 | 2.25 | 0 | LWWLWW |
4 | Leicester U21 | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 15 | 9 | 2.25 | 0 | LWLWWW |
5 | Derby U21 | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 16 | 9 | 2.25 | 0 | LWLWWW |
6 | Liverpool U21 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 18 | 9 | 1.80 | 0 | LWLWLW |
7 | Wolves U21 | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 16 | 9 | 2.25 | 0 | LDLWWW |
8 | West Ham U21 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 15 | 9 | 2.25 | 0 | WLWWWL |
9 | Brighton U21 | 4 | 2 | 1 | 1 | 13 | 4 | +9 | 17 | 7 | 1.75 | 25 | LLLDWW |
10 | Crystal Palace U21 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 11 | 7 | 2.33 | 33 | dDWDWW |
11 | Chelsea U21 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 15 | 7 | 1.40 | 20 | WLDLWW |
12 | Aston Villa U21 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 12 | 6 | 2.00 | 0 | DLLWWL |
13 | Arsenal U21 | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 21 | 6 | 1.50 | 0 | DLWWLL |
14 | Fulham U21 | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 17 | 6 | 2.00 | 0 | WDLWWL |
15 | Leeds United U21 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 11 | 5 | 1.25 | 50 | WDDDWL |
16 | Newcastle U21 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 7 | 4 | 1.00 | 25 | LLDLWL |
17 | West Brom U21 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 16 | 4 | 1.00 | 25 | LWLWDL |
18 | Man Utd U21 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 10 | 3 | 1.00 | 0 | LDLWLL |
19 | Nott'm Forest U21 | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 6 | 3 | 0.75 | 0 | ddWLLL |
20 | Norwich U21 | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 21 | 3 | 0.75 | 0 | LLWLLL |
21 | Southampton U21 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 16 | 3 | 0.75 | 0 | DLWLLL |
22 | Reading U21 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 12 | 3 | 0.75 | 0 | WWLLLW |
23 | Blackburn U21 | 4 | 1 | 0 | 3 | 9 | 16 | -7 | 25 | 3 | 0.75 | 0 | DLLLWL |
24 | Middlesbrough U21 | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 22 | 3 | 0.60 | 0 | LLLLWL |
25 | Stoke City U21 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 8 | 1 | 0.25 | 25 | DLDLLL |
26 | Tottenham U21 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 14 | 0 | 0.00 | 0 | WDLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham U21 | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 15 | 12 | 3.00 | 0 | WWWWWW |
2 | Brighton U21 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 14 | 12 | 3.00 | 0 | DDWWWW |
3 | Nott'm Forest U21 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 13 | 9 | 2.25 | 0 | WDWWLW |
4 | Man City U21 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 18 | 9 | 2.25 | 0 | WLLWWW |
5 | Liverpool U21 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 9 | 3.00 | 0 | LWLWWW |
6 | Arsenal U21 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 15 | 9 | 2.25 | 0 | DWWWWL |
7 | Newcastle U21 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 11 | 9 | 2.25 | 0 | LWWLWW |
8 | Man Utd U21 | 5 | 3 | 0 | 2 | 14 | 13 | +1 | 27 | 9 | 1.80 | 0 | WLWWWL |
9 | Reading U21 | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 17 | 8 | 2.00 | 50 | WdWDDW |
10 | Leeds United U21 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 11 | 7 | 1.75 | 25 | WLDLWW |
11 | Southampton U21 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 13 | 7 | 1.75 | 25 | WLWLDW |
12 | Crystal Palace U21 | 4 | 2 | 1 | 1 | 10 | 13 | -3 | 23 | 7 | 1.75 | 25 | LWWDLW |
13 | Chelsea U21 | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 15 | 6 | 2.00 | 0 | WWDWLW |
14 | Tottenham U21 | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 19 | 6 | 1.50 | 0 | WLWLWL |
15 | West Ham U21 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 9 | 6 | 1.50 | 0 | WWWWLL |
16 | Norwich U21 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 14 | 6 | 1.50 | 0 | LWLWWL |
17 | Sunderland U21 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 19 | 4 | 1.00 | 25 | WWDLLW |
18 | Everton U21 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 15 | 4 | 1.00 | 25 | DLDLLW |
19 | Middlesbrough U21 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 13 | 3 | 1.00 | 0 | WDWLLW |
20 | Leicester U21 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 16 | 3 | 0.75 | 0 | LWWLLL |
21 | West Brom U21 | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 18 | 3 | 0.75 | 0 | LLLWLL |
22 | Wolves U21 | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 14 | 1 | 0.25 | 25 | WLLDLL |
23 | Aston Villa U21 | 5 | 0 | 1 | 4 | 6 | 16 | -10 | 22 | 1 | 0.20 | 20 | WDLLLL |
24 | Blackburn U21 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 10 | 0 | 0.00 | 0 | WWLLLL |
25 | Derby U21 | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 17 | 0 | 0.00 | 0 | LLLLLL |
26 | Stoke City U21 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 19 | 0 | 0.00 | 0 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City U21 | 8 | 7 | 0 | 1 | 30 | 8 | +22 | 38 | 21 | 2.63 | 0 | WWWWWW |
2 | Brighton U21 | 8 | 6 | 1 | 1 | 25 | 6 | +19 | 31 | 19 | 2.38 | 13 | DWWWWW |
3 | Fulham U21 | 7 | 6 | 0 | 1 | 21 | 11 | +10 | 32 | 18 | 2.57 | 0 | WWWLWW |
4 | Liverpool U21 | 8 | 6 | 0 | 2 | 18 | 9 | +9 | 27 | 18 | 2.25 | 0 | WWWWLW |
5 | Arsenal U21 | 8 | 5 | 0 | 3 | 19 | 17 | +2 | 36 | 15 | 1.88 | 0 | WWLLWL |
6 | West Ham U21 | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 24 | 15 | 1.88 | 0 | WWWLLL |
7 | Crystal Palace U21 | 7 | 4 | 2 | 1 | 18 | 16 | +2 | 34 | 14 | 2.00 | 29 | DDWLWW |
8 | Everton U21 | 8 | 4 | 2 | 2 | 19 | 18 | +1 | 37 | 14 | 1.75 | 25 | LWDLWW |
9 | Sunderland U21 | 8 | 4 | 1 | 3 | 25 | 17 | +8 | 42 | 13 | 1.63 | 13 | LLLWWW |
10 | Chelsea U21 | 8 | 4 | 1 | 3 | 19 | 11 | +8 | 30 | 13 | 1.63 | 13 | WLLWWW |
11 | Newcastle U21 | 8 | 4 | 1 | 3 | 10 | 8 | +2 | 18 | 13 | 1.63 | 13 | LLWWLW |
12 | Nott'm Forest U21 | 8 | 4 | 0 | 4 | 12 | 7 | +5 | 19 | 12 | 1.50 | 0 | WLLLLW |
13 | Leicester U21 | 8 | 4 | 0 | 4 | 17 | 14 | +3 | 31 | 12 | 1.50 | 0 | LWWLLW |
14 | Man Utd U21 | 8 | 4 | 0 | 4 | 19 | 18 | +1 | 37 | 12 | 1.50 | 0 | WLWLWL |
15 | Leeds United U21 | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 22 | 12 | 1.50 | 38 | DLWWWL |
16 | Reading U21 | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 29 | 11 | 1.38 | 25 | LDDLWW |
17 | Wolves U21 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 30 | 10 | 1.25 | 13 | DWLWWL |
18 | Southampton U21 | 8 | 3 | 1 | 4 | 12 | 17 | -5 | 29 | 10 | 1.25 | 13 | WLDWLL |
19 | Derby U21 | 8 | 3 | 0 | 5 | 14 | 19 | -5 | 33 | 9 | 1.13 | 0 | WLWLLW |
20 | Norwich U21 | 8 | 3 | 0 | 5 | 14 | 21 | -7 | 35 | 9 | 1.13 | 0 | LWLWLL |
21 | Aston Villa U21 | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 34 | 7 | 0.88 | 13 | LWLLLL |
22 | West Brom U21 | 8 | 2 | 1 | 5 | 11 | 23 | -12 | 34 | 7 | 0.88 | 13 | WWDLLL |
23 | Middlesbrough U21 | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 35 | 6 | 0.75 | 0 | LLLWWL |
24 | Tottenham U21 | 8 | 2 | 0 | 6 | 11 | 22 | -11 | 33 | 6 | 0.75 | 0 | LLLWLL |
25 | Blackburn U21 | 8 | 1 | 0 | 7 | 11 | 24 | -13 | 35 | 3 | 0.38 | 0 | LLLWLL |
26 | Stoke City U21 | 8 | 0 | 1 | 7 | 4 | 23 | -19 | 27 | 1 | 0.13 | 13 | LLLLLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Man City U21 | 8 | 11 | 16 |
2 | Brighton U21 | 8 | 14 | 22 |
3 | Fulham U21 | 7 | 11 | 19 |
4 | Liverpool U21 | 8 | 11 | 16 |
5 | Arsenal U21 | 8 | 15 | 21 |
6 | West Ham U21 | 8 | 13 | 18 |
7 | Crystal Palace U21 | 7 | 12 | 19 |
8 | Everton U21 | 8 | 14 | 17 |
9 | Sunderland U21 | 8 | 13 | 19 |
10 | Chelsea U21 | 8 | 16 | 21 |
11 | Newcastle U21 | 8 | 17 | 22 |
12 | Nott'm Forest U21 | 8 | 15 | 22 |
13 | Leicester U21 | 8 | 19 | 26 |
14 | Man Utd U21 | 8 | 17 | 24 |
15 | Leeds United U21 | 8 | 15 | 19 |
16 | Reading U21 | 8 | 17 | 26 |
17 | Wolves U21 | 8 | 20 | 24 |
18 | Southampton U21 | 8 | 16 | 20 |
19 | Derby U21 | 8 | 18 | 20 |
20 | Norwich U21 | 8 | 19 | 23 |
21 | Aston Villa U21 | 8 | 13 | 18 |
22 | West Brom U21 | 8 | 16 | 20 |
23 | Middlesbrough U21 | 8 | 17 | 18 |
24 | Tottenham U21 | 8 | 16 | 21 |
25 | Blackburn U21 | 8 | 17 | 20 |
26 | Stoke City U21 | 8 | 14 | 19 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/11 03:30 |
Much better highlights..,! | 12 | Southwark Mariner | 14/11 00:01 |
"Beat the Clock"Â Â Newport County | 7 | thespiffing | 13/11 23:35 |
Hurst gone | 62 | Abdul19 | 13/11 22:21 |
Ex-GTFC players thread | 4,536 | JK47 | 13/11 22:20 |
Has Sky deal affected your pick of away games? | 9 | Northbank Mariner | 13/11 21:28 |
Henry Brown | 10 | JK47 | 13/11 20:42 |
Players available for selection | 14 | immariner | 13/11 19:00 |
Lincoln City | 677 | SteffiMariner | 13/11 17:57 |
Population v Attendance! | 26 | lew chaterleys lover | 13/11 11:33 |