2024-2025 Oceania International Qualifiers Groups
Round 2 Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | 2.33 | |
2 | Fiji | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | 1.67 | |
3 | Solomon Islands | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -2 | 1 | 0.33 | |
4 | Papua New Guinea | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 8 | -2 | 2 | 0.67 | |
Round 2 Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | New Zealand | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 3.00 | |
2 | Tahiti | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | |
3 | Vanuata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
4 | Samoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Round 2 Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 | 3 | 3.00 | 0 | .....W |
2 | Fiji | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | 100 | .....D |
3 | Papua New Guinea | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 9 | 1 | 0.50 | 50 | ....DL |
4 | Solomon Islands | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 6 | 0 | 0.00 | 0 | ....LL |
Round 2 Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | New Zealand | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 12 | 6 | 3.00 | 0 | ....WW |
2 | Tahiti | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 3 | 3.00 | 0 | .....W |
3 | Vanuata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
4 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... |
Round 2 Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 | ....WD |
2 | Fiji | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 | ....WD |
3 | Solomon Islands | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | .....W |
4 | Papua New Guinea | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 4 | 0 | 0.00 | 0 | .....L |
Round 2 Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .....W | ||
2 | Vanuata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
3 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
4 | Tahiti | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 | 0 | 0.00 | 0 | ....LW |
Round 2 Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 11 | 7 | 2.33 | 33 | .....D |
2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 9 | 5 | 1.67 | 67 | ....DD |
3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -2 | 9 | 1 | 0.33 | 0 | ....WW |
4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -2 | 13 | 2 | 0.67 | 33 | ...WDW |
Round 2 Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | New Zealand | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Tahiti | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 5 | 3 | 1.50 | 0 | .....W |
3 | Vanuata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ...... |
4 | Samoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ...... |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |