For column heading definitions, see the Key at the bottom of the table.
2024 Brazil Serie B Extended
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Amazonas | 38 | 2.7 | 2.4 | 0.1 | 0.2 | 49 | 46 | 5.2 | 4.2 | 3.4 | 4.3 | 5.7 | 5.2 | 9.1 | 9.5 | 12.9 | 9.7 | 12.3 | 12.7 |
2 | America MG | 37 | 2.0 | 2.2 | 0.0 | 0.1 | 54 | 43 | 4.8 | 4.7 | 4.1 | 3.5 | 5.5 | 4.9 | 9.6 | 8.4 | 8.4 | 9.2 | 11.3 | 14.2 |
3 | Avai | 38 | 2.1 | 2.2 | 0.1 | 0.1 | 46 | 49 | 4.8 | 5.0 | 3.1 | 3.6 | 5.2 | 4.3 | 8.3 | 7.9 | 9.4 | 9.4 | 12.8 | 11.4 |
4 | Botafogo SP | 38 | 2.8 | 3.0 | 0.2 | 0.2 | 45 | 52 | 4.7 | 4.7 | 3.4 | 4.1 | 5.1 | 4.6 | 8.5 | 8.7 | 9.0 | 6.9 | 13.8 | 15.6 |
5 | Brusque | 37 | 2.6 | 2.5 | 0.2 | 0.1 | 47 | 53 | 4.1 | 6.2 | 3.2 | 4.4 | 5.3 | 6.1 | 8.5 | 10.5 | 13.1 | 11.5 | 14.1 | 14.0 |
6 | Ceara | 37 | 2.6 | 3.0 | 0.1 | 0.0 | 49 | 51 | 6.6 | 3.9 | 4.6 | 3.3 | 5.7 | 3.9 | 10.3 | 7.2 | 6.5 | 6.9 | 13.3 | 12.1 |
7 | Chapecoense | 37 | 2.8 | 2.3 | 0.1 | 0.1 | 44 | 53 | 3.9 | 6.1 | 4.1 | 4.6 | 5.1 | 6.6 | 9.2 | 11.2 | 10.0 | 9.7 | 12.9 | 12.3 |
8 | Coritiba | 38 | 2.1 | 2.3 | 0.1 | 0.1 | 46 | 46 | 5.3 | 4.9 | 4.4 | 3.9 | 5.5 | 5.2 | 9.9 | 9.1 | 9.4 | 8.0 | 13.7 | 13.4 |
9 | CRB | 37 | 2.6 | 2.2 | 0.1 | 0.1 | 53 | 45 | 4.4 | 4.7 | 3.6 | 4.0 | 4.8 | 4.5 | 8.4 | 8.5 | 8.3 | 7.3 | 16.0 | 14.3 |
10 | Goias | 37 | 2.7 | 2.5 | 0.1 | 0.2 | 48 | 49 | 4.9 | 5.4 | 4.2 | 3.8 | 5.3 | 6.5 | 9.5 | 10.2 | 6.6 | 11.9 | 13.3 | 13.7 |
11 | Guarani Campinas | 37 | 2.5 | 2.8 | 0.1 | 0.1 | 48 | 49 | 5.7 | 4.5 | 4.4 | 3.2 | 5.2 | 4.2 | 9.6 | 7.5 | 10.6 | 5.6 | 12.5 | 13.3 |
12 | Ituano | 38 | 2.8 | 2.0 | 0.2 | 0.1 | 45 | 55 | 4.8 | 6.6 | 3.9 | 4.9 | 4.7 | 6.9 | 8.7 | 11.8 | 7.7 | 7.3 | 11.7 | 12.5 |
13 | Mirassol | 37 | 1.8 | 3.1 | 0.2 | 0.3 | 51 | 49 | 4.7 | 6.3 | 3.6 | 3.7 | 4.7 | 6.5 | 8.3 | 10.2 | 7.9 | 17.1 | 9.7 | 14.8 |
14 | Novorizontino | 37 | 2.8 | 2.4 | 0.2 | 0.1 | 40 | 54 | 4.5 | 4.4 | 3.9 | 3.4 | 6.4 | 4.3 | 10.3 | 7.7 | 8.8 | 9.5 | 16.4 | 11.6 |
15 | Operario | 37 | 2.4 | 2.4 | 0.1 | 0.2 | 55 | 45 | 5.2 | 4.6 | 3.8 | 3.4 | 5.6 | 4.5 | 9.4 | 7.8 | 10.9 | 9.3 | 12.8 | 14.4 |
16 | Paysandu | 37 | 2.4 | 2.9 | 0.2 | 0.2 | 53 | 44 | 6.1 | 4.4 | 4.0 | 4.3 | 5.6 | 5.4 | 9.5 | 9.6 | 9.1 | 9.0 | 14.3 | 13.3 |
17 | Ponte Preta | 38 | 2.9 | 2.0 | 0.3 | 0.2 | 44 | 51 | 4.2 | 4.9 | 3.5 | 4.1 | 4.4 | 5.9 | 7.8 | 10.0 | 9.5 | 6.8 | 14.6 | 11.4 |
18 | Recife | 37 | 3.0 | 2.8 | 0.1 | 0.1 | 54 | 43 | 5.9 | 4.2 | 3.8 | 3.6 | 5.6 | 5.5 | 9.4 | 9.1 | 6.6 | 9.3 | 13.5 | 13.5 |
19 | Santos | 37 | 1.8 | 2.1 | 0.1 | 0.1 | 53 | 47 | 5.6 | 4.2 | 5.1 | 3.4 | 5.4 | 5.3 | 10.5 | 8.7 | 6.8 | 10.8 | 10.9 | 11.4 |
20 | Vila Nova | 37 | 2.8 | 3.1 | 0.1 | 0.1 | 49 | 48 | 4.5 | 6.0 | 3.6 | 4.5 | 4.9 | 5.3 | 8.5 | 9.8 | 9.5 | 7.3 | 13.7 | 13.6 |
2024 Brazil Serie B (Home)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Amazonas | 19 | 2.2 | 2.3 | 0.2 | 0.2 | 49 | 40 | 6.3 | 2.6 | 3.7 | 2.9 | 6.3 | 4.4 | 10.0 | 7.4 | 8.6 | 7.8 | 10.5 | 11.6 |
2 | America MG | 18 | 2.1 | 1.9 | 0.1 | 0.1 | 53 | 42 | 4.8 | 4.2 | 5.2 | 3.1 | 6.3 | 4.6 | 11.5 | 7.7 | 6.3 | 10.6 | 11.4 | 13.3 |
3 | Avai | 19 | 2.3 | 2.6 | 0.1 | 0.1 | 50 | 50 | 5.5 | 4.8 | 3.5 | 3.1 | 5.9 | 4.2 | 9.4 | 7.3 | 8.5 | 9.9 | 12.8 | 12.3 |
4 | Botafogo SP | 19 | 2.5 | 2.9 | 0.1 | 0.1 | 46 | 54 | 5.7 | 4.5 | 3.3 | 3.9 | 4.8 | 3.9 | 8.1 | 7.8 | 9.6 | 8.3 | 15.8 | 15.5 |
5 | Brusque | 19 | 2.8 | 2.8 | 0.2 | 0.2 | 49 | 51 | 3.9 | 5.8 | 3.3 | 3.5 | 6.1 | 5.6 | 9.4 | 9.1 | 12.7 | 15.7 | 15.9 | 14.3 |
6 | Ceara | 19 | 2.5 | 3.0 | 0.1 | 0.1 | 49 | 51 | 7.6 | 3.4 | 5.1 | 2.5 | 6.2 | 3.4 | 11.3 | 5.9 | 6.3 | 8.0 | 13.1 | 11.4 |
7 | Chapecoense | 19 | 2.4 | 2.3 | 0.1 | 0.1 | 50 | 50 | 4.8 | 4.6 | 4.4 | 4.2 | 5.8 | 4.9 | 10.2 | 9.1 | 9.7 | 6.9 | 11.6 | 11.6 |
8 | Coritiba | 19 | 2.1 | 2.6 | 0.0 | 0.0 | 48 | 47 | 6.4 | 3.9 | 5.3 | 3.4 | 6.4 | 4.2 | 11.7 | 7.6 | 8.5 | 8.5 | 13.1 | 13.7 |
9 | CRB | 18 | 1.9 | 1.9 | 0.1 | 0.1 | 54 | 41 | 4.6 | 4.1 | 4.0 | 3.5 | 5.7 | 3.7 | 9.7 | 7.2 | 8.8 | 8.1 | 15.1 | 12.0 |
10 | Goias | 18 | 2.1 | 2.4 | 0.1 | 0.1 | 49 | 46 | 5.4 | 4.4 | 5.3 | 2.9 | 5.7 | 5.2 | 11.0 | 8.2 | 5.8 | 12.3 | 13.9 | 13.7 |
11 | Guarani Campinas | 18 | 2.7 | 3.5 | 0.2 | 0.2 | 49 | 51 | 6.2 | 4.6 | 5.2 | 2.5 | 6.7 | 4.2 | 11.9 | 6.7 | 11.9 | 7.1 | 13.8 | 13.5 |
12 | Ituano | 19 | 2.8 | 2.1 | 0.2 | 0.2 | 45 | 55 | 4.7 | 5.9 | 4.0 | 4.1 | 5.1 | 7.0 | 9.1 | 11.1 | 8.6 | 8.4 | 11.7 | 12.9 |
13 | Mirassol | 18 | 1.8 | 2.7 | 0.2 | 0.2 | 49 | 51 | 4.7 | 5.4 | 4.3 | 2.3 | 4.9 | 5.2 | 9.3 | 7.5 | 6.4 | 22.5 | 10.1 | 14.7 |
14 | Novorizontino | 19 | 2.7 | 2.5 | 0.1 | 0.1 | 42 | 52 | 4.7 | 3.7 | 5.2 | 3.2 | 6.9 | 4.5 | 12.2 | 7.6 | 9.6 | 9.1 | 17.6 | 12.2 |
15 | Operario | 19 | 2.3 | 3.0 | 0.2 | 0.2 | 57 | 43 | 5.9 | 4.1 | 4.7 | 3.0 | 6.4 | 3.4 | 11.2 | 6.4 | 9.6 | 9.3 | 13.1 | 14.5 |
16 | Paysandu | 18 | 2.6 | 3.2 | 0.2 | 0.2 | 55 | 45 | 8.2 | 3.8 | 4.6 | 3.9 | 6.4 | 5.2 | 11.0 | 9.2 | 11.0 | 11.0 | 14.6 | 13.2 |
17 | Ponte Preta | 19 | 2.5 | 1.8 | 0.1 | 0.1 | 41 | 49 | 4.7 | 4.6 | 3.7 | 3.4 | 4.4 | 4.8 | 8.2 | 8.2 | 6.0 | 6.2 | 14.1 | 9.6 |
18 | Recife | 18 | 3.2 | 2.9 | 0.2 | 0.2 | 52 | 42 | 6.9 | 3.4 | 4.1 | 3.4 | 6.3 | 4.8 | 10.4 | 8.2 | 5.5 | 8.2 | 13.9 | 13.4 |
19 | Santos | 19 | 1.7 | 2.3 | 0.1 | 0.1 | 55 | 45 | 6.8 | 3.5 | 6.3 | 3.2 | 6.5 | 4.7 | 12.8 | 7.9 | 7.2 | 11.5 | 11.8 | 11.8 |
20 | Vila Nova | 19 | 2.8 | 3.3 | 0.2 | 0.2 | 50 | 50 | 4.8 | 5.8 | 4.5 | 3.9 | 5.1 | 4.9 | 9.5 | 8.8 | 5.8 | 8.4 | 14.4 | 13.6 |
2024 Brazil Serie B (Away)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | America MG | 19 | 1.9 | 2.4 | 0.1 | 0.1 | 56 | 44 | 4.8 | 5.1 | 3.2 | 3.8 | 4.6 | 5.3 | 7.8 | 9.1 | 10.6 | 7.9 | 11.2 | 15.1 |
2 | CRB | 19 | 3.2 | 2.5 | 0.1 | 0.1 | 52 | 48 | 4.3 | 5.3 | 3.2 | 4.4 | 3.8 | 5.3 | 7.1 | 9.7 | 7.9 | 6.6 | 16.9 | 16.4 |
3 | Avai | 19 | 1.9 | 1.7 | 0.2 | 0.2 | 42 | 47 | 4.1 | 5.2 | 2.7 | 4.1 | 4.4 | 4.4 | 7.1 | 8.5 | 10.4 | 9.0 | 12.8 | 10.6 |
4 | Ituano | 19 | 2.7 | 1.9 | 0.1 | 0.1 | 45 | 55 | 4.9 | 7.2 | 3.9 | 5.7 | 4.4 | 6.7 | 8.3 | 12.4 | 6.8 | 6.2 | 11.8 | 12.1 |
5 | Paysandu | 19 | 2.3 | 2.6 | 0.3 | 0.3 | 51 | 43 | 4.1 | 4.9 | 3.4 | 4.6 | 4.8 | 5.5 | 8.2 | 10.1 | 7.4 | 7.1 | 14.0 | 13.5 |
6 | Recife | 19 | 2.8 | 2.7 | 0.1 | 0.1 | 56 | 44 | 4.9 | 4.9 | 3.5 | 3.8 | 5.1 | 6.1 | 8.5 | 9.8 | 7.7 | 10.4 | 13.0 | 13.6 |
7 | Goias | 19 | 3.2 | 2.6 | 0.2 | 0.2 | 47 | 53 | 4.5 | 6.3 | 3.3 | 4.6 | 4.9 | 7.6 | 8.2 | 12.2 | 7.4 | 11.6 | 12.7 | 13.7 |
8 | Coritiba | 19 | 2.0 | 2.1 | 0.1 | 0.1 | 44 | 45 | 4.2 | 6.0 | 3.6 | 4.5 | 4.5 | 6.1 | 8.2 | 10.6 | 10.3 | 7.4 | 14.3 | 13.2 |
9 | Guarani Campinas | 19 | 2.4 | 2.1 | 0.1 | 0.1 | 47 | 47 | 5.2 | 4.4 | 3.7 | 3.9 | 3.7 | 4.3 | 7.4 | 8.3 | 9.4 | 4.4 | 11.3 | 13.2 |
10 | Mirassol | 19 | 1.7 | 3.4 | 0.3 | 0.3 | 52 | 48 | 4.8 | 7.2 | 2.9 | 5.0 | 4.5 | 7.7 | 7.4 | 12.7 | 9.4 | 12.1 | 9.4 | 14.9 |
11 | Operario | 18 | 2.5 | 1.8 | 0.1 | 0.1 | 52 | 48 | 4.5 | 5.1 | 2.9 | 3.7 | 4.7 | 5.6 | 7.6 | 9.3 | 12.4 | 9.3 | 12.4 | 14.2 |
12 | Vila Nova | 18 | 2.7 | 2.9 | 0.0 | 0.0 | 48 | 46 | 4.1 | 6.2 | 2.8 | 5.2 | 4.7 | 5.7 | 7.5 | 10.9 | 13.5 | 6.1 | 12.9 | 13.6 |
13 | Santos | 18 | 1.8 | 1.8 | 0.1 | 0.1 | 51 | 49 | 4.3 | 5.0 | 3.7 | 3.6 | 4.3 | 5.9 | 8.0 | 9.5 | 6.5 | 10.1 | 10.1 | 10.8 |
14 | Chapecoense | 18 | 3.3 | 2.3 | 0.1 | 0.1 | 39 | 56 | 3.0 | 7.6 | 3.7 | 5.0 | 4.4 | 8.3 | 8.1 | 13.3 | 10.4 | 12.6 | 14.2 | 12.9 |
15 | Amazonas | 19 | 3.3 | 2.6 | 0.2 | 0.2 | 48 | 52 | 4.1 | 5.8 | 3.1 | 5.6 | 5.1 | 5.9 | 8.2 | 11.6 | 17.2 | 11.6 | 14.2 | 13.8 |
16 | Botafogo SP | 19 | 3.1 | 3.2 | 0.4 | 0.4 | 44 | 51 | 3.7 | 5.0 | 3.5 | 4.3 | 5.5 | 5.2 | 8.9 | 9.5 | 8.5 | 5.5 | 11.7 | 15.7 |
17 | Novorizontino | 18 | 2.8 | 2.4 | 0.2 | 0.2 | 38 | 57 | 4.2 | 5.2 | 2.6 | 3.7 | 5.7 | 4.1 | 8.3 | 7.8 | 7.9 | 10.0 | 15.1 | 11.1 |
18 | Brusque | 18 | 2.4 | 2.1 | 0.0 | 0.0 | 45 | 55 | 4.2 | 6.7 | 3.1 | 5.4 | 4.4 | 6.6 | 7.6 | 11.9 | 13.6 | 7.2 | 12.1 | 13.7 |
19 | Ponte Preta | 19 | 3.2 | 2.2 | 0.2 | 0.2 | 48 | 52 | 3.7 | 5.3 | 3.2 | 4.7 | 4.3 | 7.1 | 7.5 | 11.7 | 13.0 | 7.4 | 15.2 | 13.3 |
20 | Ceara | 18 | 2.8 | 2.9 | 0.0 | 0.0 | 49 | 51 | 5.6 | 4.4 | 4.2 | 4.1 | 5.1 | 4.5 | 9.3 | 8.6 | 6.7 | 5.7 | 13.5 | 12.7 |
Key to column names
- P
- Matches Played
- F
- For (as suffix)
- A
- Against (as suffix)
- YC
- Yellow cards per game
- RC
- Red cards per game
- P
- Average Possession
- C
- Corners per game
- ST
- Shots on Target per game
- SNT
- Shots off Target per game
- AG
- Attempts on Goal per game
- SPG
- Average Shots per Goal
- F
- Fouls per game