09-Dec-2024 18:30
Liga I
Universitatea Cluj v CFR Cluj
Cluj Arena
Round: Regular Season - 19
Referee: Andrei Florin Chivulete, Romania
Match Finished 3-2 (FT)
(HT: 0-1)
M. Thiam | 29 | |||
31 | A. Fica | |||
O. Bic | 45 | |||
45 | L. Munteanu (L. Munteanu) | |||
45 | L. Munteanu | |||
45 | D. Djokovic | |||
L. Masoero (J. van der Werff) | 51 | |||
L. Masoero | 58 | |||
60 | M. Kamara (B. Nkololo) | |||
60 | K. Keita (D. Djokovic) | |||
O. Popescu (R. Oaida) | 65 | |||
68 | A. Abeid (M. Camora) | |||
68 | P. Tachtsidis (A. Fica) | |||
V. Blanuta | 69 | |||
O. Popescu | 71 | |||
71 | M. Kamara | |||
A. Miranyan (M. Thiam) | 78 | |||
D. Codrea (O. Bic) | 78 | |||
B. Mitrea (D. Nistor) | 78 | |||
80 | M. Korenica (A. Paun) | |||
A. Miranyan | 81 | |||
83 | V. Postolachi | |||
R. Silaghi (V. Blanuta) | 86 | |||
90 | V. Mogos | |||
E. Gertmonas | 90 |
Universitatea Cluj | |
---|---|
4-3-1-2 | |
G 30 | Edvinas Gertmonas |
D 27 | Alexandru Chipciu |
D 16 | Jasper van der Werff |
D 5 | Lucas Masoero |
D 26 | Dorinel Oancea |
M 94 | Ovidiu Bic |
M 98 | Gabriel Simion |
M 19 | Răzvan Oaidă |
M 10 | Dan Nistor |
F 77 | Vladislav Blănuță |
F 93 | Mamadou Thiam |
D 3 | Bogdan Mitrea |
M 7 | Robert Silaghi |
M 8 | Dorin Codrea |
F 9 | Adel Bettaieb |
F 11 | Artur Miranyan |
G 12 | Denis Moldovan |
F 13 | Franck Tchassem |
D 17 | Daniel Lasure |
M 20 | Alexandru Bota |
M 23 | Ovidiu Popescu |
G 33 | Andrei Gorcea |
CFR Cluj | |
---|---|
4-3-3 | |
G 89 | Ottó Hindrich |
D 45 | Mário Camora |
D 27 | Matei Cristian Ilie |
D 4 | Léo Bolgado |
D 19 | Vasile Mogoș |
M 11 | Alexandru Păun |
M 88 | Damjan Đoković |
M 82 | Alin Fica |
F 93 | Virgiliu Postolachi |
F 9 | Louis Munteanu |
F 96 | Beni Nkololo |
G 1 | Rareș Gal |
D 3 | Aly Abeid |
D 5 | Daniel Graovac |
F 7 | Mohammed Kamara |
M 8 | Robert Filip |
M 10 | Ciprian Deac |
F 17 | Meriton Korenica |
M 18 | Kader Keïta |
D 23 | Flavius Iacob |
M 26 | Andrei Artean |
M 77 | Panagiotis Tachtsidis |
F 99 | Peter Michael |
Universitatea Cluj | FT | CFR Cluj |
---|---|---|
5 | Substitutions | 5 |
53 | Possession | 47 |
5 | Shots on Target | 3 |
3 | Shots off Target | 2 |
2 | Shots Outside Box | 1 |
2.7 | Shots Per Goal | 2.5 |
2 | Shots Blocked | 1 |
8 | Attempts on Goal | 5 |
1 | Saves | 2 |
6 | Corners | 6 |
16 | Fouls | 9 |
1 | Offsides | 4 |
399 | Total Passes | 354 |
300 | Accurate Passes | 256 |
75 | Pass Accuracy(%) | 72 |