J. Moon in 2024
Full name | Jasper Moon |
---|---|
Age | 25 |
Nationality | England |
Club | Harrogate Town |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 75 kg (165 lbs) |
Currently Injured | No |
J. Moon 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League Two | 20 | 0 | 0 | 20 | 1,800 | 90 | 6.96 |
FA Cup | 2 | 0 | 0 | 2 | 180 | 90 | 7.35 |
EFL Trophy | 3 | 0 | 0 | 3 | 270 | 90 | 7.20 |
Totals | 25 | 0 | 0 | 25 | 2,250 | 90.0 | 7.02 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League Two | 0 | 0 | 1 | 4 | N/A | 8 | 660 | 19 | |
FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 92 | 3 | |
EFL Trophy | 0 | 0 | 1 | 0 | N/A | 1 | 174 | 50 | 6 |
Totals | 0 | 0 | 2 | 4 | N/A | 9 | 926 | 50 | 28 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League Two | 27 | 20 | 26 | 116 | 103 | 26 |
FA Cup | 4 | 1 | 2 | 14 | 8 | 2 |
EFL Trophy | 5 | 3 | 3 | 23 | 10 | 7 |
Totals | 36 | 24 | 31 | 153 | 121 | 35 |
The total yellow and red cards received by J. Moon in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League Two | 20 | 2 | 0 |
FA Cup | 2 | 0 | 0 |
EFL Trophy | 3 | 0 | 0 |
Totals | 25 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 08/01 03:30 |
Points from losing positions | 23 | davmariner | 08/01 01:35 |
League Cup 2 Leg Semi’s | 3 | Maringer | 07/01 22:54 |
Bonner sacked | 19 | Southwark Mariner | 07/01 21:14 |
Just Back | 140 | diehardmariner | 07/01 20:10 |
JANUARY TRANSFER WINDOW | 384 | Croxton | 07/01 19:28 |
Ex-GTFC players thread | 4,555 | Abdul19 | 07/01 16:47 |
youth game V Spurs | 9 | BobbyCummingsTackle | 07/01 15:24 |