V. Mohanan in 2024
Full name | Vibin Mohanan |
---|---|
Age | 21 |
Nationality | India |
Club | Kerala Blasters |
Position | Midfielder |
Currently Injured | No |
V. Mohanan 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Kerala Blasters | Indian Super League | 10 | 1 | 2 | 11 | 881 | 80 | 6.97 |
India | International Friendlies | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 10 | 2 | 2 | 12 | 881 | 73.4 | 6.97 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Kerala Blasters | Indian Super League | 0 | 0 | 1 | 0 | N/A | 10 | 306 | 8 | |
India | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 1 | 0 | N/A | 10 | 306 | 0 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Kerala Blasters | Indian Super League | 12 | 2 | 11 | 31 | 29 | 4 |
India | International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 2 | 11 | 31 | 29 | 4 |
The total yellow and red cards received by V. Mohanan in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Kerala Blasters | Indian Super League | 11 | 1 | 0 |
India | International Friendlies | 1 | 0 | 0 |
Totals | 12 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Port Vale Home | 21 | barrattstandman | 27/12 18:36 |
Just Back | 79 | BobbyCummingsTackle | 27/12 18:35 |
DA’s Christmas wish list? | 28 | HertsGTFC | 27/12 17:30 |
"Beat the Clock" Harrogate | 31 | promotion plaice | 27/12 12:49 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 27/12 03:30 |
Match Thread Harrogate Home | 102 | Yoda | 27/12 02:05 |
Harrogate game | 38 | Limerick Mariner | 26/12 18:47 |