The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale17+936
2Walsall15+1330
3Doncaster17+429

4Notts County17+828
5Crewe16+528
6MK Dons16+827
7Chesterfield17+1025

8Grimsby17-725
9AFC Wimbledon15+923
10Bradford16+423
11Gillingham16+323
12Barrow17+122
13Fleetwood Town14+521
14Cheltenham17-321
15Salford16-321
16Newport County17-721
17Harrogate Town17-721
18Accrington Stanley16-418
19Colchester16-317
20Tranmere15-817
21Bromley15-216
22Swindon17-813

23Morecambe17-1213
24Carlisle17-1513

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




 

Steve Cherrington's POMs

By: Rob Sedgwick
Date: 01/08/2004

Home > Competitions > 2004-2005 POM > Steve Cherrington's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 1 1 Parkinson 8 5
10-Aug-2004 Boston (h) 2 1 Sestanovich 9 3
14-Aug-2004 Bury (h) 2 1 Sestanovich 13 5
21-Aug-2004 Rushden (a) 1 1 Reddy 9 3
24-Aug-2004 Wigan (h) 1 2 Parkinson 12 6
28-Aug-2004 Mansfield (h) 2 2 Reddy 13 3
30-Aug-2004 Wycombe (a) 1 1 Reddy 11 1
04-Sep-2004 Rochdale (h) 2 1 Reddy 11 3
11-Sep-2004 Macclesfield (a) 1 1 Sestanovich 11 3
18-Sep-2004 Leyton Orient (h) 1 1 Reddy 11 1
21-Sep-2004 Charlton (h) 0 2 Nobody 11 13
25-Sep-2004 Cambridge (a) 2 2 Parkinson 10 6
28-Sep-2004 Carlisle (a) 1 1 Reddy 9 3
01-Oct-2004 Cheltenham (h) 2 1 Parkinson 11 6
08-Oct-2004 Northampton (a) 1 2 Reddy 11 3
16-Oct-2004 Bristol R (h) 1 1 Reddy 11 3
19-Oct-2004 Shrewsbury (a) 1 1 Reddy 11 7
23-Oct-2004 Chester (a) 2 1 Reddy 11 1
30-Oct-2004 Swansea (h) 1 1 Reddy 11 7
06-Nov-2004 Scunthorpe (a) 1 1 Parkinson 11 1
13-Nov-2004 Exeter (a) 2 1 Parkinson 10 3
20-Nov-2004 Kidderminster (h) 2 1 Parkinson 10 7
26-Nov-2004 Southend (a) 1 2 Cramb 11 3
07-Dec-2004 Notts County (h) 2 1 Parkinson 9 3
11-Dec-2004 Yeovil (a) 1 1 Parkinson 11 3
17-Dec-2004 Oxford (h) 2 1 Reddy 11 3
26-Dec-2004 Macclesfield (h) 2 1 Parkinson 11 1
29-Dec-2004 Lincoln (a) 1 1 Gritton 11 3
03-Jan-2005 Cambridge (h) 2 1 Gritton 9 3
11-Jan-2005 Northampton (h) 1 2 Gritton 11 9
15-Jan-2005 Leyton Orient (a) 1 1 Reddy 10 3
22-Jan-2005 Lincoln (h) 1 1 Gritton 30 1
05-Feb-2005 Bristol R (a) 1 1 Gritton 11 1
19-Feb-2005 Swansea (a) 1 3 Reddy 11 1
22-Feb-2005 Chester (h) 2 1 Reddy 10 3
26-Feb-2005 Yeovil (h) 1 3 Reddy 11 1
01-Mar-2005 Rochdale (a) 1 1 Reddy 11 1
05-Mar-2005 Oxford (a) 1 1 Pinault 11 3
12-Mar-2005 Boston (a) 2 0 Gritton 11 1
19-Mar-2005 Darlington (h) 2 1 Gritton 11 3
25-Mar-2005 Bury (a) 1 3 Parkinson 7 7

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
JANUARY TRANSFER WINDOW 89Swansea_Mariner25/11 20:57
Just Back220gtfc_chris25/11 18:49
Comparison end of 2019 and 202415Northbank Mariner25/11 18:18
Swindon  Appoint Holloway168BobbyCummingsTackle25/11 12:03
Football Twit of the Week 🎖5promotion plaice25/11 09:55
TV Games/Upcoming Fixtures3SiteBot25/11 03:30
Racist Scum Bag 18mariner tommy24/11 22:38