The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale17+936
2Walsall15+1330
3Doncaster17+429

4Notts County17+828
5Crewe16+528
6MK Dons16+827
7Chesterfield17+1025

8Grimsby17-725
9AFC Wimbledon15+923
10Bradford16+423
11Gillingham16+323
12Barrow17+122
13Fleetwood Town14+521
14Cheltenham17-321
15Salford16-321
16Newport County17-721
17Harrogate Town17-721
18Accrington Stanley16-418
19Colchester16-317
20Tranmere15-817
21Bromley15-216
22Swindon17-813

23Morecambe17-1213
24Carlisle17-1513

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




 

Jason Porley's POMs

By: Rob Sedgwick
Date: 08/08/2004

Home > Competitions > 2004-2005 POM > Jason Porley's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 0 2 Nobody 8 8
10-Aug-2004 Boston (h) 1 1 Fleming 11 7
14-Aug-2004 Bury (h) 1 2 Reddy 10 1
21-Aug-2004 Rushden (a) 0 1 Nobody 7 13
24-Aug-2004 Wigan (h) 0 2 Nobody 7 1
28-Aug-2004 Mansfield (h) 0 1 Nobody 9 1
30-Aug-2004 Wycombe (a) 0 2 Nobody 9 13
04-Sep-2004 Rochdale (h) 2 0 Parkinson 7 1
11-Sep-2004 Macclesfield (a) 0 2 Nobody 8 3
18-Sep-2004 Leyton Orient (h) 1 1 Robinson 9 1
21-Sep-2004 Charlton (h) 0 1 Nobody 11 6
25-Sep-2004 Cambridge (a) 1 1 Parkinson 9 4
28-Sep-2004 Carlisle (a) 0 2 Nobody 12 7
01-Oct-2004 Cheltenham (h) 2 1 Cramb 18 3
08-Oct-2004 Northampton (a) 0 2 Nobody 11 1
16-Oct-2004 Bristol R (h) 1 1 Cramb 9 3
19-Oct-2004 Shrewsbury (a) 1 1 Cramb 17 7
23-Oct-2004 Chester (a) 0 1 Nobody 18 3
30-Oct-2004 Swansea (h) 1 1 Parkinson 10 9
06-Nov-2004 Scunthorpe (a) 1 2 Daly 9 7
13-Nov-2004 Exeter (a) 0 1 Nobody 10 13
20-Nov-2004 Kidderminster (h) 2 0 Cramb 22 5
26-Nov-2004 Southend (a) 1 3 Parkinson 23 5
07-Dec-2004 Notts County (h) 1 0 Cramb 10 3
11-Dec-2004 Yeovil (a) 0 2 Nobody 11 5
17-Dec-2004 Oxford (h) 1 1 Parkinson 8 9
26-Dec-2004 Macclesfield (h) 1 1 Parkinson 9 3
29-Dec-2004 Lincoln (a) 0 1 Nobody 9 4
03-Jan-2005 Cambridge (h) 2 1 Gritton 8 3
11-Jan-2005 Northampton (h) 1 1 Gritton 10 3
15-Jan-2005 Leyton Orient (a) 0 2 Nobody 10 1
22-Jan-2005 Lincoln (h) 1 0 Gritton 27 1
28-Jan-2005 Cheltenham (a) 0 2 Nobody 26 3
05-Feb-2005 Bristol R (a) 1 2 Gritton 4 3
12-Feb-2005 Shrewsbury (h) 2 0 Reddy 18 1
19-Feb-2005 Swansea (a) 0 1 Nobody 10 4
22-Feb-2005 Chester (h) 1 1 Gritton 10 6
26-Feb-2005 Yeovil (h) 0 2 Nobody 11 1
01-Mar-2005 Rochdale (a) 1 1 Reddy 22 1
05-Mar-2005 Oxford (a) 1 2 Gritton 8 1
12-Mar-2005 Boston (a) 1 0 Harrold 15 6
19-Mar-2005 Darlington (h) 1 1 Gritton 21 3
25-Mar-2005 Bury (a) 1 1 Harrold 29 3

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Vale v Crewe3Running like emson25/11 21:18
JANUARY TRANSFER WINDOW 90jamesgtfc25/11 21:05
Just Back220gtfc_chris25/11 18:49
Comparison end of 2019 and 202415Northbank Mariner25/11 18:18
Swindon  Appoint Holloway168BobbyCummingsTackle25/11 12:03
Football Twit of the Week 🎖5promotion plaice25/11 09:55
TV Games/Upcoming Fixtures3SiteBot25/11 03:30
Racist Scum Bag 18mariner tommy24/11 22:38