2004-2005 Classic POM Table
By: Rob Sedgwick
Date: 08/08/2004
Home > Competitions > 2004-2005 POM > Classic POM |
The Classic POM table after 43 games (updated 27-Mar-2005) is as follows.
Pos | Ch | Name | P | O | F | A | S | N | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Blyth | 43 | 16 | 11 | 19 | 8 | 3 | 12 | 198 | |
2 | Gary Clarke | 43 | 16 | 19 | 12 | 11 | 3 | 8 | 187 | |
3 | Jason Porley | 43 | 20 | 17 | 13 | 10 | 3 | 6 | 186 | |
4 | Paul Walster | 42 | 18 | 14 | 20 | 5 | 3 | 6 | 184 | |
5 | Knaresborough Mariner | 43 | 21 | 14 | 15 | 7 | 1 | 11 | 183 | |
6 | Mike Worden | 41 | 17 | 17 | 23 | 6 | 3 | 2 | 182 | |
7 | Gary Clarke | 43 | 14 | 14 | 18 | 10 | 2 | 7 | 181 | |
8 | Andrew MacLeod | 38 | 18 | 18 | 15 | 13 | 3 | 2 | 178 | |
9 | Paul Hubbert | 41 | 15 | 16 | 16 | 7 | 3 | 3 | 171 | |
10 | Trawler | 43 | 17 | 15 | 13 | 10 | 4 | 3 | 169 | |
11 | Dean Wilkinson | 43 | 17 | 16 | 16 | 4 | 0 | 8 | 169 | |
12 | UTM&U | 43 | 17 | 16 | 13 | 8 | 2 | 4 | 167 | |
13 | Natalia Alvarez | 43 | 17 | 11 | 17 | 7 | 1 | 6 | 167 | |
14 | Rob Sedgwick | 42 | 12 | 13 | 16 | 8 | 4 | 7 | 166 | |
15 | Neil Blackburn | 41 | 17 | 15 | 12 | 14 | 3 | 3 | 166 | |
16 | Bill Sedgwick | 43 | 14 | 19 | 11 | 9 | 2 | 2 | 164 | |
17 | Natasha Pequena | 43 | 15 | 17 | 13 | 5 | 1 | 10 | 163 | |
18 | John Byrne | 42 | 17 | 14 | 9 | 14 | 3 | 5 | 161 | |
19 | Alan Breese | 43 | 16 | 14 | 14 | 9 | 2 | 2 | 160 | |
20 | Les Brechin | 43 | 12 | 11 | 13 | 9 | 2 | 6 | 160 | |
21 | Alice Wilkinson | 43 | 14 | 15 | 13 | 6 | 1 | 6 | 160 | |
22 | Richard Gaiger | 43 | 12 | 18 | 12 | 6 | 2 | 5 | 159 | |
23 | Roger Swindells | 42 | 18 | 17 | 12 | 9 | 2 | 2 | 159 | |
24 | Michael Smith | 42 | 12 | 13 | 16 | 9 | 2 | 4 | 159 | |
25 | Brian Hostad | 41 | 14 | 13 | 17 | 4 | 2 | 6 | 159 | |
26 | David Whincup | 43 | 17 | 14 | 10 | 5 | 1 | 10 | 159 | |
27 | Martin Gibbons | 41 | 15 | 17 | 14 | 5 | 2 | 3 | 158 | |
28 | Mat Tease | 41 | 16 | 13 | 13 | 4 | 1 | 8 | 158 | |
29 | Steve Johnson | 43 | 15 | 15 | 17 | 6 | 0 | 3 | 157 | |
30 | Paul Savage | 43 | 18 | 18 | 14 | 5 | 0 | 3 | 156 | |
31 | Tim Crampin | 39 | 14 | 12 | 18 | 3 | 2 | 4 | 152 | |
32 | Mariner Phil | 43 | 12 | 12 | 17 | 4 | 1 | 6 | 152 | |
33 | Bar Larder | 42 | 15 | 10 | 13 | 5 | 2 | 4 | 151 | |
34 | Peter Gerrish | 43 | 15 | 9 | 19 | 5 | 1 | 1 | 151 | |
35 | Carl Peart | 43 | 15 | 12 | 13 | 8 | 0 | 4 | 151 | |
36 | Peter Savage | 43 | 13 | 12 | 16 | 4 | 0 | 8 | 149 | |
37 | Guernsey Mariner | 41 | 17 | 13 | 14 | 6 | 1 | 0 | 148 | |
38 | Alan Wilkinson | 43 | 15 | 8 | 17 | 6 | 0 | 4 | 147 | |
39 | Miss Jones | 42 | 15 | 12 | 12 | 5 | 1 | 4 | 146 | |
40 | Steve Cherrington | 41 | 12 | 14 | 17 | 4 | 1 | 2 | 146 | |
41 | Liam Wilkinson | 42 | 15 | 8 | 15 | 6 | 0 | 6 | 146 | |
42 | Jamie Rich | 43 | 13 | 13 | 13 | 6 | 2 | 1 | 145 | |
43 | Stu Bingley | 38 | 14 | 11 | 15 | 5 | 3 | 3 | 144 | |
44 | Chrissie Bingley | 37 | 13 | 10 | 14 | 8 | 1 | 5 | 144 | |
45 | Chris Parker | 36 | 15 | 17 | 13 | 3 | 1 | 3 | 144 | |
46 | Nigel Devereux | 43 | 16 | 13 | 16 | 3 | 0 | 3 | 144 | |
47 | Sarah Harper | 43 | 15 | 8 | 11 | 5 | 1 | 8 | 143 | |
48 | Micky Flaherty | 42 | 12 | 10 | 15 | 6 | 1 | 2 | 143 | |
49 | Colin Blyth | 38 | 11 | 7 | 14 | 6 | 1 | 9 | 143 | |
50 | Borbs | 43 | 14 | 9 | 20 | 4 | 0 | 1 | 143 | |
51 | Gary Beard | 40 | 14 | 13 | 18 | 3 | 0 | 2 | 143 | |
52 | Tim Hubbard | 42 | 13 | 13 | 14 | 4 | 2 | 1 | 142 | |
53 | Mike Porter | 41 | 14 | 13 | 10 | 7 | 1 | 4 | 141 | |
54 | Joe Rogers | 43 | 14 | 14 | 14 | 2 | 0 | 6 | 141 | |
55 | Colin Law | 42 | 15 | 10 | 11 | 5 | 0 | 6 | 141 | |
56 | Lee Mortlock | 43 | 15 | 13 | 12 | 2 | 1 | 4 | 140 | |
57 | Matt Swindells | 42 | 12 | 12 | 15 | 3 | 1 | 3 | 140 | |
58 | James Rudd | 40 | 13 | 6 | 19 | 3 | 1 | 6 | 140 | |
59 | Simon Peart | 37 | 14 | 7 | 12 | 8 | 1 | 3 | 138 | |
60 | Zak Jaines | 43 | 15 | 5 | 17 | 5 | 0 | 3 | 138 | |
61 | Lugz McPie | 42 | 8 | 13 | 13 | 6 | 0 | 7 | 138 | |
62 | Skeggy Mariner | 40 | 11 | 11 | 15 | 6 | 0 | 5 | 138 | |
63 | Alex Thomas | 31 | 11 | 13 | 13 | 6 | 2 | 5 | 137 | |
64 | Brian Affleck | 38 | 12 | 8 | 16 | 5 | 1 | 3 | 136 | |
65 | Darren Norridge | 38 | 13 | 14 | 15 | 4 | 0 | 2 | 136 | |
66 | Michael Jarvis | 43 | 13 | 8 | 12 | 3 | 2 | 4 | 134 | |
67 | Denby | 36 | 13 | 10 | 14 | 3 | 1 | 5 | 134 | |
68 | Ken Campbell | 38 | 9 | 13 | 16 | 4 | 0 | 4 | 134 | |
69 | Daffy | 43 | 13 | 11 | 14 | 2 | 0 | 4 | 133 | |
70 | Jim Wyatt | 41 | 10 | 10 | 15 | 4 | 0 | 6 | 133 | |
71 | Bill Jenner | 41 | 14 | 15 | 9 | 4 | 1 | 1 | 132 | |
72 | Matt Beer | 40 | 16 | 10 | 15 | 2 | 1 | 1 | 131 | |
73 | Andrew Wood | 41 | 16 | 11 | 11 | 4 | 0 | 2 | 131 | |
74 | Ian Sommerville | 39 | 14 | 10 | 12 | 2 | 0 | 7 | 131 | |
75 | Big Chris | 35 | 13 | 10 | 12 | 5 | 2 | 1 | 130 | |
76 | Tim Gooseman | 40 | 15 | 14 | 6 | 7 | 0 | 3 | 129 | |
77 | Julie Hostad | 43 | 14 | 6 | 13 | 5 | 0 | 2 | 128 | |
78 | Dave Clark | 42 | 12 | 9 | 14 | 3 | 0 | 4 | 127 | |
79 | Matt Bell | 35 | 15 | 14 | 11 | 3 | 0 | 3 | 126 | |
80 | Anthony Sawdon | 36 | 13 | 9 | 13 | 2 | 1 | 4 | 125 | |
81 | Sav | 40 | 15 | 9 | 13 | 3 | 0 | 3 | 123 | |
82 | Don Wilkes | 35 | 10 | 9 | 14 | 3 | 2 | 2 | 122 | |
83 | Stuart Redgrave | 33 | 15 | 8 | 13 | 4 | 1 | 2 | 122 | |
84 | Libby Halsey | 40 | 12 | 10 | 13 | 4 | 1 | 0 | 121 | |
85 | Rachel Jarvis | 42 | 9 | 10 | 12 | 3 | 0 | 4 | 121 | |
86 | Nick Osborne | 38 | 11 | 10 | 11 | 3 | 1 | 3 | 120 | |
87 | Chris Law | 42 | 13 | 7 | 10 | 4 | 0 | 5 | 120 | |
88 | Joe Wilkinson | 42 | 10 | 9 | 12 | 2 | 0 | 6 | 120 | |
89 | Clee Cod | 42 | 8 | 8 | 13 | 6 | 0 | 3 | 120 | |
90 | Jason Ives | 43 | 13 | 11 | 7 | 2 | 0 | 4 | 119 | |
91 | Matthew Lewis | 37 | 12 | 7 | 15 | 2 | 0 | 4 | 119 | |
92 | Lindsay Warren | 40 | 14 | 6 | 12 | 2 | 1 | 1 | 117 | |
93 | Martin Copass | 32 | 14 | 9 | 10 | 3 | 1 | 2 | 116 | |
94 | Paul | 42 | 11 | 10 | 13 | 1 | 0 | 1 | 115 | |
95 | Emma Gillingham | 41 | 10 | 9 | 9 | 4 | 0 | 4 | 115 | |
96 | Siobhan Marcussen | 35 | 13 | 11 | 11 | 6 | 0 | 1 | 115 | |
97 | KingsLynn Mariner | 41 | 16 | 5 | 8 | 2 | 0 | 4 | 113 | |
98 | Red Hat | 39 | 12 | 6 | 14 | 1 | 0 | 3 | 112 | |
99 | Ian Douglas | 40 | 10 | 6 | 10 | 3 | 0 | 5 | 111 | |
100 | Adrian Small | 33 | 11 | 9 | 9 | 4 | 0 | 4 | 111 | |
101 | Adam Welch | 34 | 11 | 6 | 13 | 2 | 1 | 2 | 109 | |
102 | Ali Mills | 31 | 13 | 10 | 11 | 1 | 0 | 3 | 108 | |
103 | Devon Mariner | 40 | 8 | 11 | 7 | 5 | 0 | 4 | 107 | |
104 | Emma | 35 | 10 | 12 | 11 | 0 | 0 | 3 | 107 | |
105 | Jamie Fountain | 28 | 10 | 7 | 9 | 5 | 2 | 3 | 105 | |
106 | Webbit | 40 | 9 | 5 | 11 | 3 | 0 | 4 | 105 | |
107 | Jostein Jensen | 36 | 11 | 6 | 9 | 5 | 0 | 1 | 105 | |
108 | Jonathan Parkes | 26 | 11 | 8 | 7 | 6 | 2 | 4 | 102 | |
109 | Norman Norman | 40 | 10 | 8 | 12 | 0 | 0 | 1 | 102 | |
110 | Chris Plaskitt | 35 | 9 | 6 | 7 | 4 | 2 | 1 | 101 | |
111 | Jonny Kirman | 35 | 12 | 8 | 8 | 2 | 0 | 2 | 101 | |
112 | Richard Hubbert | 34 | 7 | 8 | 8 | 3 | 0 | 5 | 99 | |
113 | James Brown | 32 | 15 | 8 | 7 | 4 | 0 | 1 | 98 | |
114 | Dave Larder | 41 | 8 | 8 | 8 | 2 | 0 | 1 | 95 | |
115 | Stephen | 35 | 10 | 4 | 13 | 1 | 0 | 2 | 94 | |
116 | Ian Durrant | 28 | 10 | 12 | 8 | 2 | 0 | 1 | 92 | |
117 | Simon Brown | 24 | 8 | 7 | 7 | 5 | 2 | 2 | 91 | |
118 | Daz Eastwood | 23 | 9 | 9 | 6 | 4 | 2 | 1 | 91 | |
119 | Tom Duncan | 33 | 9 | 8 | 7 | 2 | 0 | 3 | 91 | |
120 | David Brown | 28 | 11 | 9 | 8 | 1 | 1 | 0 | 90 | |
121 | Nick Johnson | 24 | 10 | 6 | 9 | 3 | 1 | 2 | 90 | |
122 | Baz | 31 | 11 | 7 | 5 | 1 | 1 | 3 | 89 | |
123 | John Farr | 31 | 7 | 7 | 11 | 2 | 0 | 1 | 89 | |
124 | Bill Osborne | 29 | 9 | 3 | 13 | 2 | 0 | 2 | 89 | |
125 | Brad King | 28 | 6 | 11 | 8 | 3 | 0 | 1 | 87 | |
126 | Benn | 28 | 8 | 3 | 11 | 3 | 0 | 2 | 85 | |
127 | Chris Mills | 31 | 9 | 5 | 10 | 1 | 0 | 2 | 84 | |
128 | Paul Tandy | 30 | 10 | 3 | 8 | 2 | 0 | 3 | 84 | |
129 | GTFC Jem | 30 | 8 | 8 | 6 | 4 | 0 | 1 | 84 | |
130 | Sam Ryley | 23 | 6 | 9 | 8 | 2 | 2 | 1 | 83 | |
131 | Peter Lilliman | 26 | 7 | 4 | 12 | 3 | 0 | 1 | 83 | |
132 | Rick Garrod | 25 | 5 | 11 | 5 | 4 | 0 | 2 | 79 | |
133 | Peter Salsbury | 22 | 5 | 6 | 9 | 4 | 0 | 3 | 78 | |
134 | Dan Smith | 22 | 8 | 7 | 4 | 2 | 1 | 2 | 73 | |
135 | Carbon Dioxide | 23 | 6 | 9 | 6 | 3 | 0 | 0 | 72 | |
136 | Greg Altoft | 22 | 7 | 6 | 5 | 3 | 0 | 2 | 69 | |
137 | Michael Hubbert | 18 | 7 | 5 | 3 | 4 | 1 | 3 | 67 | |
138 | Nitsan Perach | 18 | 8 | 7 | 4 | 3 | 0 | 2 | 67 | |
139 | Melvyn Thurlby | 18 | 5 | 4 | 7 | 3 | 0 | 4 | 67 | |
140 | Matt Oldham | 19 | 6 | 6 | 6 | 2 | 0 | 2 | 65 | |
141 | Dave Roberts | 23 | 6 | 5 | 5 | 3 | 0 | 0 | 64 | |
142 | Paul Sankey | 22 | 7 | 2 | 9 | 1 | 0 | 1 | 63 | |
143 | Richard Sherfield | 23 | 7 | 4 | 6 | 1 | 0 | 1 | 62 | |
144 | Pontoon Army | 16 | 7 | 4 | 6 | 1 | 1 | 1 | 60 | |
145 | Nigel Beane | 22 | 6 | 2 | 7 | 0 | 0 | 4 | 60 | |
146 | Steph Altoft | 21 | 8 | 3 | 5 | 1 | 0 | 2 | 58 | |
147 | waters73 | 21 | 4 | 6 | 6 | 2 | 0 | 0 | 57 | |
148 | Dan Humphrey | 19 | 6 | 4 | 8 | 0 | 0 | 1 | 57 | |
149 | John Montford | 20 | 6 | 5 | 6 | 0 | 0 | 1 | 56 | |
150 | Rob Bywater | 19 | 4 | 5 | 7 | 1 | 0 | 1 | 56 | |
151 | Ben Hall | 16 | 5 | 3 | 5 | 2 | 0 | 2 | 52 | |
152 | Ian Wood | 18 | 5 | 2 | 5 | 3 | 0 | 0 | 51 | |
153 | Andy Ellis | 16 | 3 | 2 | 6 | 2 | 0 | 3 | 50 | |
154 | Chima | 17 | 5 | 6 | 3 | 0 | 0 | 1 | 47 | |
155 | Homer Simpson | 13 | 5 | 3 | 4 | 4 | 0 | 2 | 47 | |
156 | 01472 | 15 | 4 | 1 | 5 | 3 | 0 | 0 | 44 | |
157 | Tony Cowling | 16 | 4 | 3 | 5 | 1 | 0 | 0 | 43 | |
158 | Andrew Sankey | 14 | 4 | 1 | 4 | 1 | 0 | 3 | 41 | |
159 | Moggy | 12 | 5 | 2 | 3 | 1 | 1 | 1 | 40 | |
160 | Lee Peart | 12 | 5 | 3 | 3 | 1 | 0 | 1 | 39 | |
161 | Oliver Birkwood | 14 | 5 | 2 | 5 | 0 | 0 | 0 | 38 | |
162 | Matthew Keetley | 11 | 4 | 2 | 5 | 1 | 0 | 1 | 38 | |
163 | Claire | 11 | 5 | 3 | 4 | 1 | 0 | 0 | 36 | |
164 | Kyle Youngy | 11 | 4 | 1 | 4 | 0 | 0 | 1 | 31 | |
165 | Jason Jackson | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 31 | |
166 | Oliver Slade | 11 | 2 | 2 | 3 | 1 | 0 | 1 | 30 | |
167 | Christopher Laishley | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | |
168 | Eddie Burdass | 11 | 4 | 1 | 3 | 0 | 0 | 1 | 29 | |
169 | Steve Arnold | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 29 | |
170 | Shaun Allen | 10 | 3 | 0 | 5 | 0 | 0 | 1 | 28 | |
171 | Kevin Watkinson | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | |
172 | Chris Rowley | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 26 | |
173 | Royston Crampton | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 23 | |
174 | Idontdosloppy | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 22 | |
175 | Malik | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 22 | |
176 | Mark Kirwan | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 20 | |
177 | David Maxworthy | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | |
178 | John Hinkley | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | |
179 | Andy Mason | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | |
180 | Lee Woods | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | |
181 | Alex Hilton | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | |
182 | Stuart Cox | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | |
183 | Handsome_B Wonderful | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | |
184 | Billy Casper | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | |
185 | J P | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | |
186 | Steven Young | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | |
187 | Kim H | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | |
188 | Grant Johnson | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | |
189 | John Lewis | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
190 | Alex Green | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
191 | Andy Gibson | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
192 | Gym Girl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
193 | matt foster-smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
194 | Gary Barron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
195 | Stephen Dufty | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
196 | Ben North | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
197 | Al Howard | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
198 | Mertle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
199 | Daniel Hirst | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
200 | Scrumble | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
201 | Andrew Marsden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
202 | Jase Moore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
203 | Calum Milne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
204 | Matthew Hiney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
205 | Dr Venkman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
206 | David Bell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
207 | Tommy Gibs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
208 | Steve Brumpton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
209 | Chiffy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
210 | Ray Blain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
211 | Andy House | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
212 | Gazz Waddingham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
213 | Mike Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
214 | Steve Bateman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
215 | Andy Colu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
216 | Joe Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
217 | Mark Dillerstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
218 | jamgtfc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Join this group
Create a new group
Key to column names
- P - POM entered (1pt)
- O - Outcome (2pts)
- F - Correct Grimsby score (2pts)
- A - Correct Opposition score (2pts)
- F - Correct Grimsby score (2pts)
- S - Correct 1st Grimsby scorer (3pts or 1pt for Nil)
- N - Nostradamus bonus (5pts)
- B - Opposition shirt scorer bonus (2pts)
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 218 | Maringer | 25/11 17:14 |
JANUARY TRANSFER WINDOW | 84 | 1mickylyons | 25/11 16:45 |
Comparison end of 2019 and 2024 | 14 | BirtlesHatTrick | 25/11 13:57 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |