The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale17+834
2Walsall15+1330
3Crewe16+629

4Doncaster17+429
5Notts County17+828
6MK Dons16+827
7Chesterfield17+1025

8Grimsby17-725
9AFC Wimbledon15+923
10Bradford16+423
11Gillingham16+323
12Barrow17+122
13Fleetwood Town14+521
14Cheltenham17-321
15Salford16-321
16Newport County17-721
17Harrogate Town17-721
18Accrington Stanley16-418
19Colchester16-317
20Tranmere15-817
21Bromley15-216
22Swindon17-813

23Morecambe17-1213
24Carlisle17-1513

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




 

Huw Davey's POMs

By: Rob Sedgwick
Date: 07/08/2006

Home > Competitions > 2006-2007 POM > Huw Davey's POMs


DateOppositionForAgainstScorerShirtCrowdPts
05-Aug-2006 Boston United (h) 2 1 Jones 9 5700 3
08-Aug-2006 Wrexham (a) 1 1 Futcher 10 4900 1
12-Aug-2006 Bristol Rovers (a) 2 1 Reddy 12 4600 6
18-Aug-2006 Mansfield Town (h) 2 0 Jones 9 5000 1
22-Aug-2006 Crewe (h) 2 1 Rankin 11 5200 1
26-Aug-2006 Bury (a) 1 0 Bolland 9 4400 1
01-Sep-2006 Macclesfield (h) 3 1 Rankin 9 4800 3
09-Sep-2006 Walsall (h) 1 1 Beagrie 10 4100 3
12-Sep-2006 Rochdale (a) 1 0 Toner 8 4000 1
16-Sep-2006 Chester (a) 1 0 Jones 11 4300 8
23-Sep-2006 Stockport (h) 2 0 Rankin 9 4300 1
26-Sep-2006 Hartlepool (h) 2 1 Jones 9 5200 1
29-Sep-2006 Darlington (a) 1 1 Jones 8 5400 3
08-Oct-2006 Hereford (h) 2 0 Jones 10 4300 8
14-Oct-2006 Swindon (a) 1 2 Jones 9 5900 3
17-Oct-2006 Lincoln (a) 2 1 Bore 8 5100 1
21-Oct-2006 Notts County (h) 2 0 Toner 11 3800 1
28-Oct-2006 Peterborough (a) 1 0 Bolland 10 4900 1
04-Nov-2006 MK Dons (h) 2 1 Rankin 10 4900 3
11-Nov-2006 Northampton (a) 1 0 Toner 10 5500 3
18-Nov-2006 Wycombe (a) 2 1 Toner 9 5800 3
21-Nov-2006 Northampton (h) 2 1 Jones 9 4800 1
25-Nov-2006 Accrington Stanley (h) 3 1 Jones 10 5700 6
05-Dec-2006 Barnet (a) 3 0 Paterson 9 3700 8
09-Dec-2006 Shrewsbury (h) 2 1 Jones 10 4700 7
16-Dec-2006 Lincoln City (a) 2 0 Jones 8 6400 1
22-Dec-2006 Torquay (h) 2 0 Paterson 9 4200 7
26-Dec-2006 Hartlepool (a) 1 0 Reddy 34 4700 1
30-Dec-2006 Stockport (a) 1 2 Paterson 24 5500 3
01-Jan-2007 Rochdale (h) 2 0 Paterson 17 4300 4
09-Jan-2007 Chester (h) 2 1 Jones 9 4200 1
15-Jan-2007 Walsall (a) 2 1 Jones 11 4600 1
20-Jan-2007 Darlington (h) 1 1 Jones 27 3300 6
26-Jan-2007 Torquay (a) 2 0 Jones 9 3100 1
03-Feb-2007 Boston United (a) 2 1 Paterson 5 3800 3
10-Feb-2007 Bristol Rovers (h) 2 0 Paterson 9 5800 3
17-Feb-2007 Mansfield Town (a) 2 1 Bore 11 5600 9
20-Feb-2007 Wrexham (h) 2 0 Paterson 9 5600 7
24-Feb-2007 Macclesfield (a) 3 1 Toner 9 4700 1
03-Mar-2007 Bury (h) 2 0 Jones 12 5600 7
17-Mar-2007 Swindon (h) 2 1 Jones 10 5300 3
24-Mar-2007 Peterborough (h) 2 0 Jones 9 5400 1
31-Mar-2007 Notts County (a) 2 1 Hunt 11 4800 1
07-Apr-2007 MK Dons (a) 1 0 Toner 9 5400 3
09-Apr-2007 Wycombe (h) 2 0 Jones 9 4700 6
14-Apr-2007 Accrington Stanley (a) 2 1 Toner 8 3600 1
21-Apr-2007 Barnet (h) 2 0 Jones 27 4600 8
28-Apr-2007 Lincoln City (h) 3 1 Jones 23 5900 1
05-May-2007 Shrewsbury (a) 2 1 Toner 9 7800 6

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Vale v Crewe5Limerick Mariner25/11 21:58
JANUARY TRANSFER WINDOW 90jamesgtfc25/11 21:05
Just Back220gtfc_chris25/11 18:49
Comparison end of 2019 and 202415Northbank Mariner25/11 18:18
Swindon  Appoint Holloway168BobbyCummingsTackle25/11 12:03
Football Twit of the Week 🎖5promotion plaice25/11 09:55
TV Games/Upcoming Fixtures3SiteBot25/11 03:30
Racist Scum Bag 18mariner tommy24/11 22:38