Aggro!! |
Football Violence and Banning Orders
By: Bill Osborne
Date: 23/10/2007
THE Home Office have issued the latest figures relating to football violence and other offences and listings of banning orders by club. Grimsby still have more banning orders than any team in League Two.
Football ÂRelated Arrests and Banning Orders Season 2006/7
Statistical Highlights
Banning orders are proportionate - more than 64% of individuals convicted of football violence were made subject to banning orders compared to less than 8% of those arrested for alcohol Ârelated offences.
Banning orders work - since 2000, 94% of individuals whose orders have expired are assessed by police as no longer posing a risk of football disorder.
Football Banning Orders by Club Supported (9th August 2007
The 2nd column shows the total number of banning orders against risk supporters of each club. The 3rd column shows the number of banning orders imposed between 10th October 2006 and 9th August 2007.
Total 9th August 2007 - 3,203 (644 imposed since last annual statistics)
Total 10th October 2006 - 3,387
Arsenal | 42 | 5 | Barnsley | 66 | 19 |
Aston Villa | 81 | 3 | Blackpool | 16 | 14 |
Birmingham City | 54 | 12 | Bristol City | 26 | 6 |
Blackburn Rovers | 17 | 2 | Burnley | 57 | 4 |
Bolton Wanderers | 50 | 9 | Cardiff City | 114 | 25 |
Chelsea | 84 | 14 | Charlton Athletic | 22 | 3 |
Derby County | 46 | 14 | Colchester United | 21 | 4 |
Everton | 41 | 8 | Coventry City | 91 | 12 |
Fulham | 5 | 0 | Crystal Palace | 15 | 3 |
Liverpool | 64 | 17 | Hull City | 64 | 6 |
Manchester City | 60 | 15 | Ipswich Town | 12 | 7 |
Manchester United | 90 | 20 | Leicester City | 33 | 5 |
Middlesbrough | 62 | 15 | Norwich City | 9 | 0 |
Newcastle United | 39 | 21 | Plymouth Argyle | 64 | 10 |
Portsmouth | 95 | 1 | Preston North End | 20 | 2 |
Reading | 18 | 3 | Q.P.R. | 24 | 3 |
Sunderland | 48 | 19 | Scunthorpe United | 31 | 3 |
Tottenham Hotspur | 37 | 14 | Sheffield United | 52 | 7 |
West Ham United | 46 | 4 | Sheffield Wednesday | 89 | 16 |
Wigan Athletic | 30 | 4 | Southampton | 24 | 3 |
 |  |  | Stoke City | 102 | 10 |
 |  |  | Watford | 12 | 2 |
 |  |  | West Bromwich Alb. | 45 | 7 |
 |  |  | Wolverhampton W. | 52 | 15 |
TOTAL | 1,009 | Â | TOTAL | 1,061 | Â |
 |  |  |  |  |  |
 |  |  |  |  |  |
Bournemouth | 9 | 2 | Accrington Stanley | 0 | 0 |
Brighton & Hove | 14 | 2 | Barnet | 7 | 6 |
Bristol Rovers | 14 | 8 | Bradford City | 26 | 2 |
Carlisle United | 12 | 2 | Brentford | 4 | 3 |
Cheltenham Town | 4 | 0 | Bury | 7 | 1 |
Crewe Alexandra | 6 | 4 | Chester City | 6 | 3 |
Doncaster Rovers | 18 | 1 | Chesterfield | 31 | 1 |
Gillingham | 0 | 0 | Dagenham & Redb'ge | 0 | 0 |
Hartlepool United | 23 | 14 | Darlington | 31 | 16 |
Huddersfield Town | 31 | 7 | Grimsby Town | 49 | 7 |
Leeds United | 118 | 30 | Hereford United | 13 | 5 |
Leyton Orient | 4 | 2 | Lincoln City | 37 | 14 |
Luton Town | 28 | 0 | Macclesfield Town | 3 | 0 |
Millwall | 111 | 13 | Mansfield Town | 29 | 3 |
Northampton Town | 7 | 4 | Milton Keynes Dons | 0 | 0 |
Nottingham Forest | 54 | 10 | Morecambe | 2 | 2 |
Oldham Athletic | 10 | 2 | Notts County | 15 | 5 |
Port Vale | 23 | 4 | Peterborough United | 28 | 9 |
Southend United | 11 | 4 | Rochdale | 5 | 3 |
Swansea City | 45 | 20 | Rotherham United | 16 | 4 |
Swindon Town | 25 | 2 | Shrewsbury Town | 19 | 6 |
Tranmere Rovers | 39 | 1 | Stockport County | 21 | 8 |
Walsall | 20 | 0 | Wrexham | 39 | 2 |
Yeovil Town | 1 | 1 | Wycombe Wand. | 0 | 0 |
TOTAL | 627 | Â | TOTAL | 388 | Â |
 |  |  |  |  |  |
 |  |  |  |  |  |
Aberdeen | 3 | 0 | Â | Â | Â |
Ajax | 1 | 0 | Â | Â | Â |
Aldershot Town | 17 | 2 | Â | Â | Â |
Boston United | 11 | 0 | Â | Â | Â |
Cambridge United | 2 | 0 | Â | Â | Â |
Celtic | 7 | 1 | Â | Â | Â |
Exeter City | 11 | 5 | Â | Â | Â |
Fenerbahce | 1 | 1 | Â | Â | Â |
Halifax Town | 4 | 0 | Â | Â | Â |
Kettering Town | 1 | 0 | Â | Â | Â |
Kidderminster H. | 3 | 0 | Â | Â | Â |
Leek Town | 3 | 0 | Â | Â | Â |
Nuneaton Borough | 3 | 0 | Â | Â | Â |
Oxford United | 22 | 2 | Â | Â | Â |
Rangers | 2 | 0 | Â | Â | Â |
Rushden & Dmnds | 1 | 0 | Â | Â | Â |
Scarborough | 2 | 0 | Â | Â | Â |
Stafford Rangers | 1 | 1 | Â | Â | Â |
Tamworth | 1 | 1 | Â | Â | Â |
AFC Telford United | 3 | 1 | Â | Â | Â |
Workington | 1 | 1 | Â | Â | Â |
York City | 18 | 10 | Â | Â | Â |
TOTAL | 118 | Â | Â | Â | Â |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 218 | Maringer | 25/11 17:14 |
JANUARY TRANSFER WINDOW | 84 | 1mickylyons | 25/11 16:45 |
Comparison end of 2019 and 2024 | 14 | BirtlesHatTrick | 25/11 13:57 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |