We're Counting! |
2011-2012 Player Stopwatch
By: Rob Sedgwick
Date: 14/08/2011 (Last updated: 10/09/2018)
The table below shows the total number of minutes each player has spent on the pitch this season, either from the start or as a substitute. Both League and Cup games are considered, with 3 points for a win, and 1 for a draw. The AWPC column is an indicator to each player's value to the team.
Home > 2011-2012 Season > Player Stopwatch |
AWPC stands for Average Weighted Points Contribution - it is the average of number of points obtained by Grimsby in matches in which each player was involved, weighted by the number of minutes each player spent on the pitch.
Players Minutes on the Pitch (Updated 30-Apr-2012)
Player | Games | Total Minutes | AWPC |
James McKeown | 53 | 4770 | 1.623 |
Craig Disley | 51 | 4467 | 1.553 |
Liam Hearn | 50 | 4379 | 1.580 |
Michael Coulson | 52 | 4259 | 1.504 |
Conor Townsend | 35 | 3150 | 1.886 |
Bradley Wood | 38 | 3148 | 1.384 |
Shaun Pearson | 35 | 3044 | 1.426 |
Anthony Elding | 50 | 2968 | 1.161 |
Frankie Artus | 32 | 2226 | 1.324 |
Gary Silk | 26 | 2038 | 1.395 |
Rob Duffy | 42 | 1871 | 0.661 |
Darran Kempson | 21 | 1832 | 1.238 |
Andi Thanoj | 29 | 1729 | 1.239 |
Ian Miller | 19 | 1710 | 1.789 |
Charlie I'Anson | 20 | 1559 | 1.189 |
Anthony Church | 23 | 1444 | 0.888 |
Serge Makofo | 23 | 1418 | 1.030 |
Scott Garner | 16 | 1344 | 1.800 |
Lee Ridley | 12 | 1040 | 0.917 |
Manny Panther | 12 | 988 | 2.029 |
Jamie Green | 7 | 570 | 2.000 |
Luke McCarthy | 8 | 534 | 1.725 |
Louie Soares | 10 | 511 | 0.543 |
Peter Winn | 9 | 499 | 0.759 |
Robert Eagle | 13 | 496 | 0.516 |
Will Antwi | 5 | 433 | 2.487 |
Andrew Wright | 4 | 360 | 0.750 |
Kiernan Hughes-Mason | 11 | 212 | 0.406 |
Tyrone Thompson | 3 | 177 | 0.922 |
Damian Spencer | 7 | 167 | 0.332 |
Dayle Southwell | 1 | 23 | 0.767 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 214 | rancido | 25/11 15:43 |
JANUARY TRANSFER WINDOW | 83 | MuddyWaters | 25/11 14:53 |
Comparison end of 2019 and 2024 | 14 | BirtlesHatTrick | 25/11 13:57 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |