Their turn last week |
Beat the Bookies: Week 37
By: Rob Sedgwick
Date: 20/04/2012
LAST week was a mini-disaster with all five tips losing, but we're still in profit and looking to fight another day.,
Home > 2011-2012 Season > Beat the Bookies > Week 37
Championship Tip
Reading v Crystal Palace - away win (10.0, Matchbook). Job done for Reading, yes the title would be nice, but the "hangover" could have an effect.
League One Tip
MK Dons v Sheffield Utd - home win (2.86, SMarkets). Sheffield Utd are on a good run but they've mainly been playing the weaker sides.
League Two Tip
Hereford v Northampton - home win (2.5, 188 Bet). Hereford need this win more than Northampton. At this time of year the bottom clubs manage to get the points from somewhere.
Blue Square South Tip
Woking v Truro - away win (8.0, Bet Victor). Like Reading a "hangover" result.
Previous Fixed Odds Bets (1 or 2 bets, around £10 per week each of Rob's own money)
Date | Bet | Odds | Profit/Loss |
---|---|---|---|
13/04 | Tottenham v Chelsea - draw | 3.40 | £-10.00 |
13/04 | Wrexham v Grimsby - home win | 1.91 | £-10.00 |
13/04 | Cheltenham v Accrington Stanley - away win | 5.30 | £-10.00 |
13/04 | Birmingham v Bristol City - away win | 7.69 | £-10.00 |
13/04 | Swansea v Blackburn - away win | 4.14 | £-10.00 |
06/04 | Cheltenham v Barnet - away win | 5.00 | £-10.00 |
06/04 | Braintree Town v Luton - home win | 4.20 | £32.00 |
06/04 | Liverpool v Aston Villa - away win | 9.00 | £-10.00 |
06/04 | Barnsley v West Ham - home win | 5.50 | £-10.00 |
30/03 | Hull v Coventry - away win | 5.71 | £47.10 |
30/03 | Accrington Stanley v Afc Wimbledon - away win | 3.60 | £-10.00 |
30/03 | Grimsby Town v Kidderminster Harriers - away win | 3.80 | £28.00 |
30/03 | Tottenham v Swansea - away win | 10.00 | £-10.00 |
23/03 | Luton v Grimsby - away win | 3.90 | £-10.00 |
23/03 | Stoke v Manchester City - home win | 6.41 | £-10.00 |
23/03 | Yeovil v Hartlepool - away win | 2.25 | £12.25 |
23/03 | Bradford City v Gillingham - away win | 2.80 | £-10.00 |
23/03 | Fleetwood Town v Mansfield - away win | 5.00 | £-10.00 |
16/03 | Hereford v Southend - home win | 3.60 | £-10.00 |
16/03 | Birmingham v Middlesbrough - away win | 4.33 | £-10.00 |
16/03 | Hartlepool v Stevenage - home win | 2.88 | £-10.00 |
16/03 | Southport v Stockport - away win | 5.00 | £-10.00 |
16/03 | Bath City v Lincoln City - home win | 2.62 | £16.20 |
16/03 | Liverpool v Stoke - away win | 3.99 | £-10.00 |
09/03 | Bristol City v Cardiff - home win | 3.30 | £-10.00 |
09/03 | Macclesfield v Crawley - home win (draw no bet) | 3.75 | £0.00 |
09/03 | Lincoln City v Alfreton Town - away win | 3.60 | £26.00 |
09/03 | Havant & Waterlooville v Woking - home win | 4.75 | £-10.00 |
09/03 | Brentford v Sheffield Utd - home win | 2.90 | £-10.00 |
02/03 | Fulham v Wolverhampton - away win | 6.80 | £-10.00 |
02/03 | Grimsby v Braintree Town - away win | 6.20 | £-10.00 |
02/03 | Woking v Maidenhead - away win | 8.75 | £77.50 |
02/03 | Hereford v AFC Wimbledon - away win | 2.95 | £-10.00 |
24/02 | Notts County v Chesterfield - away win | 4.33 | £-10.00 |
24/02 | Sheff Wed v Sheffield Utd - home win | 2.75 | £17.50 |
24/02 | Rotherham v Bristol Rovers - away win | 4.30 | £33.00 |
24/02 | Lincoln City v AFC Telford - away win | 3.50 | £-10.00 |
24/02 | Grimsby v York - away win | 3.10 | £21.00 |
24/02 | Brighton v Ipswich - away win | 3.25 | £-10.00 |
16/02 | Southampton v Derby - away win (draw no bet) | 5.80 | £-10.00 |
16/02 | Sheffield Utd v Preston - away win (draw no bet) | 5.50 | £-10.00 |
16/02 | York v Stockport - away win (draw no bet) | 5.50 | £-10.00 |
16/02 | Chelsea v Birmingham - away win | 12.00 | £-5.00 |
16/02 | Everton v Blackpool - away win | 8.00 | £-5.00 |
16/02 | Sunderland v Arsenal - home win | 3.05 | £10.25 |
16/02 | Crawley v Stoke - home win | 3.75 | £-5.00 |
16/02 | Stevenage v Tottenham - home win (draw no bet) | 9.50 | £-5.00 |
16/02 | Liverpool v Brighton - away win | 15.57 | £-5.00 |
10/02 | Tottenham v Newcastle - away win (draw no bet) | 6.00 | £-10.00 |
10/02 | Reading v Coventry - away win | 8.00 | £-10.00 |
10/02 | Port Vale v Crewe - away win | 4.00 | £0.00 |
10/02 | Macclesfield v Plymouth - away win | 3.25 | £0.00 |
10/02 | Forest Green v Luton - away win | 2.15 | £0.00 |
03/02 | Man City v Fulham - away win | 14.00 | £-5.00 |
03/02 | Man City v Fulham - draw or away win | 3.80 | £-5.00 |
03/02 | Cheltenham v AFC Wimbledon - away win | 5.25 | £0.00 |
03/02 | West Ham v Millwall - away win | 6.70 | £-10.00 |
03/02 | Oxford Utd v Barnet - away win | 5.00 | £0.00 |
03/02 | York v Ebbsfleet United - away win | 6.00 | £0.00 |
27/01 | QPR v Chelsea - draw | 4.13 | £-10.00 |
27/01 | Reading v Bristol City - away win | 5.00 | £-10.00 |
27/01 | Hull v Crawley - Draw or Away Win | 2.00 | £10.00 |
27/01 | Brentford v Wycombe - away win | 5.00 | £-10.00 |
27/01 | Grimsby v AFC Telford - Draw or Away Win | 2.75 | £-10.00 |
20/01 | Southport v Luton - away win | 2.20 | £-10.00 |
20/01 | Morecambe-Torquay - away win | 2.90 | £19.00 |
20/01 | Gillingham v AFC Wimbledon - away win | 5.25 | £42.50 |
20/01 | Reading v Hull - away win | 4.00 | £30.00 |
20/01 | Fulham v Newcastle - away win | 4.10 | £-10.00 |
13/01 | Chelsea v Sunderland - away win | 9.00 | £-10.00 |
13/01 | Brighton v Bristol City - away win | 3.25 | £-10.00 |
13/01 | Port Vale v AFC Wimbledon - away win | 4.00 | £30.00 |
13/01 | Grimsby v Hornchurch - away win | 7.50 | £-10.00 |
06/01 | Peterborough n Sunderland - away win | 2.00 | £10.00 |
06/01 | Fleetwood v Blackpool - home win | 4.50 | £-10.00 |
06/01 | Reading v Stevenage - away win | 7.00 | £60.00 |
06/01 | West Brom v Cardiff - away win | 4.85 | £-10.00 |
06/01 | Alfreton v Grimsby - home win | 2.94 | £-10.00 |
06/01 | Burton Albion v Accrington Stanley - away win | 3.20 | £22.00 |
29/12 | Tamworth v Alfreton - away win | 3.40 | £-10.00 |
29/12 | Crawley Town v Barnet - away win | 11.00 | £-10.00 |
29/12 | Scunthorpe v Chesterfield - away win | 4.17 | £-10.00 |
29/12 | Liverpool v Newcastle - away win | 7.12 | £-10.00 |
24/12 | Gateshead v Darlington - away win | 3.88 | £-10.00 |
24/12 | Crawley Town v Gillingham - away win | 6.54 | £55.40 |
24/12 | Huddersfield v Chesterfield - away win | 9.00 | £-10.00 |
24/12 | Southampton v Crystal Palace - away win | 7.82 | £-10.00 |
24/12 | Liverpool v Blackburn - away win | 15.01 | £-10.00 |
16/12 | Tottenham v Sunderland - away win | 10.00 | £-10.00 |
16/12 | Cardiff v Middlesbrough - away win | 3.75 | £27.50 |
16/12 | Oxford Utd v Northampton - away win | 5.00 | £-10.00 |
09/12 | Grimsby v Darlo - away win | 3.40 | £19.00 |
09/12 | Bradford v Plymouth - away win | 4.62 | £-10.00 |
09/12 | Man Utd v Wolves - draw | 6.70 | £-10.00 |
01/12 | Sutton Utd v Notts Co - away win | 6.11 | £-10.00 |
01/12 | York v Kettering- away win | 14.00 | £-10.00 |
01/12 | Palace v Derby- away win | 3.59 | £-10.00 |
25/11 | Chelsea v Wolverhampton - away win | 15.00 | £-10.00 |
25/11 | Hartlepool v Yeovil - away win | 4.00 | £30.00 |
25/11 | Burton v AFC Wimbledon - away win | 3.00 | £-10.00 |
25/11 | Kettering v Grimsby - away win | 2.50 | £15.00 |
16/11 | Torquay v Plymouth - away win | 6.00 | £10.00 |
16/11 | Millwall v Bristol C - away win | 5.25 | £42.50 |
16/11 | Spurs v Villa - away win | 7.17 | £-10.00 |
11/11 | Maidenhead v Aldershot - home win | 5.00 | £-10.00 |
11/11 | Plymouth v Stourbridge - away win | 9.00 | £-10.00 |
11/11 | Port Vale v Grimsby - away win | 7.00 | £-10.00 |
04/11 | Bolton v Stoke - away win | 3.25 | £-10.00 |
04/11 | Peterborough v Derby - away win | 4.03 | £-10.00 |
04/11 | Notts County v Wycombe - away win | 5.62 | £-10.00 |
04/11 | Burton Albion v Macclesfield - away win | 4.46 | £-10.00 |
28/10 | Doncaster v Coventry - away win | 3.25 | £-10.00 |
28/10 | Chelsea v Arsenal - away win | 6.00 | £50.00 |
21/10 | Bradford v Northampton - away win | 3.30 | £-10.00 |
21/10 | Middlesbrough v Derby - away win | 5.40 | £-10.00 |
21/10 | Bolton v Sunderland - away win | 3.50 | £25.00 |
14/10 | Brighton v Hull - away win | 3.50 | £-10.00 |
14/10 | Sheffield Utd v Sheff Wed - away win | 3.80 | £-10.00 |
14/10 | Dagenham v Plymouth - away win | 5.50 | £45.00 |
14/10 | Braintree Town v Bath City - away win | 4.00 | £-10.00 |
07/10 | Kidderminster v Luton - away win | 2.25 | £12.50 |
07/10 | Morecambe v AFC Wimbledon - away win | 3.75 | £27.50 |
30/09 | Blackburn v Man City - home win | 6.50 | £-10.00 |
30/09 | Blackpool v Bristol City - away win | 5.00 | £-10.00 |
30/09 | Stevenage v Scunthorpe - home win | 2.40 | £-10.00 |
30/09 | Crawley v Plymouth - away win | 10.50 | £-10.00 |
30/09 | Wrexham v Ebbsfleet - away win | 6.00 | £-10.00 |
23/09 | Coventry v Reading - home win | 3.25 | £-10.00 |
23/09 | Scunthorpe v Yeovil - away win | 5.40 | £-10.00 |
23/09 | Bradford v AFC Wimbledon - away win | 3.60 | £26.00 |
23/09 | Tamworth v Stockport - away win | 3.30 | £-10.00 |
16/09 | Kidderminster v Alfreton - away win | 5.75 | £-10.00 |
16/09 | Bristol Rovers v Aldershot - away win | 3.40 | £24.00 |
16/09 | Sheffield Utd v Colchester - home win | 1.85 | £8.50 |
16/09 | Hull v Portsmouth - home win | 2.30 | £13.00 |
16/09 | Wolves v QPR - home win | 2.00 | £-10.00 |
09/09 | Wolverhampton v Tottenham - home win | 3.10 | £-10.00 |
09/09 | Blackpool v Ipswich - away win | 4.50 | £-10.00 |
09/09 | Bournemouth v Chesterfield - home win | 2.10 | £-10.00 |
09/09 | Crewe v Barnet - home win | 2.10 | £11.00 |
09/09 | Cambridge Utd v Forest Green - home win | 2.15 | £-10.00 |
02/09 | Southport v AFC Telford - away win | 2.62 | £-10.00 |
02/09 | Crawley v Bristol Rovers - away win | 5.00 | £-10.00 |
02/09 | Stevenage v Rochdale - home win | 1.95 | £9.50 |
26/08 | Liverpool v Bolton - home win | 1.44 | £4.40 |
26/08 | Crystal Palace v Blackpool - home win | 2.75 | £-10.00 |
26/08 | Sheff Wed v Scunthorpe - home win | 2.05 | £10.50 |
26/08 | Macclesfield v AFC Wimbledon - away win | 2.75 | £-10.00 |
26/08 | Cambridge v Hayes & Yeading - home win | 1.73 | £7.30 |
19/08 | Bolton v Man City - home win | 5.00 | £-10.00 |
19/08 | Reading v Barnsley - away win | 6.50 | £55.00 |
19/08 | Charlton v Scunthorpe - home win | 1.80 | £-10.00 |
19/08 | Port Vale v Accrington - away win | 4.00 | £-10.00 |
19/08 | Newport v Grimsby - home win | 2.00 | £-10.00 |
11/08 | Darlington v Braintree Town - away win | 6.40 | £-10.00 |
11/08 | Dagenham v AFC Wimbledon - away win | 3.50 | £25.00 |
11/08 | Sheffield Utd v Brentford - home win | 2.10 | £11.00 |
11/08 | Cardiff v Bristol City - away win | 5.50 | £-10.00 |
11/08 | Newcastle v Arsenal - home win | 4.33 | £-10.00 |
Premier Total | £-140.60 | ||
Champ Total | £5.10 | ||
L1 Total | £-20.75 | ||
L2 Total | £200.40 | ||
BSP Total | £-73.00 | ||
BSS Total | £67.50 | ||
Cups Total | £15.25 | ||
Grand Total | £53.90 | ||
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vale v Crewe | 5 | Limerick Mariner | 25/11 21:58 |
JANUARY TRANSFER WINDOW | 90 | jamesgtfc | 25/11 21:05 |
Just Back | 220 | gtfc_chris | 25/11 18:49 |
Comparison end of 2019 and 2024 | 15 | Northbank Mariner | 25/11 18:18 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |