The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Port Vale16+833
2Walsall15+1330
3Doncaster17+429

4Notts County17+828
5Crewe15+628
6MK Dons16+827
7Chesterfield17+1025

8Grimsby17-725
9AFC Wimbledon15+923
10Bradford16+423
11Gillingham16+323
12Barrow17+122
13Fleetwood Town14+521
14Cheltenham17-321
15Salford16-321
16Newport County17-721
17Harrogate Town17-721
18Accrington Stanley16-418
19Colchester16-317
20Tranmere15-817
21Bromley15-216
22Swindon17-813

23Morecambe17-1213
24Carlisle17-1513

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Is football a business or a sport?




 

Bill Sedgwick's POMs

By: Rob Sedgwick
Date: 08/08/2004

Home > Competitions > 2004-2005 POM > Bill Sedgwick's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 2 1 Marcelle 10 3
10-Aug-2004 Boston (h) 3 2 Sestanovich 10 1
14-Aug-2004 Bury (h) 1 0 Mansaram 9 6
21-Aug-2004 Rushden (a) 1 1 Parkinson 10 3
24-Aug-2004 Wigan (h) 1 1 Parkinson 10 6
28-Aug-2004 Mansfield (h) 2 1 Reddy 10 5
30-Aug-2004 Wycombe (a) 3 3 Reddy 10 1
04-Sep-2004 Rochdale (h) 4 2 Reddy 10 1
11-Sep-2004 Macclesfield (a) 0 1 Nobody 10 3
18-Sep-2004 Leyton Orient (h) 3 1 Reddy 10 3
21-Sep-2004 Charlton (h) 0 2 Nobody 10 13
25-Sep-2004 Cambridge (a) 1 1 Parkinson 10 4
28-Sep-2004 Carlisle (a) 3 1 Sestanovich 10 1
01-Oct-2004 Cheltenham (h) 1 0 Parkinson 10 8
08-Oct-2004 Northampton (a) 1 1 Parkinson 10 3
16-Oct-2004 Bristol R (h) 2 1 Reddy 10 1
19-Oct-2004 Shrewsbury (a) 2 1 Cramb 10 3
23-Oct-2004 Chester (a) 1 1 Reddy 10 3
30-Oct-2004 Swansea (h) 2 1 Pinault 9 3
06-Nov-2004 Scunthorpe (a) 0 0 Nobody 9 6
13-Nov-2004 Exeter (a) 1 0 Crowe 10 1
20-Nov-2004 Kidderminster (h) 2 1 Pinault 10 7
26-Nov-2004 Southend (a) 1 2 Crowe 10 3
07-Dec-2004 Notts County (h) 1 0 Parkinson 10 3
11-Dec-2004 Yeovil (a) 1 2 Gordon 9 7
17-Dec-2004 Oxford (h) 1 0 Pinault 10 3
26-Dec-2004 Macclesfield (h) 2 1 Gritton 10 1
29-Dec-2004 Lincoln (a) 1 1 Crowe 9 3
03-Jan-2005 Cambridge (h) 3 1 Fleming 8 5
11-Jan-2005 Northampton (h) 1 0 Sestanovich 10 3
15-Jan-2005 Leyton Orient (a) 2 1 Parkinson 10 15
22-Jan-2005 Lincoln (h) 0 0 Nobody 19 1
28-Jan-2005 Cheltenham (a) 1 1 Gritton 10 1
05-Feb-2005 Bristol R (a) 1 2 Gritton 10 3
12-Feb-2005 Shrewsbury (h) 2 2 Nobody 9 1
19-Feb-2005 Swansea (a) 0 1 Nobody 9 4
22-Feb-2005 Chester (h) 1 0 Reddy 9 7
26-Feb-2005 Yeovil (h) 2 2 Whittle 9 3
01-Mar-2005 Rochdale (a) 1 0 Crowe 10 1
05-Mar-2005 Oxford (a) 0 1 Nobody 10 3
12-Mar-2005 Boston (a) 1 1 Gritton 10 7
19-Mar-2005 Darlington (h) 0 0 Nobody 1 4
25-Mar-2005 Bury (a) 4 2 Gritton 10 1

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Just Back220gtfc_chris25/11 18:49
JANUARY TRANSFER WINDOW 87ska face25/11 18:27
Comparison end of 2019 and 202415Northbank Mariner25/11 18:18
Swindon  Appoint Holloway168BobbyCummingsTackle25/11 12:03
Football Twit of the Week 🎖5promotion plaice25/11 09:55
TV Games/Upcoming Fixtures3SiteBot25/11 03:30
Racist Scum Bag 18mariner tommy24/11 22:38