The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Bromley43+2583
2MK Dons43+3679
3Cambridge Utd42+3177

4Notts County43+2276
5Swindon43+1674
6Salford43+774
7Chesterfield42+1169

8Grimsby41+1768
9Barnet43+1167
10Crewe43+1066
11Oldham42+1665
12Walsall43+262
13Colchester42+1160
14Fleetwood Town43-158
15Bristol Rovers43-1455
16Accrington Stanley42-751
17Gillingham42-1250
18Shrewsbury43-2647
19Cheltenham41-1946
20Tranmere42-2337
21Crawley Town43-2437
22Newport County43-3037

23Barrow42-2833
24Harrogate Town43-3133

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby finish?






 

Guernsey Mariner's POMs

By: Rob Sedgwick
Date: 08/08/2004

Home > Competitions > 2004-2005 POM > Guernsey Mariner's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 1 1 Crane 10 3
10-Aug-2004 Boston (h) 3 1 Reddy 7 6
14-Aug-2004 Bury (h) 2 1 Sestanovich 6 5
21-Aug-2004 Rushden (a) 2 2 Sestanovich 5 1
24-Aug-2004 Wigan (h) 0 2 Nobody 7 1
28-Aug-2004 Mansfield (h) 1 2 Marcelle 8 1
30-Aug-2004 Wycombe (a) 2 1 Whittle 16 1
04-Sep-2004 Rochdale (h) 4 1 Pinault 7 3
11-Sep-2004 Macclesfield (a) 1 1 Parkinson 11 3
18-Sep-2004 Leyton Orient (h) 3 0 Reddy 2 5
21-Sep-2004 Charlton (h) 1 2 Mansaram 8 5
25-Sep-2004 Cambridge (a) 2 0 Parkinson 10 15
28-Sep-2004 Carlisle (a) 3 1 Reddy 9 1
01-Oct-2004 Cheltenham (h) 2 2 Pinault 7 3
08-Oct-2004 Northampton (a) 1 2 Pinault 6 3
16-Oct-2004 Bristol R (h) 1 1 Crowe 10 3
19-Oct-2004 Shrewsbury (a) 1 2 Reddy 10 3
23-Oct-2004 Chester (a) 2 0 Sestanovich 9 1
30-Oct-2004 Swansea (h) 2 2 McDermott 9 3
06-Nov-2004 Scunthorpe (a) 0 3 Nobody 8 6
20-Nov-2004 Kidderminster (h) 3 1 Crowe 4 5
26-Nov-2004 Southend (a) 1 1 Fleming 11 7
07-Dec-2004 Notts County (h) 4 0 Cramb 8 3
11-Dec-2004 Yeovil (a) 0 4 Nobody 11 3
17-Dec-2004 Oxford (h) 1 1 Coldicott 7 7
26-Dec-2004 Macclesfield (h) 3 1 Pinault 8 1
29-Dec-2004 Lincoln (a) 3 3 Reddy 9 3
03-Jan-2005 Cambridge (h) 3 1 Fleming 10 5
11-Jan-2005 Northampton (h) 1 1 Crane 6 3
15-Jan-2005 Leyton Orient (a) 0 1 Nobody 7 3
22-Jan-2005 Lincoln (h) 2 1 Pinault 6 6
28-Jan-2005 Cheltenham (a) 0 0 Nobody 10 1
05-Feb-2005 Bristol R (a) 1 3 Fleming 9 5
12-Feb-2005 Shrewsbury (h) 2 1 Fleming 9 3
19-Feb-2005 Swansea (a) 0 3 Nobody 6 4
22-Feb-2005 Chester (h) 1 1 Reddy 7 3
26-Feb-2005 Yeovil (h) 1 3 Coldicott 11 1
01-Mar-2005 Rochdale (a) 2 0 McDermott 8 1
12-Mar-2005 Boston (a) 2 1 Harrold 7 6
19-Mar-2005 Darlington (h) 3 2 McDermott 10 1
25-Mar-2005 Bury (a) 1 2 Coldicott 10 5

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Morning, Mariners.  I'm not a betting ma7Mappers14/04 12:54
New Book - A History Of Grimsby Town 1910-19408TownSNAFU514/04 12:53
Tomorrow night32HackneyHaddock14/04 12:38
A walk with David Artell9HackneyHaddock14/04 12:22
Our loans at the end of the season27toontown14/04 12:15
Prediion Thread Chesterfield A 25.2631barrattstandman14/04 11:26
Football calculator18Ganpati Goonerz14/04 10:44
Away Fans at BP15OddShapedBalls14/04 08:42
TV Games/Upcoming Fixtures3SiteBot14/04 04:30
League 2 Fans11Limerick Mariner13/04 22:01

This Season and previous Seasons