
Cerro Porteno Team Page
Cerro Porteno Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 31/05 | PP | Atletico Tembetary | Away | 6‑1 | W |
Sat 24/05 | PP | 2 de Mayo | Home | 1‑1 | D |
Wed 21/05 | PP | Sportivo Ameliano | Away | 0‑0 | D |
Fri 16/05 | PP | General Caballero | Home | 2‑1 | W |
Sat 10/05 | PP | Club Guarani | Away | 2‑0 | W |
Sat 03/05 | PP | Olimpia | Home | 1‑2 | L |
Tue 29/04 | PP | Deportivo Recoleta | Away | 3‑1 | W |
Mon 21/04 | PP | Sportivo Trinidense | Home | 1‑0 | W |
Wed 16/04 | PP | Nacional Asuncion | Away | 3‑1 | W |
Sat 12/04 | PP | Sportivo Luqueno | Home | 0‑0 | D |
Cerro Porteno Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 24/01 21:00 | PP | Libertad Asuncion | Home |
Cerro Porteno Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. A. Martín Arias | 33 | |
| DDefender | 2. F. Domínguez | 27 | |
| MMidfielder | 5. J. Morel | 27 | |
| MMidfielder | 7. A. Soñora | 27 | |
| MMidfielder | 8. F. Carrizo | 34 | |
| AAttacker | 9. L. Amarilla | 30 | |
| MMidfielder | 10. C. Domínguez | 31 | |
| MMidfielder | 11. J. Iturbe | 32 | |
| GGoalkeeper | 12. A. Martinez | 22 | |
| DDefender | 13. G. Benítez | 32 | |
| DDefender | 14. L. Quintana | 20 | |
| DDefender | 15. B. Riveros | 27 | |
| MMidfielder | 16. F. Peralta | 23 | |
| MMidfielder | 17. G. Aguayo | 20 | |
| DDefender | 18. B. Valdez | 33 | |
| MMidfielder | 19. C. Franco | 17 | |
| MMidfielder | 20. W. Viera | 23 | |
| AAttacker | 21. S. Araújo | 33 | |
| DDefender | 22. M. Pérez | 26 | |
| DDefender | 23. G. Velázquez | 34 | |
| DDefender | 23. G. Velázquez | 37 | |
| AAttacker | 24. E. Torales | 18 | |
| GGoalkeeper | 25. R. Fernandez | ||
| MMidfielder | 26. R. Piris Da Motta | 31 | |
| AAttacker | 27. J. Torres | 29 | |
| AAttacker | 28. T. Portillo | 20 | |
| AAttacker | 28. A. Romero | 19 | |
| AAttacker | 29. F. Silvero | 18 | |
| MMidfielder | 30. G. Giménez | 34 | |
| AAttacker | 31. I. Aliseda | 25 | |
| MMidfielder | 32. N. Eliseche | 20 | |
| MMidfielder | 33. R. Gomez | 19 | |
| MMidfielder | 36. C. Zárate | 20 | |
| MMidfielder | 37. D. Espinola | 18 | |
| AAttacker | 38. F. Noguera | 21 | |
| DDefender | 38. L. J. Servin | 19 | |
| MMidfielder | 39. J. Marcelino | 20 | |
| AAttacker | 39. Ricardo Marecos | ||
| MMidfielder | 40. A. Cristaldo | ||
| MMidfielder | 40. A. Bobadilla | 18 | |
| AAttacker | 40. M. De Carvalho | 17 | |
| MMidfielder | 49. T Marecos |
Cerro Porteno Recent League History
| Season | Competition |
|---|---|
| 2025 | 2nd in 2025 Paraguayan Primera (Apertura) |
| 2024 | 2nd in 2024 Paraguayan Primera |
| 2023 | 2nd in 2023 Paraguayan Primera (Clausura) |
| 2023 | 2nd in 2023 Paraguayan Primera (Apertura) |
| 2022 | 2nd in 2022 Paraguayan Primera (Clausura) |
| 2022 | 2nd in 2022 Paraguayan Primera (Apertura) |
| 2021 | 1st in 2021 Paraguayan Primera (Clausura) |
| 2021 | 4th in 2021 Paraguayan Primera (Apertura) |
| 2020 | 1st in 2020 Paraguayan Primera (Apertura) |
| 2020 | 3rd in 2020 Paraguayan Primera (Clausura) |
Cerro Porteno Ground Location
Estadio ueno La Nueva Olla
Ground Capacity: 45,000 Surface: GrassAvenida Cerro León, Bairro Obrero Asunción
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Shrewsbury Match Thread | 22 | SiteBot | 09/12 19:16 |
| BBC Radio Humberside's commentator's accent..... | 115 | rancido | 09/12 19:13 |
| Ex-GTFC players thread | 4,880 | promotion plaice | 09/12 19:05 |
| FA cup draw | 122 | WayneBurnettsJockstrap | 09/12 18:52 |
| Prediction Thread Shrewsbury A 25.26 | 44 | promotion plaice | 09/12 17:44 |
| Remarkable statistic | 8 | Maringer | 09/12 15:59 |
| Are you.... | 11 | DB | 09/12 13:46 |
| Wrexham given 14 million in 'State Aid' | 12 | Gaffer58 | 09/12 13:29 |
| Storm bram | 4 | ancientmariner54 | 09/12 13:28 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/12 03:30 |
