Huddersfield Team Page
Huddersfield Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 23/11 | L1 | Charlton | Home | 2‑1 | W |
Tue 12/11 | EFLT | Man Utd U21 | Home | 4‑1 | W |
Sat 09/11 | L1 | Crawley Town | Away | 2‑2 | D |
Fri 01/11 | FAC | Tamworth | Away | 0‑1 | L |
Sat 26/10 | L1 | Exeter | Home | 2‑0 | W |
Tue 22/10 | L1 | Wrexham | Away | 0‑0 | D |
Sat 19/10 | L1 | Bristol Rovers | Home | 3‑1 | W |
Tue 08/10 | EFLT | Barnsley | Home | 2‑0 | W |
Sat 05/10 | L1 | Barnsley | Home | 2‑0 | W |
Tue 01/10 | L1 | Birmingham | Away | 0‑1 | L |
Huddersfield Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Tue 26/11 19:45 | L1 | Leyton Orient | Away | |
Tue 03/12 20:00 | L1 | Huddersfield | Away | |
Sat 07/12 15:00 | L1 | Mansfield | Away | |
Sat 14/12 15:00 | L1 | Huddersfield | Away | |
Fri 20/12 19:45 | L1 | Cambridge Utd | Away | |
Thu 26/12 15:00 | L1 | Huddersfield | Away | |
Sun 29/12 15:00 | L1 | Huddersfield | Away | |
Wed 01/01 15:00 | L1 | Wigan | Away | |
Sat 04/01 15:00 | L1 | Huddersfield | Away | |
Tue 07/01 19:45 | L1 | Wycombe | Away |
Huddersfield Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. L. Nicholls | 32 | |
M | 2. L. Sørensen | 25 | |
D | 3. J. Ruffels | 31 | |
D | 4. M. Pearson | 31 | |
D | 5. M. Helik | 29 | |
M | 6. J. Hogg | 36 | |
A | 7. C. Marshall | 20 | |
M | 8. B. Wiles | 25 | |
A | 9. B. Radulović | 25 | |
A | 10. J. Koroma | 26 | |
A | 11. R. Healey | 30 | |
G | 12. C. Maxwell | 34 | |
G | 13. J. Chapman | 24 | |
M | 14. M. Miller | 29 | |
D | 15. J. Headley | 23 | |
M | 16. H. Kane | 26 | |
D | 17. B. Spencer | 20 | |
M | 18. D. Kasumu | 25 | |
A | 19. F. Ladapo | 31 | |
D | 20. O. Turton | 32 | |
M | 21. A. Evans | 26 | |
D | 23. N. Lonwijk | 22 | |
D | 24. R. Balker | 26 | |
A | 25. D. Ward | 34 | |
M | 28. Tom Iorpenda | 19 | |
D | 32. T. Lees | 34 | |
D | 33. Omari Mrisho | 19 | |
M | 34. C. Ashia | 18 | |
G | 35. Francis Hurl | 19 | |
M | 36. Daniel Vost | 18 | |
M | 37. Peter Thomas | 20 | |
M | 41. J. Hodge | 22 | |
M | S. High | 23 |
Huddersfield Recent League History
Season | Competition |
---|---|
2024-2025 | 5th in 2024-2025 League One |
2023-2024 | 23rd in 2023-2024 Championship |
2022-2023 | 18th in 2022-2023 Championship |
2021-2022 | 3rd in 2021-2022 Championship |
2020-2021 | 20th in 2020-2021 Championship |
2019-2020 | 18th in 2019-2020 Championship |
2018-2019 | 20th in 2018-2019 Premier League |
2017-2018 | 16th in 2017-2018 Premier League |
2016-2017 | 5th in 2016-2017 Championship |
2015-2016 | 19th in 2015-2016 Championship |
2014-2015 | 16th in 2014-2015 Championship |
2013-2014 | 17th in 2013-2014 Championship |
2012-2013 | 19th in 2012-2013 Championship |
2011-2012 | 4th in 2011-2012 League One |
2010-2011 | 3rd in 2010-2011 League One |
2009-2010 | 6th in 2009-2010 League One |
2008-2009 | 9th in 2008-2009 League One |
2007-2008 | 10th in 2007-2008 League One |
2006-2007 | 15th in 2006-2007 League One |
2005-2006 | 4th in 2005-2006 League One |
Huddersfield Ground Location
John Smith's Stadium
Ground Capacity: 24,554 Surface: GrassStadium Way Huddersfield, West Yorkshire
John Smith's Stadium Huddersfield Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vale v Crewe | 5 | Limerick Mariner | 25/11 21:58 |
JANUARY TRANSFER WINDOW | 90 | jamesgtfc | 25/11 21:05 |
Just Back | 220 | gtfc_chris | 25/11 18:49 |
Comparison end of 2019 and 2024 | 15 | Northbank Mariner | 25/11 18:18 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |