League One Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 100 | 63 | 22 | 15 | 207 | 98 | +109 | 211 | |
2 | Stockport | 100 | 55 | 28 | 17 | 180 | 89 | +91 | 193 | |
3 | Bolton | 100 | 53 | 24 | 23 | 164 | 106 | +58 | 183 | |
4 | Barnsley | 100 | 51 | 24 | 25 | 176 | 122 | +54 | 177 | |
5 | Mansfield | 100 | 49 | 29 | 22 | 173 | 110 | +63 | 176 | |
6 | Peterborough | 100 | 51 | 17 | 32 | 182 | 135 | +47 | 170 | |
7 | Wycombe | 100 | 46 | 23 | 31 | 144 | 114 | +30 | 161 | |
8 | Stevenage | 100 | 42 | 30 | 28 | 118 | 95 | +23 | 156 | |
9 | Lincoln City | 100 | 39 | 35 | 26 | 127 | 96 | +31 | 152 | |
10 | Leyton Orient | 100 | 42 | 26 | 32 | 114 | 103 | +11 | 152 | |
11 | Northampton | 100 | 39 | 27 | 34 | 121 | 119 | +2 | 144 | |
12 | Exeter | 100 | 36 | 21 | 43 | 114 | 137 | -23 | 129 | |
13 | Birmingham | 100 | 35 | 23 | 42 | 120 | 132 | -12 | 128 | |
14 | Crawley Town | 100 | 35 | 21 | 44 | 128 | 152 | -24 | 126 | |
15 | Charlton | 100 | 30 | 35 | 35 | 139 | 139 | 0 | 125 | |
16 | Blackpool | 100 | 33 | 24 | 43 | 126 | 140 | -14 | 123 | |
17 | Reading | 100 | 33 | 24 | 43 | 131 | 150 | -19 | 123 | |
18 | Bristol Rovers | 100 | 34 | 21 | 45 | 117 | 149 | -32 | 123 | |
19 | Wigan | 100 | 32 | 26 | 42 | 107 | 124 | -17 | 122 | |
20 | Huddersfield | 100 | 30 | 30 | 40 | 111 | 143 | -32 | 120 | |
21 | Burton Albion | 100 | 28 | 25 | 47 | 103 | 154 | -51 | 109 | |
22 | Shrewsbury | 100 | 30 | 16 | 54 | 95 | 149 | -54 | 106 | |
23 | Cambridge Utd | 100 | 24 | 21 | 55 | 82 | 143 | -61 | 93 | |
24 | Rotherham | 100 | 17 | 30 | 53 | 88 | 162 | -74 | 81 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton | 100 | 53 | 24 | 23 | 164 | 106 | +58 | 183 | |
2 | Barnsley | 100 | 51 | 24 | 25 | 176 | 122 | +54 | 177 | |
3 | Peterborough | 100 | 51 | 17 | 32 | 182 | 135 | +47 | 170 | |
4 | Wigan | 100 | 46 | 25 | 29 | 146 | 107 | +39 | 163 | |
5 | Wycombe | 100 | 46 | 23 | 31 | 144 | 114 | +30 | 161 | |
6 | Lincoln City | 100 | 39 | 35 | 26 | 127 | 96 | +31 | 152 | |
7 | Exeter | 100 | 36 | 21 | 43 | 114 | 137 | -23 | 129 | |
8 | Charlton | 100 | 30 | 35 | 35 | 139 | 139 | 0 | 125 | |
9 | Bristol Rovers | 100 | 34 | 21 | 45 | 117 | 149 | -32 | 123 | |
10 | Burton Albion | 100 | 28 | 25 | 47 | 103 | 154 | -51 | 109 | |
11 | Shrewsbury | 100 | 30 | 16 | 54 | 95 | 149 | -54 | 106 | |
12 | Cambridge Utd | 100 | 24 | 21 | 55 | 82 | 143 | -61 | 93 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vale v Crewe | 4 | Limerick Mariner | 25/11 21:27 |
JANUARY TRANSFER WINDOW | 90 | jamesgtfc | 25/11 21:05 |
Just Back | 220 | gtfc_chris | 25/11 18:49 |
Comparison end of 2019 and 2024 | 15 | Northbank Mariner | 25/11 18:18 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |