Championship Injured Footballers
The following players are currently injured or unavailable for Championship games in the next week of the 2026-2027 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
| Next game: 22-Nov - Burnley v Blackburn | ||
|---|---|---|
| Blackburn | ||
| R. Alebiosu | Injury | 1,165 mins in 14 appearances |
| R. Morishita | Ankle Injury | 833 mins in 11 appearances |
| A. Forshaw | Hip Injury | 220 mins in 5 appearances |
| M. Jorgensen | Muscle Injury | 59 mins in 2 appearances |
| L. Miller | Achilles Tendon Injury | 0 appearances |
| Burnley | ||
| J. Bruun Larsen | Leg Injury | 611 mins in 9 appearances |
| D. Satpaev | Muscle Injury | 308 mins in 6 appearances |
| H. Mejbri | Hamstring Injury | 251 mins in 5 appearances |
| A. Broja | Muscle Injury | 208 mins in 9 appearances |
| B. Humphreys | Muscle Injury | 154 mins in 2 appearances |
| M. Tresor Ndayishimiye | Lacking Match Fitness | 17 mins in 2 appearances |
| B. Amos | Inactive | 0 appearances |
| S. Sambo | Hand Injury | 0 appearances |
| A. Barnes | Muscle Injury | 0 appearances |
| J. Beyer | Lacking Match Fitness | 0 appearances |
| M. Obafemi | Inactive | 0 appearances |
| Next game: 24-Nov - Bristol City v Wrexham | ||
| Bristol City | ||
| N. Eile | Illness | 159 mins in 3 appearances |
| Wrexham | ||
| C. O'Hare | Lacking Match Fitness | 924 mins in 11 appearances |
| S. Smith | Knee Injury | 530 mins in 13 appearances |
| J. Windass | Ankle Injury | 260 mins in 6 appearances |
| N. Broadhead | Thigh Injury | 220 mins in 3 appearances |
| L. Cacace | Calf Injury | 0 appearances |
| S. Revan | Hamstring Injury | 0 appearances |
| Next game: 24-Nov - Cardiff v Preston | ||
| Cardiff | ||
| P. Ng | Inactive | 1,242 mins in 14 appearances |
| G. Osho | Knee Injury | 885 mins in 10 appearances |
| D. Lawlor | Hamstring Injury | 115 mins in 3 appearances |
| I. Davies | Muscle Injury | 78 mins in 8 appearances |
| C. Chambers | Knee Injury | 0 appearances |
| Preston | ||
| H. Clarke | Knee Injury | 675 mins in 8 appearances |
| J. Kenny | Hamstring Injury | 466 mins in 8 appearances |
| L. Gibson | Muscle Injury | 414 mins in 6 appearances |
| A. McCann | Hamstring Injury | 180 mins in 2 appearances |
| L. Gibbs | Muscle Injury | 142 mins in 5 appearances |
| Next game: 24-Nov - Charlton v Lincoln City | ||
| Charlton | ||
| K. Ramsay | Injury | 352 mins in 5 appearances |
| N. Chalobah | Injury | 279 mins in 5 appearances |
| C. Sichenje | Knee Injury | 27 mins in 2 appearances |
| R. Apter | Knee Injury | 11 mins in 1 appearances |
| Lincoln City | ||
| T. Darikwa | Knee Injury | 144 mins in 2 appearances |
| M. Melia | Thigh Injury | 25 mins in 2 appearances |
| Next game: 24-Nov - Middlesbrough v Swansea | ||
| Middlesbrough | ||
| A. Jones | Calf Injury | 160 mins in 5 appearances |
| R. Pukstas | Hamstring Injury | 13 mins in 1 appearances |
| Swansea | ||
| J. Tymon | Yellow Cards | 1,332 mins in 15 appearances |
| Ronald | Hamstring Injury | 211 mins in 6 appearances |
| C. Burgess | Achilles Tendon Injury | 0 appearances |
| Next game: 24-Nov - Norwich v QPR | ||
| Norwich | ||
| M. Toure | Shoulder Injury | 456 mins in 7 appearances |
| P. A. Diallo | Hamstring Injury | 160 mins in 6 appearances |
| A. Ahmed | Knee Injury | 0 appearances |
| G. Forsyth | Lacking Match Fitness | 0 appearances |
| QPR | ||
| A. S. Mbengue | Knee Injury | 567 mins in 10 appearances |
| A. Lloyd | Hamstring Injury | 301 mins in 8 appearances |
| T. Lamptey | Muscle Injury | 225 mins in 6 appearances |
| Next game: 24-Nov - Portsmouth v West Ham | ||
| Portsmouth | ||
| M. Milovanovic | Thigh Injury | 604 mins in 12 appearances |
| C. Bishop | Knee Injury | 490 mins in 9 appearances |
| B. Arthur | Back Injury | 447 mins in 6 appearances |
| L. Brooke-Smith | Ankle Injury | 80 mins in 3 appearances |
| K. Anderson | Overload | 32 mins in 2 appearances |
| J. Swift | Knee Injury | 16 mins in 1 appearances |
| C. Ogilvie | Knee Injury | 0 appearances |
| M. Kosznovszky | Knee Injury | 0 appearances |
| West Ham | ||
| K. Walker-Peters | Inactive | 698 mins in 11 appearances |
| K. Lamadrid | Knee Injury | 21 mins in 1 appearances |
| Next game: 24-Nov - Sheffield Utd v Southampton | ||
| Sheffield Utd | ||
| J. Tanganga | Yellow Cards | 1,350 mins in 15 appearances |
| J. Rothwell | Muscle Injury | 409 mins in 7 appearances |
| F. Seriki | Injury | 272 mins in 6 appearances |
| M. Doherty | Muscle Injury | 41 mins in 2 appearances |
| R. One | Hamstring Injury | 34 mins in 3 appearances |
| Southampton | ||
| K. Schlotterbeck | Shoulder Injury | 1,088 mins in 13 appearances |
| C. Jander | Muscle Injury | 176 mins in 3 appearances |
| Next game: 24-Nov - Wolverhampton v Derby | ||
| Derby | ||
| S. Szmodics | Knee Injury | 989 mins in 13 appearances |
| S. Langas | Groin Injury | 822 mins in 10 appearances |
| R. Hedges | Muscle Injury | 807 mins in 12 appearances |
| C. Taylor | Hamstring Injury | 711 mins in 8 appearances |
| E. Cashin | Calf Injury | 169 mins in 2 appearances |
| C. Forsyth | Knee Injury | 163 mins in 2 appearances |
| D. Murkin | Hamstring Injury | 0 appearances |
| P. Agyemang | Achilles Tendon Injury | 0 appearances |
| Wolverhampton | ||
| R. Jimenez | Knee Injury | 350 mins in 6 appearances |
| G. Konan | Knee Injury | 97 mins in 2 appearances |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back Rotherham | 60 | chaos33 | 22/11 21:57 |
| Stagecoach/ GTFC bus service to BP | 7 | rancido | 22/11 21:02 |
| Lukeos Seat Count | 736 | lukeo | 22/11 20:56 |
| Lincoln City | 1,530 | Lincoln Mariner 56 | 22/11 20:37 |
| Scunthorpe. | 5,313 | Abdul19 | 22/11 20:28 |
| Faroe Islands national team | 14 | mimma | 22/11 20:09 |
| Cameron McJannet | 11 | Mariner_501 | 22/11 17:29 |
| Lavelle to Pools | 42 | Abdul19 | 22/11 16:26 |
| Hull City | 57 | Poojah | 22/11 16:07 |
| All Town Aren’t We Director Here! | 22 | NorthseaMariner | 22/11 12:42 |
