
2024-2025 South Africa Nedbank Cup Results
London GMT Change timezone (requires login)
| Sat 10-May-2025 | ||||
|---|---|---|---|---|
| 15:30 | Kaizer Chiefs | 2‑1 | Orlando Pirates | |
| Sun 13-Apr-2025 | ||||
| 18:00 | Mamelodi Sundowns | 1‑2 | Kaizer Chiefs | |
| 15:00 | Orlando Pirates | 1‑0 | Tshakhuma Madzivhadila | |
| Sat 08-Mar-2025 | ||||
| 16:00 | Stellenbosch FC | 1‑3 | Kaizer Chiefs | |
| Sun 02-Mar-2025 | ||||
| 13:00 | Milford FC | 1‑2 | Sekhukhune United | |
| Sun 16-Feb-2025 | ||||
| 13:00 | Mamelodi Sundowns | 2‑0 | Mpheni | |
| Sat 15-Feb-2025 | ||||
| 16:00 | Kaizer Chiefs | 3‑0 | Chippa United | |
| 13:00 | Orlando Pirates | 3‑1 | Baroka FC | |
| 13:00 | Tshakhuma Madzivhadila | 1‑0 | Amazulu | |
| Thu 13-Feb-2025 | ||||
| 17:00 | Stellenbosch FC | 2‑0 | Polokwane City | |
| Wed 29-Jan-2025 | ||||
| 17:00 | TS Galaxy | 7‑0 | Vasco da Gama | |
| Tue 28-Jan-2025 | ||||
| 17:00 | Amazulu | 5‑1 | Mighty Eagles | |
| 17:00 | Magesi | 0‑2 | Supersport United | |
| 17:00 | Stellenbosch FC | 2‑1 | Kruger United | |
| Mon 27-Jan-2025 | ||||
| 17:00 | Sekhukhune United | 2‑0 | Cape Town City | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Docks Beers & The Fanzone. | 190 | fishboyUTM | 02/11 23:55 |
| top crowds of last 10 years | 9 | fishboyUTM | 02/11 22:45 |
| FA Cup Game on Sunday | 5 | rancido | 02/11 22:42 |
| 6th | 15 | rancido | 02/11 22:36 |
| Trouble at Boston | 36 | acko338 | 02/11 21:44 |
| Just Back York | 137 | Abdul19 | 02/11 21:41 |
| Football Twit of the Week 🎖 | 4 | Lost in Lincoln | 02/11 20:45 |
| Three at the back | 54 | acko338 | 02/11 16:56 |
| Match Thread York H | 158 | HerveJosse | 02/11 16:28 |
| Just a thought. | 36 | crusty ole pie | 02/11 14:50 |
