
2026-2027 South Africa Premier League Results
London GMT Change timezone (requires login)
| Sat 31-Oct-2026 | ||||
|---|---|---|---|---|
| 18:15 | Kruger United | 3‑1 | Richards Bay | |
| 18:15 | Mamelodi Sundowns | 4‑1 | Durban City | |
| 16:00 | Amazulu | 1‑0 | Golden Arrows | |
| 16:00 | Polokwane City | 0‑0 | TS Galaxy | |
| 16:00 | Stellenbosch FC | 0‑2 | Chippa United | |
| 13:30 | Milford FC | 1‑0 | Sekhukhune United | |
| 13:30 | Orlando Pirates | 2‑1 | Kaizer Chiefs | |
| Fri 30-Oct-2026 | ||||
| 17:30 | Tshakhuma Madzivhadila | 3‑2 | Siwelele | |
| Sun 18-Oct-2026 | ||||
| 14:30 | Siwelele | 1‑0 | Polokwane City | |
| Sat 17-Oct-2026 | ||||
| 17:00 | Sekhukhune United | 2‑1 | Tshakhuma Madzivhadila | |
| 14:30 | Chippa United | 0‑1 | Kruger United | |
| 14:30 | Golden Arrows | 0‑1 | Milford FC | |
| Tue 13-Oct-2026 | ||||
| 18:30 | Durban City | 1‑2 | Amazulu | |
| 18:30 | Kaizer Chiefs | 1‑1 | Stellenbosch FC | |
| 18:30 | Orlando Pirates | 3‑0 | TS Galaxy | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup Game on Sunday | 3 | acko338 | 02/11 21:36 |
| Just Back York | 136 | TownSNAFU5 | 02/11 21:35 |
| Docks Beers & The Fanzone. | 187 | chaos33 | 02/11 20:53 |
| Football Twit of the Week 🎖 | 4 | Lost in Lincoln | 02/11 20:45 |
| 6th | 14 | HackneyHaddock | 02/11 20:40 |
| Three at the back | 54 | acko338 | 02/11 16:56 |
| Match Thread York H | 158 | HerveJosse | 02/11 16:28 |
| Just a thought. | 36 | crusty ole pie | 02/11 14:50 |
| top crowds of last 10 years | 8 | HerveJosse | 02/11 11:22 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 02/11 03:30 |
