Live Football Scores (Tue 13‑Oct‑2026)
London BST Change timezone (requires login)
| England Championship | |||
|---|---|---|---|
| FT | Birmingham | 4‑0 | Preston |
| FT | Bristol City | 0‑1 | Blackburn |
| FT | Burnley | 2‑2 | Charlton |
| FT | Cardiff | 5‑1 | Watford |
| FT | Millwall | 0‑1 | Swansea |
| FT | Stoke | 2‑3 | Middlesbrough |
| FT | Wolverhampton | 1‑3 | Bolton |
| FT | Wrexham | 1‑2 | West Brom |
| World UEFA Champions League | |||
| FT | Arsenal | 3‑0 | Lille |
| FT | Atletico Madrid | 2‑0 | Man Utd |
| FT | Galatasaray | 1‑4 | Barcelona |
| FT | Inter Milan | 3‑4 | Club Brugge |
| FT | Lens | 0‑2 | Sporting Lisbon |
| FT | RB Leipzig | 1‑0 | PSV Eindhoven |
| FT | Sabah | 2‑0 | Slavia Prague |
| FT | Viking FK | 3‑3 | Bayern Munich |
| FT | Villarreal | 3‑1 | Napoli |
| England EFL Trophy | |||
| FT | Gillingham | 4‑3 | Brighton U21 |
| FT | Notts County | 5‑1 | Nott'm Forest U21 |
| FT | Oldham | 4‑2 | Leeds United U21 |
| FT | Reading | 0‑2 | Chelsea U21 |
| FT | Walsall | 3‑2 | Fulham U21 |
| PEN | Cheltenham | 2‑2 | Tottenham U21 |
| England National League - South | |||
| FT | Ebbsfleet | 5‑0 | AFC Totton |
| England National League Cup | |||
| FT | Aldershot | 5‑3 | Norwich U21 |
| FT | Boston Utd | 5‑6 | Southampton U21 |
| FT | Braintree Town | 2‑4 | West Ham U21 |
| FT | FC Halifax | 4‑2 | Stoke City U21 |
| FT | Hartlepool | 1‑2 | Newcastle U21 |
| FT | Solihull Moors | 1‑0 | Everton U21 |
| FT | Sutton Utd | 3‑2 | West Brom U21 |
| FT | Truro City | 3‑0 | Birmingham U21 |
| FT | Worthing | 1‑2 | Ipswich U21 |
| PEN | Gateshead | 0‑0 | Wolves U21 |
| PEN | Scunthorpe | 2‑2 | Derby U21 |
| PEN | Woking | 2‑2 | Leicester U21 |
| Scotland Championship | |||
| FT | Queen's Park | 2‑1 | Inverness CT |
| Scotland Challenge Cup | |||
| FT | Airdrieonians | 3‑2 | Hearts B |
| FT | Annan Athletic | 0‑0 | Alloa |
| FT | Banks O'Dee | 2‑0 | Motherwell U21 |
| FT | Berwick | 1‑0 | Queen of Sth |
| FT | Clyde | 5‑1 | Clachnacuddin |
| FT | Clydebank | 4‑0 | Dumbarton |
| FT | Cove Rangers | 2‑1 | Formartine United |
| FT | Cowdenbeath | 2‑3 | Celtic II |
| FT | Cumbernauld Colts | 2‑1 | East Fife |
| FT | East Kilbride | 2‑1 | Kelty Hearts |
| FT | Elgin | 0‑1 | Aberdeen B |
| FT | FC Edinburgh | 0‑5 | St. Mirren B |
| FT | Fraserburgh | 2‑3 | Dundee B |
| FT | Gala Fairydean | 0‑2 | Hamilton |
| FT | Montrose | 2‑1 | Dundee United B |
| FT | Peterhead | 1‑0 | Rangers II |
| FT | Ross County | 2‑1 | Forfar |
| FT | Spartans FC | 1‑1 | Bonnyrigg Rose |
| FT | Stirling | 2‑2 | Hibernian B |
| FT | Stranraer | 3‑3 | Kilmarnock B |
| Algeria Ligue 1 | |||
| FT | ASO Chlef | 1‑1 | MC Alger |
| FT | US Biskra | 0‑1 | MC Oran |
| FT | USM Alger | 1‑0 | JS Saoura |
| Algeria Ligue 2 | |||
| FT | ASM Oran | 6‑1 | Taghit |
| FT | CA Batna | 1‑0 | Khroub |
| FT | CR Béni Thour | 2‑1 | IRB Nezla |
| FT | GC Mascara | 2‑0 | Sidi Benali |
| FT | Hussein Dey | 3‑0 | El Bayadh |
| FT | JS Jijel | 1‑2 | MSP Batna |
| FT | JSM Skikda | 2‑1 | NC Magra |
| FT | Koléa | 2‑3 | Mostaganem |
| FT | MC Saida | 1‑0 | Tiaret |
| FT | Teleghma | 2‑1 | USM Annaba |
| FT | US Chaouia | 1‑0 | Paradou AC |
| FT | WA Tlemcen | 0‑2 | Blida |
| Angola Girabola | |||
| FT | Petro de Luanda | 1‑0 | Kabuscorp |
| Antigua-And-Barbuda Premier Division | |||
| 01:00 | Old Road | ‑ | Potters Tigers |
| Argentina Reserve League | |||
| FT | Atl. Rafaela 2 | 1‑1 | Estudiantes Rio Cuarto 2 |
| FT | Banfield Res. | 1‑0 | Gimnasia La Plata Res. |
| FT | Independiente Res. | 3‑0 | Huracán Res. |
| FT | Instituto Res. | 3‑2 | River Plate Res. |
| FT | Quilmes 2 | 1‑1 | Newell's Old Boys Res. |
| Armenia First League | |||
| FT | Araks Ararat | 3‑1 | Ararat-Armenia II |
| FT | Olympia Yerevan | 4‑1 | Noah II |
| Bangladesh Federation Cup | |||
| FT | Brothers Union | 4‑1 | Fakirerpool |
| FT | Rahmatgonj MFS | 1‑3 | Chattogram |
| Botswana Premier League | |||
| 18:00 | Township Rollers | ‑ | Orapa United |
| Brazil Serie A | |||
| FT | Red Bull Bragantino | 4‑2 | Cruzeiro |
| Brazil Serie B | |||
| 21 | Athletic Club | 1‑1 | Londrina |
| FT | Botafogo SP | 1‑0 | Ceara |
| Brazil Pernambucano - U20 | |||
| FT | America PE U20 | 0‑4 | Retrô U20 |
| Brazil Carioca U20 | |||
| FT | Bangu U20 | 3‑1 | Botafogo U20 |
| Brazil Brasileiro U17 | |||
| FT | Corinthians U17 | 3‑1 | Flamengo RJ U17 |
| FT | Fluminense U17 | 2‑2 | Cruzeiro U17 |
| FT | Palmeiras U17 | 3‑1 | Atlético Mineiro U17 |
| FT | RB Bragantino U17 | 3‑0 | Fortaleza U17 |
| Brazil Gaúcho - 3 | |||
| 23:30 | São Paulo RS | ‑ | Futebol Com Vida |
| Bulgaria Second League | |||
| FT | Montana | 2‑3 | Ludogorets II |
| Burundi Ligue A | |||
| 14:00 | Muzinga | ‑ | Young Star |
| 14:45 | Royal Vision | ‑ | Kayanza United |
| China League Two | |||
| FT | Chengdu Rongcheng II | 1‑1 | Qingdao Red Lions |
| Costa-Rica Liga de Ascenso | |||
| FT | Pitbulls Santa Barbara FC | 2‑2 | Aserri FC |
| Czech-Republic 3. liga - MSFL | |||
| FT | Líšeň II | 1‑1 | Zbrojovka Brno II |
| Egypt Premier League | |||
| FT | Abu Qair Semad | 1‑2 | Asyut Petrol |
| FT | Al-Ittihad | 2‑1 | El Gouna |
| FT | National Bank of Egypt | 3‑0 | El Geish |
| FT | Petrojet | 2‑2 | Wadi Degla |
| England Non League Premier - Isthmian | |||
| FT | Burgess Hill Town | 2‑0 | Dulwich Hamlet |
| FT | Three Bridges | 1‑2 | Lewes |
| FT | Wingate & Finchley | 2‑0 | Ramsgate |
| England Non League Premier - Northern | |||
| 19:45 | Bury | Leek Town | |
| 19:45 | Guiseley | Cleethorpes Town | |
| FT | Ashton | 0‑0 | Alfreton Town |
| FT | Bamber Bridge | 0‑1 | Warrington |
| FT | FC United | 1‑1 | Emley AFC |
| FT | Gainsborough | 3‑1 | Ilkeston |
| FT | Hyde | 2‑2 | Quorn |
| FT | Lancaster City | 1‑0 | Stockton Town |
| FT | Redcar Athletic | 3‑1 | Avro |
| FT | Warrington Rylands | 5‑1 | Curzon Ashton |
| FT | Workington | 1‑2 | Whitby |
| England Non League Premier - Southern South | |||
| 19:45 | Gloucester | Taunton Town | |
| FT | Bracknell Town | 1‑4 | Hanworth Villa |
| FT | Chippenham | 0‑2 | Frome Town |
| FT | Evesham Utd | 0‑2 | Bath City |
| FT | Hanwell Town | 1‑1 | Chertsey Town |
| FT | Havant and Waterlooville | 4‑1 | Basingstoke |
| FT | Malvern Town | 3‑2 | Yate Town |
| FT | Plymouth Parkway | 2‑1 | Wimborne Town |
| FT | Sholing | 2‑3 | Chichester City |
| England U18 Premier League - South | |||
| FT | Reading U18 | 0‑3 | Chelsea U18 |
| England Professional Development League | |||
| FT | Peterborough U21 | 0‑4 | Sheffield Utd U21 |
| FT | QPR U21 | 1‑1 | Cardiff U21 |
| FT | Sheff Wed U21 | 2‑5 | Huddersfield Town U21 |
| England Premier League Cup | |||
| FT | Bromley U21 | 1‑2 | Coventry U21 |
| FT | Hull U21 | 0‑0 | Wycombe U21 |
| England Non League Premier - Southern Central | |||
| FT | Anstey Nomads | 3‑2 | Rushall |
| FT | Bromsgrove Sporting | 2‑1 | Kettering |
| FT | Bury Town | 0‑5 | Needham Market |
| FT | Halesowen Town | 1‑1 | Alvechurch |
| FT | Leamington | 2‑2 | Redditch |
| FT | Peterborough Sports | 4‑2 | Banbury Utd |
| FT | Stamford AFC | 0‑0 | Stratford Town |
| FT | Worcester | 1‑3 | Stourbridge |
| Estonia Meistriliiga | |||
| FT | Laagri | 2‑0 | Nõmme United |
| FT | Vaprus | 2‑2 | Nomme Kalju |
| Germany 3. Liga | |||
| FT | Hansa Rostock | 0‑2 | Meppen |
| FT | Rot-Weiss Essen | 2‑0 | Fortuna Koln |
| FT | Saarbrucken | 2‑4 | Duisburg |
| FT | Stuttgart II | 3‑2 | Hoffenheim II |
| FT | TSV Havelse | 2‑2 | Wurzburger Kickers |
| Germany Regionalliga - Bayern | |||
| FT | Aubstadt | 0‑0 | Illertissen |
| FT | Buchbach | 1‑4 | Augsburg II |
| FT | Eichstätt | 2‑3 | Vilzing |
| FT | Eltersdorf | 2‑2 | Burghausen |
| FT | Greuther Fürth II | 0‑1 | Memmingen |
| FT | Schweinfurt | 1‑1 | Ansbach |
| FT | TSV 1860 Munchen | 2‑1 | Bayreuth |
| FT | Unterhaching | 4‑0 | Landsberg |
| Germany Oberliga - Hamburg | |||
| FT | Norderstedt II | 2‑1 | ETSV Hamburg |
| Hungary NB II | |||
| FT | Diosgyori | 1‑1 | Szentlőrinc SE |
| Iran Persian Gulf Pro League | |||
| FT | Fajr Sepasi | 2‑1 | Aluminium Arak |
| FT | Malavan | 1‑2 | Foolad FC |
| FT | ZOB Ahan | 1‑2 | Sepahan FC |
| Israel State Cup | |||
| FT | Arad | 1‑3 | Kfar Saba 1928 |
| FT | Hapoel Tayibe | 2‑2 | Hapoel Daliyat Al Karmel |
| FT | Hapoel Umm al-Fahm | 3‑2 | FC Shefa-Amr |
| Italy Serie C - Girone A | |||
| FT | Juventus U23 | 0‑0 | Lumezzane |
| Italy Serie C - Girone C | |||
| FT | Giugliano | 0‑4 | Inter U23 |
| Ivory-Coast Ligue 1 | |||
| FT | Adiake | 1‑2 | Zoman |
| Jamaica Premier League | |||
| FT | Waterhouse | 1‑1 | Tru-Juice |
| Kenya FKF Premier League | |||
| 13:00 | Mombasa Elite | Homeboyz | |
| FT | GOR Mahia | 4‑2 | Murang'a SEAL |
| Kosovo Superliga | |||
| FT | Ballkani | 0‑1 | Drita Gjilan |
| FT | SC Gjilani | 3‑0 | Drenica Skenderaj |
| Kyrgyzstan Premier League | |||
| FT | Alga | 3‑2 | Muras United |
| Lebanon Premier League | |||
| FT | Al Ahed | 1‑0 | Al Mabarrah |
| FT | Jwaaya FC | 3‑0 | Al Hikma |
| FT | Shabab Al Sahel | 0‑3 | Safa |
| FT | Tripoli SC | 2‑0 | Al Akhaa Al Ahli |
| Mexico Liga de Expansión MX | |||
| 00:00 | Tapatío | ‑ | Tepatitlán |
| Mexico Liga Premier Serie A | |||
| FT | Dragones de Oaxaca | 5‑1 | Guerreros del Pacifico |
| Montenegro Cup | |||
| FT | Lovćen | 1‑5 | Jezero |
| FT | Otrant-Olympic | 0‑3 | Mornar |
| PEN | Arsenal Tivat | 1‑2 | Grbalj |
| Morocco Botola Pro | |||
| FT | FUS Rabat | 1‑1 | Raja Casablanca |
| FT | Renaissance Berkane | 2‑2 | CR Khemis Zemamra |
| Netherlands Tweede Divisie | |||
| FT | Ijsselmeervogels | 0‑3 | GVVV Veenendaal |
| Netherlands U21 Divisie 1 | |||
| 13:00 | Willem II U21 | ‑ | Groningen U21 |
| Norway 3. Division - Girone 1 | |||
| FT | Heming | 2‑2 | KFUM II |
| Panama Liga Panameña de Fútbol | |||
| 02:00 | Sporting San Miguelito | ‑ | Tauro FC |
| Peru Segunda División | |||
| FT | Carlos A. Mannucci | 3‑1 | Alianza Universidad |
| Portugal Liga Revelação U23 | |||
| FT | Famalicão U23 | 2‑1 | Estrela U23 |
| FT | Farense U23 | 1‑2 | União Leiria U23 |
| FT | Felgueiras U23 | 2‑2 | Rio Ave U23 |
| FT | Gil Vicente U23 | 1‑2 | Vizela U23 |
| FT | Moreirense U23 | 7‑0 | Santa Clara U23 |
| FT | Penafiel U23 | 3‑1 | Benfica U23 |
| FT | Portimonense U23 | 1‑2 | Academico Viseu U23 |
| FT | Torreense U23 | 1‑3 | Leixões U23 |
| Russia Cup | |||
| FT | FC Krasnodar | 0‑2 | Fakel Voronezh |
| FT | Spartak Kostroma | 1‑0 | Chelyabinsk |
| PEN | Lokomotiv Moscow | 1‑1 | Akron |
| Saudi-Arabia Division 1 | |||
| 18:00 | Al Ula | ‑ | Al Jeel |
| FT | Al Bukayriyah | 0‑2 | Al Zulfi |
| FT | Al Saqer | 1‑3 | Al Jabalain |
| Serbia U19 league | |||
| FT | Crvena Zvezda U18 | 2‑0 | Novi Pazar U19 |
| Slovakia Cup | |||
| FT | Baník Lehota p.Vtáčnikom | 0‑3 | Zemplin |
| FT | Čadca | 3‑0 | Tatran Presov |
| FT | Svätý Jur | 0‑3 | Nové Zámky |
| South-Africa Premier Soccer League | |||
| FT | Durban City | 1‑2 | Amazulu |
| FT | Kaizer Chiefs | 1‑1 | Stellenbosch FC |
| FT | Orlando Pirates | 3‑0 | TS Galaxy |
| FT | Richards Bay | 1‑4 | Mamelodi Sundowns |
| South-Africa 1st Division | |||
| FT | Cape Town City | 3‑1 | The Bees |
| Sweden Superettan | |||
| FT | IFK Norrkoping | 4‑0 | GIF Sundsvall |
| Tanzania Ligi kuu Bara | |||
| 14:00 | Tabora United | Young Africans | |
| FT | Simba SC | 6‑1 | Mashujaa |
| Thailand Thai League 2 | |||
| FT | Kanchanaburi | 1‑0 | Police Tero |
| FT | Muangthong United | 0‑1 | Phrae United |
| FT | Nakhon Ratchasima FC | 3‑2 | Muang Loei United |
| Turkey 1. Lig | |||
| FT | Bandırmaspor | 1‑1 | Sivasspor |
| FT | Pendikspor | 1‑2 | Vanspor FK |
| FT | Sarıyer | 1‑4 | Bodrum FK |
| Uganda Premier League | |||
| FT | Lugazi | 0‑0 | Bul FC |
| FT | Ntugasaze | 0‑2 | KCCA FC |
| Uzbekistan Pro League A | |||
| FT | Metalourg | 1‑1 | Shortan |
| FT | Pakhtakor II | 1‑2 | Aral |
| FT | Yaypan | 2‑1 | BuxDu |
| World UEFA Youth League | |||
| FT | Arsenal U19 | 2‑3 | Lille U19 |
| FT | Atlético Madrid U19 | 3‑0 | Manchester United U19 |
| FT | Galatasaray U19 | 0‑1 | Barcelona U19 |
| FT | Internazionale U19 | 1‑1 | Club Brugge U19 |
| FT | Lens U19 | 3‑2 | Sporting CP U19 |
| FT | Lincoln Red Imps U19 | 1‑4 | Zrinjski U19 |
| FT | RB Leipzig U19 | 1‑6 | PSV U19 |
| FT | Sabah U19 | 0‑3 | Slavia Praha U19 |
| FT | Viking U19 | 2‑0 | Bayern München U19 |
| FT | Villarreal U19 | 5‑0 | Napoli U19 |
| World AFC Champions League Elite | |||
| FT | Al Sadd | 0‑2 | Al-Hilal |
| FT | Al-Ittihad | 1‑2 | Shabab Al Ahli Dubai |
| FT | Buriram United | 0‑1 | Beijing Guoan |
| FT | Cong An Nhan Dan | 0‑1 | Kashima Antlers |
| FT | Kyoto Sanga | 1‑0 | Ratchaburi |
| FT | Newcastle Jets | 1‑3 | Gamba Osaka |
| FT | 0‑2 | Johor Darul Takzim FC | |
| FT | Shanghai Port | 1‑1 | Daejeon Citizen |
| World AFC Champions League Two | |||
| 14:45 | East Bengal II | ‑ | Al Shorta |
| FT | Al Seeb | 0‑3 | Al Hussein |
| World Friendlies Women | |||
| 21:00 | Chile W | 7‑0 | Bolivia W |
| 21:00 | Mexico W | ‑ | Jamaica W |
| 00:00 | USA W | ‑ | Spain W |
| 87 | Venezuela W | 0‑2 | Colombia W |
| FT | El Salvador W | 2‑3 | Paraguay W |
| FT | Finland U23 W | 9‑0 | Estonia W |
| FT | Germany W | 2‑1 | Japan W |
| FT | Haiti W | 1‑7 | Australia W |
| FT | Italy U19 W | 1‑3 | Norway U19 W |
| FT | Jordan U20 W | 1‑0 | Saudi Arabia U20 W |
| FT | Jordan W | 0‑0 | Indonesia W |
| FT | Lebanon W | 2‑1 | Palestine W |
| FT | Luxembourg W | 0‑4 | Montenegro W |
| FT | Malaysia W | 1‑0 | Saudi Arabia W |
| FT | Peru W | 0‑2 | Philippines W |
| FT | Spain U19 W | 5‑1 | Sweden U19 W |
| World World Cup - Women - Qualification Europe | |||
| FT | Austria W | 4‑0 | Kosovo W |
| FT | England W | 5‑0 | Greece W |
| FT | Iceland W | 5‑0 | Croatia W |
| FT | Italy W | 1‑1 | Belarus W |
| FT | Netherlands W | 3‑0 | Hungary W |
| FT | Norway W | 6‑0 | Romania W |
| FT | Portugal W | 3‑1 | Northern Ireland W |
| FT | Republic of Ireland W | 4‑0 | Kazakhstan W |
| FT | Scotland W | 3‑2 | Czechia W |
| FT | Serbia W | 1‑3 | Finland W |
| FT | Slovenia W | 2‑0 | Turkey W |
| FT | Sweden W | 10‑0 | Lithuania W |
| FT | Switzerland W | 2‑0 | Israel W |
| FT | Ukraine W | 1‑0 | Slovakia W |
| FT | Wales W | 3‑0 | Albania W |
| PEN | Poland W | 3‑2 | Belgium W |
| World Olympics Women - Qualification CAF | |||
| 15:00 | Equatorial Guinea W | ‑ | Burkina Faso W |
| 20:00 | Morocco W | 0‑0 | Congo W |
| FT | Algeria W | 7‑0 | Central Africa W |
| FT | Ethiopia W | 1‑1 | Rwanda W |
| FT | Ghana W | 7‑0 | Mauritius W |
| FT | Ivory Coast W | 3‑0 | Congo DR W |
| FT | Mali W | 6‑2 | Benin W |
| FT | Nigeria W | 5‑0 | Comoros W |
| FT | Senegal W | 2‑0 | Tunisia W |
| FT | South Africa W | 3‑0 | Madagascar W |
| FT | Tanzania W | 6‑0 | Botswana W |
| FT | Zambia W | 4‑1 | Uganda W |
| FT | Zimbabwe W | 0‑7 | Malawi W |
| World AGCFF Gulf Champions League | |||
| FT | Al Nasr | 3‑0 | Al Riffa |
| FT | NEOM | 4‑0 | Al Sha'ab Hadhramaut |
| FT | Qatar SC | 1‑1 | Al Zawra'a |
All kick-offs UK time
Back to top