The Fishy - Grimsby Town FC

League Two Table

  PGDPts
1Salford14+1031
2Barnet13+1026
3Walsall13+922

4Crewe14022
5Cheltenham14-221
6Grimsby14+620
7York14+320

8Gillingham14+120
9Accrington Stanley14+619
10Chesterfield14+319
11Tranmere14+219
12Exeter14+219
13Swindon14-219
14Newport County14+318
15Shrewsbury14-518
16Fleetwood Town14017
17Bristol Rovers14-616
18Port Vale12-415
19Rochdale14-915
20Northampton12014
21Oldham13-512
22Rotherham14-712

23Colchester13-712
24Crawley Town12-89

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

The Fishy on XThe Fishy on Bluesky
NewsNow logo

Question of the Week

Are Grimsby more likely to get...




 

Sarah Harper's POMs

By: Rob Sedgwick
Date: 08/08/2004

Home > Competitions > 2004-2005 POM > Sarah Harper's POMs


DateOppositionForAgainstScorerShirtPts
07-Aug-2004 Darlington (a) 1 0 Pinault 7 1
10-Aug-2004 Boston (h) 1 2 Parkinson 9 3
14-Aug-2004 Bury (h) 2 0 Reddy 7 3
21-Aug-2004 Rushden (a) 1 0 Parkinson 18 3
24-Aug-2004 Wigan (h) 1 3 Parkinson 7 6
28-Aug-2004 Mansfield (h) 1 1 Parkinson 21 1
30-Aug-2004 Wycombe (a) 0 2 Nobody 9 13
04-Sep-2004 Rochdale (h) 2 0 Pinault 9 3
11-Sep-2004 Macclesfield (a) 0 1 Nobody 8 3
18-Sep-2004 Leyton Orient (h) 0 1 Nobody 10 1
21-Sep-2004 Charlton (h) 1 2 Sestanovich 21 5
25-Sep-2004 Cambridge (a) 0 2 Nobody 9 1
28-Sep-2004 Carlisle (a) 0 1 Nobody 9 3
01-Oct-2004 Cheltenham (h) 1 0 Reddy 11 3
08-Oct-2004 Northampton (a) 0 1 Nobody 11 1
16-Oct-2004 Bristol R (h) 1 1 Cramb 9 3
19-Oct-2004 Shrewsbury (a) 2 0 Cramb 18 1
23-Oct-2004 Chester (a) 0 2 Nobody 8 7
30-Oct-2004 Swansea (h) 2 1 Daly 11 3
06-Nov-2004 Scunthorpe (a) 1 1 Daly 9 3
13-Nov-2004 Exeter (a) 1 2 Parkinson 10 3
20-Nov-2004 Kidderminster (h) 1 1 Cramb 12 3
26-Nov-2004 Southend (a) 1 1 Pinault 23 9
07-Dec-2004 Notts County (h) 0 1 Nobody 9 1
11-Dec-2004 Yeovil (a) 0 1 Nobody 11 3
17-Dec-2004 Oxford (h) 2 1 Cramb 30 6
26-Dec-2004 Macclesfield (h) 1 1 Pinault 8 3
29-Dec-2004 Lincoln (a) 1 3 Parkinson 28 1
03-Jan-2005 Cambridge (h) 0 1 Nobody 28 1
11-Jan-2005 Northampton (h) 1 0 Gritton 24 3
15-Jan-2005 Leyton Orient (a) 1 1 Gritton 10 3
22-Jan-2005 Lincoln (h) 1 2 Reddy 19 3
28-Jan-2005 Cheltenham (a) 1 3 Reddy 9 3
05-Feb-2005 Bristol R (a) 2 1 Gritton 11 1
12-Feb-2005 Shrewsbury (h) 1 2 Fleming 9 3
19-Feb-2005 Swansea (a) 0 1 Nobody 10 4
22-Feb-2005 Chester (h) 0 1 Nobody 7 1
26-Feb-2005 Yeovil (h) 0 1 Nobody 11 3
01-Mar-2005 Rochdale (a) 1 0 Fleming 22 1
05-Mar-2005 Oxford (a) 1 0 Pinault 8 3
12-Mar-2005 Boston (a) 1 1 Pinault 29 9
19-Mar-2005 Darlington (h) 1 1 Parkinson 21 3
25-Mar-2005 Bury (a) 2 1 Reddy 12 6

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Docks Beers & The Fanzone.154Sladey02/11 12:39
Match Thread York H 146sam gy02/11 12:23
Just Back York120TownSNAFU502/11 11:37
top crowds of last 10 years8HerveJosse02/11 11:22
Just a thought.33Hagrid02/11 10:59
TV Games/Upcoming Fixtures3SiteBot02/11 03:30
Scunthorpe.5,269supertown01/11 18:50
Extended Highlights 6mimma01/11 16:21
Iwan Morgan Signs70acko33801/11 15:47

This Season and previous Seasons