Grimsby Town Youth Fixtures
First Team Fixtures | Reserve Fixtures |
| August | |||
|---|---|---|---|
| Wrexham | Sat 08 | 11:00 | 0‑5 |
| Shrewsbury | Sat 15 | 11:00 | 0‑2 |
| Doncaster | Fri 21 | 11:00 | 3‑1 |
| September | |||
| Blackpool | Sat 12 | 11:00 | 3‑2 |
| Mansfield | Sat 19 | 11:00 | P‑P |
| October | |||
| Crewe | Sat 03 | 11:00 | 2‑0 |
| Walsall | Sat 10 | 11:00 | 1‑3 |
| Chesterfield | Sat 17 | 11:00 | 2‑1 |
| Stockport | Sat 24 | 11:00 | 1‑1 |
| November | |||
| Morecambe | Sat 14 | 11:00 | |
| Notts County | Sat 21 | 11:00 | |
| Lincoln | Sat 28 | 11:00 | |
| December | |||
| Carlisle | Sat 05 | 11:00 | |
| York | Sat 12 | 11:00 | |
Youth's Table | Last Year's Results
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Forest u-21s and Swindon | 10 | gytone | 09/11 15:32 |
| Welcome to the Turidome! | 10 | rancido | 09/11 15:29 |
| Just Back Stafford | 82 | IlkleyMariner | 09/11 14:40 |
| FA Cup 2nd Round Draw | 17 | Lost in Lincoln | 09/11 13:55 |
| Match Thread Stafford | 483 | Ruuger | 09/11 11:25 |
| Football Twit of the Week 🎖 | 4 | AdamHaddock | 09/11 10:28 |
| Scunthorpe. | 5,278 | Poojah | 09/11 09:21 |
| Lukeos Seat Count | 714 | grimps | 09/11 08:35 |
| Ex-GTFC players thread | 5,282 | Belfast Town | 09/11 04:44 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/11 03:30 |
