2019-2020 Asian International Qualifiers Groups
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syria | 8 | 4 | 0 | 0 | 9 | 2 | 3 | 0 | 1 | 13 | 5 | 7 | 0 | 1 | 22 | 7 | +15 | 21 | 2.63 | |
2 | China | 8 | 4 | 0 | 0 | 17 | 1 | 2 | 1 | 1 | 13 | 2 | 6 | 1 | 1 | 30 | 3 | +27 | 19 | 2.38 | |
3 | Philippines | 8 | 1 | 2 | 1 | 6 | 6 | 2 | 0 | 2 | 6 | 5 | 3 | 2 | 3 | 12 | 11 | +1 | 11 | 1.38 | |
4 | Maldives | 8 | 1 | 0 | 3 | 4 | 12 | 1 | 1 | 2 | 3 | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 | 0.88 | |
5 | Guam | 8 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 4 | 1 | 17 | 0 | 0 | 8 | 2 | 32 | -30 | 0 | 0.00 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Australia | 8 | 4 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 14 | 1 | 8 | 0 | 0 | 28 | 2 | +26 | 24 | 3.00 | |
2 | Kuwait | 8 | 2 | 1 | 1 | 16 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 19 | 7 | +12 | 14 | 1.75 | |
3 | Jordan | 8 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 13 | 3 | +10 | 14 | 1.75 | |
4 | Nepal | 8 | 1 | 0 | 3 | 2 | 7 | 1 | 0 | 3 | 2 | 15 | 2 | 0 | 6 | 4 | 22 | -18 | 6 | 0.75 | |
5 | Taiwan | 8 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 8 | 4 | 34 | -30 | 0 | 0.00 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Iran | 8 | 4 | 0 | 0 | 21 | 1 | 2 | 0 | 2 | 13 | 3 | 6 | 0 | 2 | 34 | 4 | +30 | 18 | 2.25 | |
2 | Iraq | 8 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 6 | 2 | 5 | 2 | 1 | 14 | 4 | +10 | 17 | 2.13 | |
3 | Bahrain | 8 | 3 | 1 | 0 | 14 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 15 | 4 | +11 | 15 | 1.88 | |
4 | Hong Kong | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 10 | 1 | 2 | 5 | 4 | 13 | -9 | 5 | 0.63 | |
5 | Cambodia | 8 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 4 | 1 | 28 | 0 | 1 | 7 | 2 | 44 | -42 | 1 | 0.13 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Saudi Arabia | 8 | 4 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 8 | 4 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | 2.50 | |
2 | Uzbekistan | 8 | 3 | 0 | 1 | 14 | 3 | 2 | 0 | 2 | 4 | 6 | 5 | 0 | 3 | 18 | 9 | +9 | 15 | 1.88 | |
3 | Palestine | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 10 | 3 | 1 | 4 | 10 | 10 | 0 | 10 | 1.25 | |
4 | Singapore | 8 | 1 | 1 | 2 | 5 | 9 | 1 | 0 | 3 | 2 | 13 | 2 | 1 | 5 | 7 | 22 | -15 | 7 | 0.88 | |
5 | Yemen | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 2 | 13 | 1 | 2 | 5 | 6 | 18 | -12 | 5 | 0.63 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Qatar | 8 | 3 | 1 | 0 | 13 | 1 | 4 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 18 | 1 | +17 | 22 | 2.75 | |
2 | Oman | 8 | 3 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 8 | 4 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | 2.25 | |
3 | India | 8 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 6 | 7 | -1 | 7 | 0.88 | |
4 | Afghanistan | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 11 | 1 | 3 | 4 | 5 | 15 | -10 | 6 | 0.75 | |
5 | Bangladesh | 8 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 3 | 2 | 11 | 0 | 2 | 6 | 3 | 19 | -16 | 2 | 0.25 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Japan | 8 | 4 | 0 | 0 | 25 | 2 | 4 | 0 | 0 | 21 | 0 | 8 | 0 | 0 | 46 | 2 | +44 | 24 | 3.00 | |
2 | Tajikistan | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 6 | 9 | 4 | 1 | 3 | 14 | 12 | +2 | 13 | 1.63 | |
3 | Kyrgyzstan | 8 | 1 | 1 | 2 | 8 | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 1 | 4 | 19 | 12 | +7 | 10 | 1.25 | |
4 | Mongolia | 8 | 1 | 0 | 3 | 2 | 17 | 1 | 0 | 3 | 1 | 10 | 2 | 0 | 6 | 3 | 27 | -24 | 6 | 0.75 | |
5 | Myanmar | 8 | 2 | 0 | 2 | 6 | 13 | 0 | 0 | 4 | 0 | 22 | 2 | 0 | 6 | 6 | 35 | -29 | 6 | 0.75 | |
Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | United Arab Emirates | 8 | 4 | 0 | 0 | 15 | 3 | 2 | 0 | 2 | 8 | 4 | 6 | 0 | 2 | 23 | 7 | +16 | 18 | 2.25 | |
2 | Vietnam | 8 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 13 | 5 | +8 | 17 | 2.13 | |
3 | Malaysia | 8 | 2 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 4 | 7 | 4 | 0 | 4 | 10 | 12 | -2 | 12 | 1.50 | |
4 | Thailand | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | 3 | 9 | 9 | 0 | 9 | 1.13 | |
5 | Indonesia | 8 | 0 | 0 | 4 | 3 | 14 | 0 | 1 | 3 | 2 | 13 | 0 | 1 | 7 | 5 | 27 | -22 | 1 | 0.13 | |
Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | South Korea | 6 | 3 | 0 | 0 | 15 | 1 | 2 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 22 | 1 | +21 | 16 | 2.67 | |
2 | Lebanon | 6 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | 1.67 | |
3 | Turkmenistan | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 7 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | 1.50 | |
4 | Sri Lanka | 6 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 6 | 2 | 23 | -21 | 0 | 0.00 | |
R3 Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Iran | 10 | 4 | 1 | 0 | 6 | 1 | 4 | 0 | 1 | 9 | 3 | 8 | 1 | 1 | 15 | 4 | +11 | 25 | 2.50 | |
2 | South Korea | 10 | 4 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 7 | 2 | 7 | 2 | 1 | 13 | 3 | +10 | 23 | 2.30 | |
3 | United Arab Emirates | 10 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 7 | 0 | 12 | 1.20 | |
4 | Iraq | 10 | 1 | 2 | 2 | 2 | 7 | 0 | 4 | 1 | 4 | 5 | 1 | 6 | 3 | 6 | 12 | -6 | 9 | 0.90 | |
5 | Syria | 10 | 0 | 2 | 3 | 4 | 10 | 1 | 1 | 3 | 5 | 6 | 1 | 3 | 6 | 9 | 16 | -7 | 6 | 0.60 | |
6 | Lebanon | 10 | 0 | 1 | 4 | 2 | 8 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | 6 | 5 | 13 | -8 | 6 | 0.60 | |
R3 Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Saudi Arabia | 10 | 5 | 0 | 0 | 9 | 3 | 2 | 2 | 1 | 3 | 3 | 7 | 2 | 1 | 12 | 6 | +6 | 23 | 2.30 | |
2 | Japan | 10 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 1 | 5 | 1 | 7 | 1 | 2 | 12 | 4 | +8 | 22 | 2.20 | |
3 | Australia | 10 | 3 | 1 | 1 | 10 | 3 | 1 | 2 | 2 | 5 | 6 | 4 | 3 | 3 | 15 | 9 | +6 | 15 | 1.50 | |
4 | Oman | 10 | 2 | 1 | 2 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 4 | 11 | 10 | +1 | 14 | 1.40 | |
5 | China | 10 | 1 | 3 | 1 | 6 | 6 | 0 | 0 | 5 | 3 | 13 | 1 | 3 | 6 | 9 | 19 | -10 | 6 | 0.60 | |
6 | Vietnam | 10 | 1 | 0 | 4 | 3 | 5 | 0 | 1 | 4 | 5 | 14 | 1 | 1 | 8 | 8 | 19 | -11 | 4 | 0.40 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 0 | 17 | 1 | +16 | 18 | 12 | 3.00 | 0 |
2 | Syria | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 11 | 12 | 3.00 | 0 |
3 | Philippines | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 12 | 5 | 1.25 | 50 |
4 | Maldives | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 16 | 3 | 0.75 | 0 |
5 | Guam | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 16 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Australia | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 15 | 12 | 3.00 | 0 |
2 | Kuwait | 4 | 2 | 1 | 1 | 16 | 3 | +13 | 19 | 7 | 1.75 | 25 |
3 | Jordan | 4 | 2 | 1 | 1 | 8 | 1 | +7 | 9 | 7 | 1.75 | 25 |
4 | Nepal | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 9 | 3 | 0.75 | 0 |
5 | Taiwan | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 16 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Iran | 4 | 4 | 0 | 0 | 21 | 1 | +20 | 22 | 12 | 3.00 | 0 |
2 | Bahrain | 4 | 3 | 1 | 0 | 14 | 1 | +13 | 15 | 10 | 2.50 | 25 |
3 | Iraq | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 10 | 2.50 | 25 |
4 | Hong Kong | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 5 | 4 | 1.00 | 25 |
5 | Cambodia | 4 | 0 | 1 | 3 | 1 | 16 | -15 | 17 | 1 | 0.25 | 25 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Saudi Arabia | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 14 | 12 | 3.00 | 0 |
2 | Palestine | 4 | 3 | 1 | 0 | 9 | 0 | +9 | 9 | 10 | 2.50 | 25 |
3 | Uzbekistan | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 17 | 9 | 2.25 | 0 |
4 | Yemen | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 9 | 4 | 1.00 | 25 |
5 | Singapore | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 14 | 4 | 1.00 | 25 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Qatar | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 14 | 10 | 2.50 | 25 |
2 | Oman | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 10 | 9 | 2.25 | 0 |
3 | Afghanistan | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 7 | 4 | 1.00 | 25 |
4 | India | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 8 | 2 | 0.50 | 50 |
5 | Bangladesh | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 9 | 1 | 0.25 | 25 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Japan | 4 | 4 | 0 | 0 | 25 | 2 | +23 | 27 | 12 | 3.00 | 0 |
2 | Tajikistan | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 11 | 9 | 2.25 | 0 |
3 | Myanmar | 4 | 2 | 0 | 2 | 6 | 13 | -7 | 19 | 6 | 1.50 | 0 |
4 | Kyrgyzstan | 4 | 1 | 1 | 2 | 8 | 4 | +4 | 12 | 4 | 1.00 | 25 |
5 | Mongolia | 4 | 1 | 0 | 3 | 2 | 17 | -15 | 19 | 3 | 0.75 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | United Arab Emirates | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 18 | 12 | 3.00 | 0 |
2 | Vietnam | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 6 | 10 | 2.50 | 25 |
3 | Malaysia | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 11 | 6 | 1.50 | 0 |
4 | Thailand | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 5 | 1.25 | 50 |
5 | Indonesia | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 17 | 0 | 0.00 | 0 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | South Korea | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 16 | 9 | 3.00 | 0 |
2 | Lebanon | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | 33 |
3 | Turkmenistan | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | 0 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 10 | 0 | 0.00 | 0 |
R3 Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Iran | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 7 | 13 | 2.60 | 20 |
2 | South Korea | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 7 | 13 | 2.60 | 20 |
3 | United Arab Emirates | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | 8 | 1.60 | 40 |
4 | Iraq | 5 | 1 | 2 | 2 | 2 | 7 | -5 | 9 | 5 | 1.00 | 40 |
5 | Syria | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 14 | 2 | 0.40 | 40 |
6 | Lebanon | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 10 | 1 | 0.20 | 20 |
R3 Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Saudi Arabia | 5 | 5 | 0 | 0 | 9 | 3 | +6 | 12 | 15 | 3.00 | 0 |
2 | Australia | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 13 | 10 | 2.00 | 20 |
3 | Japan | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | 10 | 2.00 | 20 |
4 | Oman | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 12 | 7 | 1.40 | 20 |
5 | China | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 12 | 6 | 1.20 | 60 |
6 | Vietnam | 5 | 1 | 0 | 4 | 3 | 5 | -2 | 8 | 3 | 0.60 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syria | 4 | 3 | 0 | 1 | 13 | 5 | +8 | 18 | 9 | 2.25 | 0 |
2 | China | 4 | 2 | 1 | 1 | 13 | 2 | +11 | 15 | 7 | 1.75 | 25 |
3 | Philippines | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 11 | 6 | 1.50 | 0 |
4 | Maldives | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 11 | 4 | 1.00 | 25 |
5 | Guam | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 18 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Australia | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 15 | 12 | 3.00 | 0 |
2 | Jordan | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | 7 | 1.75 | 25 |
3 | Kuwait | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | 7 | 1.75 | 25 |
4 | Nepal | 4 | 1 | 0 | 3 | 2 | 15 | -13 | 17 | 3 | 0.75 | 0 |
5 | Taiwan | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 22 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Iraq | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 8 | 7 | 1.75 | 25 |
2 | Iran | 4 | 2 | 0 | 2 | 13 | 3 | +10 | 16 | 6 | 1.50 | 0 |
3 | Bahrain | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 4 | 5 | 1.25 | 50 |
4 | Hong Kong | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 12 | 1 | 0.25 | 25 |
5 | Cambodia | 4 | 0 | 0 | 4 | 1 | 28 | -27 | 29 | 0 | 0.00 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Saudi Arabia | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 12 | 8 | 2.00 | 50 |
2 | Uzbekistan | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 10 | 6 | 1.50 | 0 |
3 | Singapore | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 15 | 3 | 0.75 | 0 |
4 | Yemen | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 15 | 1 | 0.25 | 25 |
5 | Palestine | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 11 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Qatar | 4 | 4 | 0 | 0 | 5 | 0 | +5 | 5 | 12 | 3.00 | 0 |
2 | Oman | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 12 | 9 | 2.25 | 0 |
3 | India | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | 5 | 1.25 | 50 |
4 | Afghanistan | 4 | 0 | 2 | 2 | 2 | 11 | -9 | 13 | 2 | 0.50 | 50 |
5 | Bangladesh | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 13 | 1 | 0.25 | 25 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Japan | 4 | 4 | 0 | 0 | 21 | 0 | +21 | 21 | 12 | 3.00 | 0 |
2 | Kyrgyzstan | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 19 | 6 | 1.50 | 0 |
3 | Tajikistan | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 15 | 4 | 1.00 | 25 |
4 | Mongolia | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 11 | 3 | 0.75 | 0 |
5 | Myanmar | 4 | 0 | 0 | 4 | 0 | 22 | -22 | 22 | 0 | 0.00 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Vietnam | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 | 25 |
2 | United Arab Emirates | 4 | 2 | 0 | 2 | 8 | 4 | +4 | 12 | 6 | 1.50 | 0 |
3 | Malaysia | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 11 | 6 | 1.50 | 0 |
4 | Thailand | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 10 | 4 | 1.00 | 25 |
5 | Indonesia | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 15 | 1 | 0.25 | 25 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | South Korea | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | 7 | 2.33 | 33 |
2 | Lebanon | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 11 | 3 | 1.00 | 0 |
3 | Turkmenistan | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 10 | 3 | 1.00 | 0 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 15 | 0 | 0.00 | 0 |
R3 Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Iran | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | 12 | 2.40 | 0 |
2 | South Korea | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 9 | 10 | 2.00 | 20 |
3 | Lebanon | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 | 40 |
4 | Syria | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 11 | 4 | 0.80 | 20 |
5 | Iraq | 5 | 0 | 4 | 1 | 4 | 5 | -1 | 9 | 4 | 0.80 | 80 |
6 | United Arab Emirates | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 6 | 4 | 0.80 | 20 |
R3 Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Japan | 5 | 4 | 0 | 1 | 5 | 1 | +4 | 6 | 12 | 2.40 | 0 |
2 | Saudi Arabia | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 6 | 8 | 1.60 | 40 |
3 | Oman | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 9 | 7 | 1.40 | 20 |
4 | Australia | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | 40 |
5 | Vietnam | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 19 | 1 | 0.20 | 20 |
6 | China | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 16 | 0 | 0.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syria | 8 | 7 | 0 | 1 | 22 | 7 | +15 | 29 | 21 | 2.63 | 0 |
2 | China | 8 | 6 | 1 | 1 | 30 | 3 | +27 | 33 | 19 | 2.38 | 13 |
3 | Philippines | 8 | 3 | 2 | 3 | 12 | 11 | +1 | 23 | 11 | 1.38 | 25 |
4 | Maldives | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 27 | 7 | 0.88 | 13 |
5 | Guam | 8 | 0 | 0 | 8 | 2 | 32 | -30 | 34 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Australia | 8 | 8 | 0 | 0 | 28 | 2 | +26 | 30 | 24 | 3.00 | 0 |
2 | Kuwait | 8 | 4 | 2 | 2 | 19 | 7 | +12 | 26 | 14 | 1.75 | 25 |
3 | Jordan | 8 | 4 | 2 | 2 | 13 | 3 | +10 | 16 | 14 | 1.75 | 25 |
4 | Nepal | 8 | 2 | 0 | 6 | 4 | 22 | -18 | 26 | 6 | 0.75 | 0 |
5 | Taiwan | 8 | 0 | 0 | 8 | 4 | 34 | -30 | 38 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Iran | 8 | 6 | 0 | 2 | 34 | 4 | +30 | 38 | 18 | 2.25 | 0 |
2 | Iraq | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 18 | 17 | 2.13 | 25 |
3 | Bahrain | 8 | 4 | 3 | 1 | 15 | 4 | +11 | 19 | 15 | 1.88 | 38 |
4 | Hong Kong | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 17 | 5 | 0.63 | 25 |
5 | Cambodia | 8 | 0 | 1 | 7 | 2 | 44 | -42 | 46 | 1 | 0.13 | 13 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Saudi Arabia | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 26 | 20 | 2.50 | 25 |
2 | Uzbekistan | 8 | 5 | 0 | 3 | 18 | 9 | +9 | 27 | 15 | 1.88 | 0 |
3 | Palestine | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 20 | 10 | 1.25 | 13 |
4 | Singapore | 8 | 2 | 1 | 5 | 7 | 22 | -15 | 29 | 7 | 0.88 | 13 |
5 | Yemen | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 24 | 5 | 0.63 | 25 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Qatar | 8 | 7 | 1 | 0 | 18 | 1 | +17 | 19 | 22 | 2.75 | 13 |
2 | Oman | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 22 | 18 | 2.25 | 0 |
3 | India | 8 | 1 | 4 | 3 | 6 | 7 | -1 | 13 | 7 | 0.88 | 50 |
4 | Afghanistan | 8 | 1 | 3 | 4 | 5 | 15 | -10 | 20 | 6 | 0.75 | 38 |
5 | Bangladesh | 8 | 0 | 2 | 6 | 3 | 19 | -16 | 22 | 2 | 0.25 | 25 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Japan | 8 | 8 | 0 | 0 | 46 | 2 | +44 | 48 | 24 | 3.00 | 0 |
