2022 USL League Two Table
Great Lakes Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 6 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 7 | 2 | 5 | 1 | 0 | 14 | 4 | +10 | 16 | 2.67 | |
2 | Midwest United | 9 | 3 | 1 | 0 | 12 | 3 | 0 | 2 | 3 | 5 | 9 | 3 | 3 | 3 | 17 | 12 | +5 | 12 | 1.33 | |
3 | Ann Arbor | 6 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 2 | 5 | 5 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | 1.67 | |
4 | Oakland County | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 1.50 | |
5 | Lansing City | 7 | 2 | 2 | 0 | 7 | 5 | 0 | 1 | 2 | 2 | 8 | 2 | 3 | 2 | 9 | 13 | -4 | 9 | 1.29 | |
6 | Kalamazoo FC | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 3 | 6 | 13 | -7 | 4 | 0.80 | |
Heartland Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Chicago FC United | 14 | 5 | 1 | 1 | 23 | 7 | 6 | 1 | 0 | 30 | 11 | 11 | 2 | 1 | 53 | 18 | +35 | 35 | 2.50 | |
2 | Chicago City | 5 | 3 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 16 | 4 | +12 | 15 | 3.00 | |
2 | Kaw Valley | 13 | 4 | 1 | 2 | 18 | 8 | 4 | 1 | 1 | 13 | 8 | 8 | 2 | 3 | 31 | 16 | +15 | 26 | 2.00 | |
4 | Saint Louis | 13 | 3 | 2 | 1 | 16 | 8 | 3 | 1 | 3 | 15 | 14 | 6 | 3 | 4 | 31 | 22 | +9 | 21 | 1.62 | |
5 | Wichita | 7 | 1 | 0 | 3 | 8 | 10 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 5 | 12 | 18 | -6 | 6 | 0.86 | |
6 | Springfield ASC | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 6 | 20 | -14 | 3 | 0.50 | |
7 | Chicago Dutch Lions | 7 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 1 | 13 | 1 | 0 | 6 | 3 | 21 | -18 | 3 | 0.43 | |
Mid Atlantic Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ocean City Nor'easters | 7 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 7 | 2 | 5 | 2 | 0 | 12 | 3 | +9 | 17 | 2.43 | |
2 | West Chester United II | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 5 | 4 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | 1.83 | |
3 | Lone Star II | 6 | 3 | 0 | 0 | 9 | 4 | 0 | 1 | 2 | 3 | 8 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | 1.67 | |
4 | Reading United | 8 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 6 | 7 | 1 | 5 | 2 | 10 | 11 | -1 | 8 | 1.00 | |
5 | Real Central New Jersey | 7 | 1 | 1 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 6 | 5 | +1 | 8 | 1.14 | |
6 | Lehigh Valley United | 8 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 4 | 2 | 13 | 0 | 2 | 6 | 7 | 21 | -14 | 2 | 0.25 | |
Mid South Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Texas United | 7 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 25 | 2 | 6 | 1 | 0 | 31 | 3 | +28 | 19 | 2.71 | |
2 | Little Rock Rangers | 7 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 1 | 10 | 2 | 5 | 1 | 1 | 19 | 3 | +16 | 16 | 2.29 | |
3 | Louisiana Krewe | 7 | 2 | 0 | 3 | 15 | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 19 | 6 | +13 | 10 | 1.43 | |
4 | Mississippi Brilla | 6 | 1 | 0 | 2 | 4 | 11 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 6 | 16 | -10 | 7 | 1.17 | |
5 | Baton Rouge LA | 6 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 5 | 8 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | 0.67 | |
6 | Blue Goose | 7 | 0 | 1 | 4 | 2 | 22 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 6 | 2 | 40 | -38 | 1 | 0.14 | |
Northeast Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Western Mass Pioneers | 8 | 1 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 17 | 3 | 5 | 3 | 0 | 21 | 4 | +17 | 18 | 2.25 | |
2 | Vermont Green | 7 | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 13 | 0 | 5 | 0 | 2 | 17 | 4 | +13 | 15 | 2.14 | |
3 | Seacoast United Phantoms | 6 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | 2.17 | |
4 | Pathfinder | 7 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 3 | 2 | 2 | 13 | 10 | +3 | 11 | 1.57 | |
5 | Black Rock | 7 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | -3 | 8 | 1.14 | |
6 | Boston Bolts | 9 | 1 | 1 | 2 | 4 | 7 | 0 | 4 | 1 | 6 | 7 | 1 | 5 | 3 | 10 | 14 | -4 | 8 | 0.89 | |
7 | AC Connecticut | 6 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 1.33 | |
8 | Albany Rush | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | 0.80 | |
9 | Boston City | 7 | 0 | 0 | 5 | 3 | 24 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 5 | 31 | -26 | 0 | 0.00 | |
Northwest Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ballard | 6 | 3 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 25 | 3 | +22 | 18 | 3.00 | |
2 | Oly Town | 6 | 2 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 6 | 10 | 3 | 1 | 2 | 13 | 16 | -3 | 10 | 1.67 | |
3 | Lane United | 6 | 1 | 0 | 2 | 7 | 7 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 3 | 15 | 14 | +1 | 7 | 1.17 | |
4 | Capital FC | 5 | 0 | 0 | 2 | 3 | 10 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 2 | 9 | 13 | -4 | 7 | 1.40 | |
5 | OVF Alliance | 12 | 2 | 1 | 3 | 11 | 9 | 1 | 1 | 4 | 13 | 12 | 3 | 2 | 7 | 24 | 21 | +3 | 11 | 0.92 | |
6 | PDX | 5 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 4 | 4 | 17 | -13 | 1 | 0.20 | |
South Atlantic Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Charlotte Eagles | 9 | 3 | 0 | 1 | 14 | 5 | 2 | 3 | 0 | 14 | 9 | 5 | 3 | 1 | 28 | 14 | +14 | 18 | 2.00 | |
2 | North Carolina Fusion | 9 | 2 | 2 | 2 | 7 | 7 | 3 | 0 | 0 | 10 | 3 | 5 | 2 | 2 | 17 | 10 | +7 | 17 | 1.89 | |
4 | West Virginia United | 7 | 1 | 2 | 0 | 7 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 4 | 0 | 14 | 9 | +5 | 13 | 1.86 | |
5 | Wake | 9 | 2 | 2 | 2 | 11 | 10 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 4 | 15 | 15 | 0 | 11 | 1.22 | |
6 | Tobacco Road | 6 | 2 | 0 | 1 | 10 | 8 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 | 1.50 | |
7 | North Carolina II | 10 | 1 | 0 | 3 | 5 | 10 | 1 | 2 | 3 | 6 | 13 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | 0.80 | |
8 | Charlotte Independence 2 | 9 | 1 | 0 | 4 | 6 | 16 | 0 | 0 | 4 | 6 | 15 | 1 | 0 | 8 | 12 | 31 | -19 | 3 | 0.33 | |
Southeast Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Florida Elite | 8 | 3 | 1 | 0 | 9 | 2 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 13 | 5 | +8 | 15 | 1.88 | |
2 | Nona | 6 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 11 | 2 | +9 | 11 | 1.83 | |
3 | FC Miami City | 12 | 4 | 0 | 3 | 17 | 11 | 3 | 0 | 2 | 10 | 6 | 7 | 0 | 5 | 27 | 17 | +10 | 21 | 1.75 | |
3 | The Villages | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 7 | 1 | +6 | 11 | 2.20 | |
4 | Tampa Bay United | 8 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 8 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | 1.13 | |
5 | Miami AC | 14 | 4 | 1 | 2 | 9 | 5 | 2 | 1 | 4 | 7 | 11 | 6 | 2 | 6 | 16 | 16 | 0 | 20 | 1.43 | |
6 | Weston FC | 14 | 3 | 2 | 2 | 8 | 11 | 2 | 1 | 4 | 2 | 7 | 5 | 3 | 6 | 10 | 18 | -8 | 18 | 1.29 | |
8 | Caledonia | 13 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 7 | 4 | 22 | 2 | 1 | 10 | 7 | 32 | -25 | 7 | 0.54 | |
9 | FC Florida II | 14 | 1 | 3 | 3 | 9 | 10 | 0 | 0 | 7 | 4 | 16 | 1 | 3 | 10 | 13 | 26 | -13 | 6 | 0.43 | |
Southwest Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Project 51O | 12 | 4 | 0 | 2 | 13 | 6 | 4 | 2 | 0 | 12 | 7 | 8 | 2 | 2 | 25 | 13 | +12 | 26 | 2.17 | |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ventura County Fusion | 6 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | 2.50 | |
4 | SF Glens | 12 | 3 | 1 | 2 | 14 | 4 | 3 | 2 | 1 | 13 | 8 | 6 | 3 | 3 | 27 | 12 | +15 | 21 | 1.75 | |
5 | Davis Legacy | 12 | 2 | 3 | 1 | 11 | 10 | 2 | 1 | 3 | 15 | 14 | 4 | 4 | 4 | 26 | 24 | +2 | 16 | 1.33 | |
5 | Seahorses | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 7 | 8 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | 1.17 | |
6 | Marin | 12 | 2 | 2 | 2 | 12 | 7 | 2 | 0 | 4 | 8 | 11 | 4 | 2 | 6 | 20 | 18 | +2 | 14 | 1.17 | |
7 | Central Valley Fuego II | 12 | 1 | 2 | 3 | 8 | 16 | 1 | 0 | 5 | 3 | 20 | 2 | 2 | 8 | 11 | 36 | -25 | 8 | 0.67 | |
8 | San Francisco City | 12 | 0 | 1 | 5 | 5 | 17 | 1 | 2 | 3 | 8 | 10 | 1 | 3 | 8 | 13 | 27 | -14 | 6 | 0.50 | |
9 | Golden State Force | 12 | 1 | 2 | 3 | 7 | 8 | 0 | 3 | 3 | 5 | 11 | 1 | 5 | 6 | 12 | 19 | -7 | 5 | 0.42 | |
Mountain Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Park City Red Wolves | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | 2.00 | |
2 | Salt City | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 6 | 3 | +3 | 7 | 1.40 | |
3 | New Mexico United II | 5 | 1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | 1.20 | |
5 | Colorado ISA | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 1.33 | |
6 | Flatirons Rush | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | 0.75 | |
Metropolitan Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Long Island Rough Riders | 8 | 4 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 11 | 1 | 7 | 1 | 0 | 23 | 3 | +20 | 22 | 2.75 | |
2 | Hudson Valley Hammers | 6 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 11 | 3 | 5 | 0 | 1 | 15 | 6 | +9 | 15 | 2.50 | |
3 | New Jersey Copa | 8 | 3 | 0 | 1 | 9 | 7 | 2 | 0 | 2 | 12 | 6 | 5 | 0 | 3 | 21 | 13 | +8 | 15 | 1.88 | |
4 | Manhattan | 7 | 3 | 2 | 0 | 11 | 6 | 1 | 0 | 1 | 4 | 6 | 4 | 2 | 1 | 15 | 12 | +3 | 14 | 2.00 | |
5 | Westchester Flames | 7 | 2 | 1 | 1 | 9 | 6 | 0 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 11 | 12 | -1 | 8 | 1.14 | |
6 | FC Motown II | 7 | 2 | 0 | 1 | 11 | 5 | 0 | 1 | 3 | 9 | 14 | 2 | 1 | 4 | 20 | 19 | +1 | 7 | 1.00 | |
7 | Cedar Stars Rush | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | 1.17 | |
8 | Morris Elite | 7 | 1 | 1 | 2 | 5 | 11 | 1 | 0 | 2 | 3 | 7 | 2 | 1 | 4 | 8 | 18 | -10 | 7 | 1.00 | |
10 | FA Euro New York | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 2 | 15 | 0 | 2 | 5 | 4 | 19 | -15 | 2 | 0.29 | |
Deep North Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Des Moines Menace | 12 | 5 | 1 | 0 | 21 | 6 | 5 | 1 | 0 | 16 | 3 | 10 | 2 | 0 | 37 | 9 | +28 | 32 | 2.67 | |
2 | Manitoba | 5 | 3 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 4 | +7 | 11 | 2.20 | |
2 | Peoria | 12 | 2 | 2 | 2 | 12 | 13 | 4 | 1 | 1 | 10 | 5 | 6 | 3 | 3 | 22 | 18 | +4 | 21 | 1.75 | |
4 | St. Croix | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 9 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | 1.50 | |
5 | Thunder Bay Chill | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | 1.75 | |
6 | Minneapolis City | 5 | 1 | 0 | 3 | 6 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | 0.80 | |
Valley Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Fort Wayne | 7 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 12 | 3 | 5 | 2 | 0 | 15 | 3 | +12 | 17 | 2.43 | |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | South Bend Lions | 14 | 6 | 0 | 1 | 21 | 5 | 4 | 2 | 1 | 19 | 7 | 10 | 2 | 2 | 40 | 12 | +28 | 32 | 2.29 | |
2 | Toledo Villa | 6 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 13 | 11 | +2 | 10 | 1.67 | |
3 | Kings Hammer | 8 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 5 | 9 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | 1.13 | |
4 | Cleveland Force | 7 | 2 | 3 | 0 | 15 | 8 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 2 | 18 | 13 | +5 | 9 | 1.29 | |
6 | Dayton Dutch Lions | 7 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 | 0.57 | |
Chesapeake Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Lionsbridge | 6 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 8 | 2 | 5 | 0 | 1 | 15 | 3 | +12 | 15 | 2.50 | |
2 | Virginia Beach United | 7 | 3 | 0 | 1 | 8 | 2 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 11 | 6 | +5 | 15 | 2.14 | |
3 | Northern Virginia | 6 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 8 | 7 | 4 | 1 | 1 | 12 | 9 | +3 | 13 | 2.17 | |
4 | Christos | 7 | 3 | 0 | 1 | 11 | 6 | 0 | 2 | 1 | 3 | 7 | 3 | 2 | 2 | 14 | 13 | +1 | 11 | 1.57 | |
5 | Patuxent | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 5 | 3 | 11 | -8 | 1 | 0.17 | |
6 | Commonwealth Cardinals | 14 | 1 | 0 | 6 | 7 | 19 | 1 | 1 | 5 | 6 | 31 | 2 | 1 | 11 | 13 | 50 | -37 | 7 | 0.50 | |
South Central Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Asheville City | 6 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 8 | 2 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | 2.67 | |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | One Knoxville | 14 | 5 | 0 | 2 | 17 | 5 | 6 | 1 | 0 | 17 | 5 | 11 | 1 | 2 | 34 | 10 | +24 | 34 | 2.43 | |
2 | SC United Bantams | 6 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | 2.17 | |
3 | Tennessee | 6 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 11 | 5 | +6 | 10 | 1.67 | |
3 | Tormenta II | 13 | 3 | 2 | 1 | 12 | 5 | 4 | 0 | 3 | 11 | 11 | 7 | 2 | 4 | 23 | 16 | +7 | 23 | 1.77 | |
4 | Southern Soccer Academy | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 6 | 5 | 3 | 0 | 4 | 8 | 7 | +1 | 9 | 1.29 | |
4 | Tri-Cities | 14 | 3 | 0 | 4 | 5 | 12 | 4 | 0 | 3 | 12 | 11 | 7 | 0 | 7 | 17 | 23 | -6 | 21 | 1.50 | |
5 | East Atlanta | 5 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | 1.40 | |
6 | Dalton Red Wolves | 6 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | -2 | 6 | 1.00 | |
7 | Peachtree City | 14 | 4 | 0 | 3 | 17 | 15 | 1 | 0 | 6 | 7 | 15 | 5 | 0 | 9 | 24 | 30 | -6 | 15 | 1.07 | |
Lone Star Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | AHFC Royals | 8 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 14 | 4 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | 2.13 | |
2 | Corpus Christi | 5 | 3 | 1 | 0 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 16 | 5 | +11 | 11 | 2.20 | |
3 | Twin City Toucans | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 1 | 11 | 3 | +8 | 10 | 2.00 | |
4 | Houston Sur | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | 1.00 | |
5 | Houston FC | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | 0.50 | |
6 | Round Rock | 4 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 21 | -20 | 0 | 0.00 |
Great Lakes Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest United | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 15 | 10 | 2.50 | 25 |
2 | Lansing City | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 12 | 8 | 2.00 | 50 |
3 | Ann Arbor | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 12 | 7 | 2.33 | 33 |
4 | Flint City Bucks | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 9 | 6 | 3.00 | 0 |
5 | Oakland County | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
6 | Kalamazoo FC | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 6 | 3 | 3.00 | 0 |
Heartland Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Chicago FC United | 7 | 5 | 1 | 1 | 23 | 7 | +16 | 30 | 16 | 2.29 | 14 |
2 | Kaw Valley | 7 | 4 | 1 | 2 | 18 | 8 | +10 | 26 | 13 | 1.86 | 14 |
3 | Saint Louis | 6 | 3 | 2 | 1 | 16 | 8 | +8 | 24 | 11 | 1.83 | 33 |
4 | Chicago City | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 16 | 9 | 3.00 | 0 |
5 | Wichita | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 18 | 3 | 0.75 | 0 |
6 | Chicago Dutch Lions | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 10 | 3 | 1.00 | 0 |
7 | Springfield ASC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 |
Mid Atlantic Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Lone Star II | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 13 | 9 | 3.00 | 0 |
2 | West Chester United II | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 8 | 6 | 2.00 | 0 |
3 | Ocean City Nor'easters | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 6 | 3.00 | 0 |
4 | Real Central New Jersey | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 10 | 4 | 0.80 | 20 |
5 | Reading United | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 8 | 4 | 1.00 | 100 |
6 | Lehigh Valley United | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 13 | 2 | 0.50 | 50 |
Mid South Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Little Rock Rangers | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 10 | 7 | 2.33 | 33 |
2 | Louisiana Krewe | 5 | 2 | 0 | 3 | 15 | 5 | +10 | 20 | 6 | 1.20 | 0 |
3 | Texas United | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 |
4 | Mississippi Brilla | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 15 | 3 | 1.00 | 0 |
5 | Baton Rouge LA | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 6 | 1 | 0.50 | 50 |
6 | Blue Goose | 5 | 0 | 1 | 4 | 2 | 22 | -20 | 24 | 1 | 0.20 | 20 |
Northeast Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Seacoast United Phantoms | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 15 | 7 | 1.75 | 25 |
2 | Western Mass Pioneers | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | 5 | 1.67 | 67 |
3 | Pathfinder | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 11 | 4 | 1.33 | 33 |
4 | Boston Bolts | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 11 | 4 | 1.00 | 25 |
