2023 USL League Two Table
Great Lakes Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 12 | 6 | 0 | 0 | 21 | 6 | 4 | 1 | 1 | 8 | 3 | 10 | 1 | 1 | 29 | 9 | +20 | 31 | 2.58 | |
2 | Ann Arbor | 12 | 5 | 1 | 0 | 16 | 4 | 1 | 0 | 5 | 8 | 11 | 6 | 1 | 5 | 24 | 15 | +9 | 19 | 1.58 | |
3 | Oakland County | 12 | 4 | 1 | 1 | 14 | 11 | 1 | 2 | 3 | 9 | 11 | 5 | 3 | 4 | 23 | 22 | +1 | 18 | 1.50 | |
4 | Lansing City | 12 | 3 | 2 | 1 | 10 | 9 | 1 | 2 | 3 | 5 | 12 | 4 | 4 | 4 | 15 | 21 | -6 | 16 | 1.33 | |
5 | Midwest United | 12 | 4 | 1 | 1 | 14 | 5 | 0 | 2 | 4 | 8 | 13 | 4 | 3 | 5 | 22 | 18 | +4 | 15 | 1.25 | |
6 | Kalamazoo FC | 12 | 3 | 2 | 1 | 14 | 10 | 1 | 1 | 4 | 12 | 19 | 4 | 3 | 5 | 26 | 29 | -3 | 15 | 1.25 | |
7 | South Bend Lions | 12 | 0 | 2 | 4 | 2 | 11 | 0 | 1 | 5 | 6 | 22 | 0 | 3 | 9 | 8 | 33 | -25 | 3 | 0.25 | |
Heartland Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Chicago City | 12 | 6 | 0 | 0 | 19 | 5 | 5 | 0 | 1 | 17 | 4 | 11 | 0 | 1 | 36 | 9 | +27 | 33 | 2.75 | |
2 | Des Moines Menace | 12 | 5 | 0 | 1 | 21 | 7 | 5 | 0 | 1 | 21 | 4 | 10 | 0 | 2 | 42 | 11 | +31 | 30 | 2.50 | |
3 | Peoria | 12 | 3 | 0 | 3 | 16 | 9 | 3 | 0 | 3 | 11 | 8 | 6 | 0 | 6 | 27 | 17 | +10 | 18 | 1.50 | |
4 | St. Charles | 12 | 3 | 0 | 3 | 8 | 12 | 3 | 0 | 3 | 15 | 19 | 6 | 0 | 6 | 23 | 31 | -8 | 18 | 1.50 | |
5 | Wichita | 12 | 3 | 0 | 3 | 15 | 11 | 1 | 0 | 5 | 7 | 17 | 4 | 0 | 8 | 22 | 28 | -6 | 12 | 1.00 | |
6 | Chicago Dutch Lions | 12 | 3 | 0 | 3 | 10 | 14 | 0 | 0 | 6 | 2 | 21 | 3 | 0 | 9 | 12 | 35 | -23 | 9 | 0.75 | |
7 | Springfield ASC | 12 | 1 | 0 | 5 | 4 | 20 | 1 | 0 | 5 | 5 | 20 | 2 | 0 | 10 | 9 | 40 | -31 | 6 | 0.50 | |
Mid Atlantic Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ocean City Nor'easters | 14 | 4 | 2 | 1 | 15 | 10 | 4 | 3 | 0 | 13 | 5 | 8 | 5 | 1 | 28 | 15 | +13 | 29 | 2.07 | |
2 | West Chester United II | 14 | 4 | 1 | 2 | 17 | 12 | 4 | 3 | 0 | 20 | 9 | 8 | 4 | 2 | 37 | 21 | +16 | 28 | 2.00 | |
3 | Reading United | 14 | 2 | 5 | 0 | 9 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 7 | 2 | 26 | 19 | +7 | 22 | 1.57 | |
4 | Real Central New Jersey | 14 | 2 | 2 | 3 | 9 | 7 | 2 | 3 | 2 | 11 | 10 | 4 | 5 | 5 | 23 | 20 | +3 | 17 | 1.21 | |
5 | Lone Star II | 14 | 3 | 1 | 3 | 14 | 15 | 0 | 1 | 6 | 7 | 18 | 3 | 2 | 9 | 21 | 33 | -12 | 11 | 0.79 | |
6 | Lehigh Valley United | 14 | 1 | 2 | 4 | 6 | 18 | 0 | 1 | 6 | 4 | 19 | 1 | 3 | 10 | 10 | 37 | -27 | 6 | 0.43 | |
Mid South Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Texas United | 12 | 5 | 1 | 0 | 38 | 3 | 5 | 1 | 0 | 34 | 2 | 10 | 2 | 0 | 72 | 5 | +67 | 32 | 2.67 | |
2 | Little Rock Rangers | 12 | 4 | 1 | 1 | 25 | 3 | 4 | 1 | 1 | 17 | 4 | 8 | 2 | 2 | 42 | 7 | +35 | 26 | 2.17 | |
3 | Louisiana Krewe | 12 | 3 | 0 | 3 | 17 | 6 | 3 | 1 | 2 | 9 | 9 | 6 | 1 | 5 | 26 | 15 | +11 | 19 | 1.58 | |
4 | Mississippi Brilla | 12 | 3 | 1 | 2 | 13 | 13 | 2 | 1 | 3 | 7 | 14 | 5 | 2 | 5 | 20 | 27 | -7 | 17 | 1.42 | |
5 | Baton Rouge LA | 12 | 1 | 0 | 5 | 4 | 19 | 1 | 0 | 5 | 6 | 14 | 2 | 0 | 10 | 10 | 33 | -23 | 6 | 0.50 | |
6 | Blue Goose | 12 | 0 | 1 | 5 | 2 | 31 | 1 | 0 | 5 | 2 | 56 | 1 | 1 | 10 | 4 | 87 | -83 | 4 | 0.33 | |
Northeast Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Seacoast United Phantoms | 14 | 4 | 1 | 2 | 16 | 13 | 7 | 0 | 0 | 18 | 5 | 11 | 1 | 2 | 34 | 18 | +16 | 34 | 2.43 | |
2 | Western Mass Pioneers | 14 | 4 | 2 | 1 | 14 | 5 | 6 | 1 | 0 | 22 | 4 | 10 | 3 | 1 | 36 | 9 | +27 | 33 | 2.36 | |
3 | Vermont Green | 14 | 5 | 0 | 2 | 22 | 9 | 5 | 1 | 1 | 16 | 3 | 10 | 1 | 3 | 38 | 12 | +26 | 31 | 2.21 | |
4 | Pathfinder | 14 | 2 | 2 | 3 | 11 | 14 | 3 | 2 | 2 | 9 | 9 | 5 | 4 | 5 | 20 | 23 | -3 | 19 | 1.36 | |
5 | Boston Bolts | 14 | 3 | 1 | 3 | 15 | 10 | 0 | 5 | 2 | 6 | 10 | 3 | 6 | 5 | 21 | 20 | +1 | 15 | 1.07 | |
6 | Albany Rush | 14 | 2 | 2 | 3 | 8 | 13 | 2 | 1 | 4 | 14 | 16 | 4 | 3 | 7 | 22 | 29 | -7 | 15 | 1.07 | |
7 | AC Connecticut | 14 | 1 | 2 | 4 | 8 | 8 | 3 | 1 | 3 | 11 | 21 | 4 | 3 | 7 | 19 | 29 | -10 | 15 | 1.07 | |
8 | Black Rock | 14 | 1 | 2 | 4 | 6 | 9 | 2 | 2 | 3 | 6 | 9 | 3 | 4 | 7 | 12 | 18 | -6 | 13 | 0.93 | |
9 | Boston City | 14 | 0 | 1 | 6 | 3 | 26 | 0 | 0 | 7 | 5 | 26 | 0 | 1 | 13 | 8 | 52 | -44 | 1 | 0.07 | |
Northwest Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ballard | 12 | 5 | 0 | 1 | 24 | 6 | 5 | 1 | 0 | 17 | 7 | 10 | 1 | 1 | 41 | 13 | +28 | 31 | 2.58 | |
2 | Oly Town | 12 | 2 | 1 | 3 | 8 | 11 | 4 | 1 | 1 | 15 | 13 | 6 | 2 | 4 | 23 | 24 | -1 | 20 | 1.67 | |
3 | United PDX | 12 | 2 | 1 | 3 | 12 | 13 | 3 | 0 | 3 | 14 | 13 | 5 | 1 | 6 | 26 | 26 | 0 | 16 | 1.33 | |
4 | Capital FC | 12 | 1 | 0 | 5 | 7 | 21 | 4 | 1 | 1 | 14 | 7 | 5 | 1 | 6 | 21 | 28 | -7 | 16 | 1.33 | |
5 | Lane United | 12 | 1 | 2 | 3 | 8 | 9 | 2 | 2 | 2 | 13 | 10 | 3 | 4 | 5 | 21 | 19 | +2 | 13 | 1.08 | |
6 | PDX | 12 | 0 | 2 | 4 | 7 | 18 | 1 | 1 | 4 | 5 | 16 | 1 | 3 | 8 | 12 | 34 | -22 | 6 | 0.50 | |
South Atlantic Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | North Carolina Fusion | 14 | 3 | 2 | 2 | 10 | 7 | 7 | 0 | 0 | 22 | 5 | 10 | 2 | 2 | 32 | 12 | +20 | 32 | 2.29 | |
2 | Charlotte Eagles | 14 | 5 | 0 | 2 | 21 | 12 | 4 | 3 | 0 | 17 | 9 | 9 | 3 | 2 | 38 | 21 | +17 | 30 | 2.14 | |
3 | Carolinas | 14 | 1 | 3 | 3 | 9 | 12 | 4 | 1 | 2 | 16 | 10 | 5 | 4 | 5 | 25 | 22 | +3 | 19 | 1.36 | |
4 | West Virginia United | 14 | 2 | 4 | 1 | 14 | 13 | 2 | 3 | 2 | 11 | 13 | 4 | 7 | 3 | 25 | 26 | -1 | 19 | 1.36 | |
5 | Wake | 14 | 2 | 2 | 3 | 11 | 12 | 3 | 1 | 3 | 16 | 13 | 5 | 3 | 6 | 27 | 25 | +2 | 18 | 1.29 | |
6 | Tobacco Road | 14 | 2 | 1 | 4 | 14 | 16 | 3 | 1 | 3 | 13 | 12 | 5 | 2 | 7 | 27 | 28 | -1 | 17 | 1.21 | |
7 | North Carolina II | 14 | 3 | 0 | 4 | 14 | 15 | 2 | 2 | 3 | 8 | 14 | 5 | 2 | 7 | 22 | 29 | -7 | 17 | 1.21 | |
8 | Charlotte Independence 2 | 14 | 1 | 0 | 6 | 7 | 24 | 0 | 1 | 6 | 8 | 24 | 1 | 1 | 12 | 15 | 48 | -33 | 4 | 0.29 | |
Southeast Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | The Villages | 12 | 3 | 2 | 1 | 15 | 6 | 5 | 1 | 0 | 9 | 1 | 8 | 3 | 1 | 24 | 7 | +17 | 27 | 2.25 | |
2 | Nona | 12 | 3 | 2 | 1 | 13 | 2 | 3 | 2 | 1 | 10 | 5 | 8 | 2 | 2 | 30 | 7 | +23 | 26 | 2.17 | |
3 | Florida Elite | 12 | 3 | 1 | 2 | 12 | 6 | 3 | 2 | 1 | 7 | 4 | 6 | 3 | 3 | 19 | 10 | +9 | 21 | 1.75 | |
4 | Tampa Bay United | 12 | 1 | 1 | 4 | 6 | 6 | 2 | 2 | 2 | 8 | 9 | 3 | 2 | 7 | 14 | 19 | -5 | 11 | 0.92 | |
5 | Brevard | 12 | 2 | 0 | 4 | 12 | 14 | 1 | 2 | 3 | 5 | 18 | 3 | 2 | 7 | 17 | 32 | -15 | 11 | 0.92 | |
6 | Swan City | 12 | 0 | 3 | 3 | 5 | 9 | 1 | 0 | 5 | 4 | 26 | 1 | 2 | 9 | 9 | 38 | -29 | 5 | 0.42 | |
Southwest Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Redlands | 12 | 4 | 2 | 0 | 12 | 4 | 4 | 0 | 2 | 10 | 9 | 8 | 2 | 2 | 22 | 13 | +9 | 26 | 2.17 | |
2 | Ventura County Fusion | 12 | 6 | 0 | 0 | 22 | 3 | 2 | 1 | 3 | 11 | 11 | 8 | 1 | 3 | 33 | 14 | +19 | 25 | 2.08 | |
3 | FC Tucson | 12 | 5 | 1 | 0 | 20 | 6 | 2 | 3 | 1 | 10 | 8 | 7 | 4 | 1 | 30 | 14 | +16 | 25 | 2.08 | |
4 | Seahorses | 12 | 3 | 1 | 2 | 11 | 8 | 1 | 0 | 5 | 8 | 13 | 4 | 1 | 7 | 19 | 21 | -2 | 13 | 1.08 | |
5 | Arizona Arsenal | 12 | 1 | 1 | 4 | 7 | 9 | 1 | 1 | 4 | 7 | 19 | 2 | 2 | 8 | 14 | 28 | -14 | 8 | 0.67 | |
6 | Capo | 12 | 1 | 1 | 4 | 9 | 19 | 0 | 1 | 5 | 3 | 21 | 1 | 2 | 9 | 12 | 40 | -28 | 5 | 0.42 | |
Mountain Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Park City Red Wolves | 10 | 3 | 2 | 0 | 7 | 3 | 4 | 1 | 0 | 11 | 4 | 7 | 3 | 0 | 18 | 7 | +11 | 24 | 2.40 | |
2 | New Mexico United II | 10 | 2 | 0 | 3 | 7 | 7 | 4 | 0 | 1 | 10 | 7 | 6 | 0 | 4 | 17 | 14 | +3 | 18 | 1.80 | |
3 | Boulder County United | 10 | 2 | 1 | 2 | 8 | 10 | 2 | 2 | 1 | 9 | 8 | 4 | 3 | 3 | 17 | 18 | -1 | 15 | 1.50 | |
4 | Salt City | 10 | 0 | 2 | 3 | 8 | 12 | 3 | 1 | 1 | 10 | 3 | 3 | 3 | 4 | 18 | 15 | +3 | 12 | 1.20 | |
5 | Flatirons Rush | 10 | 1 | 0 | 4 | 5 | 7 | 3 | 0 | 2 | 10 | 6 | 4 | 0 | 6 | 15 | 13 | +2 | 12 | 1.20 | |
6 | Colorado ISA | 10 | 0 | 0 | 5 | 3 | 14 | 1 | 1 | 3 | 3 | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 | 0.40 | |
Metropolitan Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Long Island Rough Riders | 14 | 6 | 0 | 1 | 20 | 5 | 6 | 1 | 0 | 24 | 4 | 12 | 1 | 1 | 44 | 9 | +35 | 37 | 2.64 | |
2 | Hudson Valley Hammers | 14 | 4 | 1 | 2 | 14 | 10 | 6 | 0 | 1 | 23 | 8 | 10 | 1 | 3 | 37 | 18 | +19 | 31 | 2.21 | |
3 | Manhattan | 14 | 5 | 3 | 0 | 17 | 10 | 3 | 0 | 3 | 12 | 15 | 8 | 3 | 3 | 29 | 25 | +4 | 27 | 1.93 | |
4 | New Jersey Copa | 14 | 5 | 0 | 1 | 13 | 8 | 3 | 2 | 3 | 19 | 14 | 8 | 2 | 4 | 32 | 22 | +10 | 26 | 1.86 | |
5 | Cedar Stars Rush | 14 | 4 | 0 | 3 | 18 | 12 | 3 | 1 | 3 | 11 | 10 | 7 | 1 | 6 | 29 | 22 | +7 | 22 | 1.57 | |
6 | FC Motown II | 14 | 3 | 2 | 2 | 19 | 15 | 2 | 2 | 3 | 22 | 18 | 5 | 4 | 5 | 41 | 33 | +8 | 19 | 1.36 | |
7 | Westchester Flames | 14 | 3 | 1 | 3 | 16 | 14 | 1 | 3 | 3 | 9 | 15 | 4 | 4 | 6 | 25 | 29 | -4 | 16 | 1.14 | |
8 | Morris Elite | 14 | 1 | 2 | 4 | 9 | 22 | 2 | 0 | 5 | 7 | 15 | 3 | 2 | 9 | 16 | 37 | -21 | 11 | 0.79 | |
9 | FA Euro New York | 14 | 2 | 1 | 4 | 9 | 13 | 0 | 1 | 6 | 3 | 19 | 2 | 2 | 10 | 12 | 32 | -20 | 8 | 0.57 | |
10 | Ironbound | 14 | 0 | 0 | 7 | 2 | 29 | 1 | 0 | 6 | 8 | 19 | 1 | 0 | 13 | 10 | 48 | -38 | 3 | 0.21 | |
Deep North Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Thunder Bay Chill | 12 | 4 | 1 | 1 | 13 | 5 | 5 | 1 | 0 | 16 | 4 | 9 | 2 | 1 | 29 | 9 | +20 | 29 | 2.42 | |
2 | RKC Third Coast | 12 | 4 | 0 | 2 | 20 | 11 | 4 | 1 | 1 | 15 | 9 | 8 | 1 | 3 | 35 | 20 | +15 | 25 | 2.08 | |
3 | Manitoba | 12 | 3 | 1 | 2 | 13 | 8 | 2 | 2 | 2 | 9 | 8 | 5 | 3 | 4 | 22 | 16 | +6 | 18 | 1.50 | |
4 | St. Croix | 12 | 3 | 1 | 2 | 11 | 9 | 2 | 0 | 4 | 5 | 13 | 5 | 1 | 6 | 16 | 22 | -6 | 16 | 1.33 | |
5 | Rochester | 12 | 1 | 2 | 3 | 5 | 10 | 3 | 0 | 3 | 10 | 15 | 4 | 2 | 6 | 15 | 25 | -10 | 14 | 1.17 | |
6 | Minneapolis City | 12 | 2 | 0 | 4 | 9 | 16 | 1 | 3 | 2 | 8 | 10 | 3 | 3 | 6 | 17 | 26 | -9 | 12 | 1.00 | |
7 | Bavarian | 12 | 1 | 2 | 3 | 7 | 11 | 0 | 0 | 6 | 7 | 19 | 1 | 2 | 9 | 14 | 30 | -16 | 5 | 0.42 | |
Valley Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Fort Wayne | 12 | 6 | 0 | 0 | 17 | 0 | 4 | 2 | 0 | 14 | 3 | 10 | 2 | 0 | 31 | 3 | +28 | 32 | 2.67 | |
2 | Cleveland Force | 12 | 3 | 3 | 0 | 19 | 8 | 2 | 1 | 3 | 8 | 10 | 5 | 4 | 3 | 27 | 18 | +9 | 19 | 1.58 | |
3 | Toledo Villa | 12 | 1 | 4 | 1 | 9 | 9 | 4 | 0 | 2 | 12 | 10 | 5 | 4 | 3 | 21 | 19 | +2 | 19 | 1.58 | |
4 | Kings Hammer | 11 | 2 | 2 | 2 | 7 | 8 | 0 | 2 | 3 | 5 | 9 | 2 | 4 | 5 | 12 | 17 | -5 | 10 | 0.91 | |
5 | Dayton Dutch Lions | 12 | 1 | 1 | 4 | 5 | 13 | 1 | 2 | 3 | 6 | 11 | 2 | 3 | 7 | 11 | 24 | -13 | 9 | 0.75 | |
6 | Buffalo | 11 | 0 | 0 | 5 | 2 | 16 | 1 | 3 | 2 | 9 | 16 | 1 | 3 | 7 | 11 | 32 | -21 | 6 | 0.55 | |
Chesapeake Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Lionsbridge | 12 | 5 | 1 | 0 | 20 | 5 | 4 | 0 | 2 | 11 | 5 | 9 | 1 | 2 | 31 | 10 | +21 | 28 | 2.33 | |
2 | Northern Virginia | 12 | 4 | 2 | 0 | 11 | 7 | 3 | 0 | 3 | 12 | 12 | 7 | 2 | 3 | 23 | 19 | +4 | 23 | 1.92 | |
3 | Christos | 12 | 5 | 0 | 1 | 22 | 7 | 1 | 3 | 2 | 11 | 13 | 6 | 3 | 3 | 33 | 20 | +13 | 21 | 1.75 | |
4 | Virginia Beach United | 12 | 5 | 0 | 1 | 11 | 3 | 2 | 0 | 4 | 3 | 15 | 6 | 1 | 5 | 13 | 19 | -6 | 19 | 1.58 | |
5 | Patuxent | 12 | 1 | 1 | 4 | 7 | 10 | 0 | 2 | 4 | 3 | 9 | 1 | 3 | 8 | 10 | 19 | -9 | 6 | 0.50 | |
6 | Virginia Marauders | 12 | 1 | 1 | 4 | 4 | 13 | 0 | 0 | 6 | 5 | 21 | 1 | 2 | 9 | 10 | 33 | -23 | 5 | 0.42 | |
South Central Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Asheville City | 12 | 6 | 0 | 0 | 22 | 3 | 4 | 1 | 1 | 14 | 6 | 10 | 1 | 1 | 36 | 9 | +27 | 31 | 2.58 | |
2 | SC United Bantams | 12 | 5 | 1 | 0 | 12 | 4 | 5 | 0 | 1 | 15 | 4 | 10 | 1 | 1 | 27 | 8 | +19 | 31 | 2.58 | |
3 | East Atlanta | 12 | 3 | 2 | 1 | 10 | 5 | 3 | 0 | 3 | 9 | 10 | 6 | 2 | 4 | 19 | 15 | +4 | 20 | 1.67 | |
4 | Tennessee | 12 | 2 | 1 | 3 | 9 | 9 | 1 | 3 | 2 | 5 | 7 | 3 | 4 | 5 | 14 | 16 | -2 | 13 | 1.08 | |
5 | Dalton Red Wolves | 12 | 2 | 0 | 4 | 7 | 6 | 2 | 1 | 3 | 11 | 8 | 4 | 1 | 7 | 18 | 14 | +4 | 13 | 1.08 | |
6 | Southern Soccer Academy | 12 | 2 | 0 | 4 | 9 | 11 | 2 | 0 | 4 | 8 | 8 | 4 | 0 | 8 | 17 | 19 | -2 | 12 | 1.00 | |
7 | North Alabama | 12 | 0 | 1 | 5 | 3 | 25 | 0 | 0 | 6 | 1 | 29 | 0 | 1 | 11 | 4 | 54 | -50 | 1 | 0.08 | |
Lone Star Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | AHFC Royals | 12 | 5 | 0 | 1 | 13 | 3 | 5 | 1 | 0 | 20 | 8 | 10 | 1 | 1 | 33 | 11 | +22 | 31 | 2.58 | |
2 | Twin City Toucans | 12 | 5 | 0 | 1 | 22 | 7 | 2 | 3 | 1 | 15 | 5 | 7 | 3 | 2 | 37 | 12 | +25 | 24 | 2.00 | |
3 | Corpus Christi | 12 | 4 | 2 | 0 | 24 | 8 | 1 | 1 | 4 | 6 | 13 | 5 | 3 | 4 | 30 | 21 | +9 | 18 | 1.50 | |
4 | Houston Sur | 12 | 2 | 1 | 3 | 9 | 7 | 2 | 0 | 4 | 5 | 11 | 4 | 1 | 7 | 14 | 18 | -4 | 13 | 1.08 | |
5 | Houston FC | 12 | 1 | 3 | 2 | 6 | 7 | 2 | 0 | 4 | 7 | 14 | 3 | 3 | 6 | 13 | 21 | -8 | 12 | 1.00 | |
6 | Round Rock | 12 | 1 | 0 | 5 | 5 | 23 | 0 | 1 | 5 | 2 | 28 | 1 | 1 | 10 | 7 | 51 | -44 | 4 | 0.33 | |
South Florida Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Weston FC | 12 | 4 | 0 | 2 | 6 | 4 | 3 | 2 | 1 | 9 | 7 | 7 | 2 | 3 | 14 | 11 | +4 | 23 | 1.92 | |
2 | Miami AC | 12 | 3 | 2 | 1 | 7 | 3 | 3 | 1 | 2 | 10 | 6 | 6 | 3 | 3 | 17 | 9 | +8 | 21 | 1.75 | |
3 | FC Miami City | 12 | 3 | 2 | 1 | 9 | 7 | 2 | 2 | 2 | 7 | 6 | 5 | 4 | 3 | 16 | 13 | 0 | 19 | 1.58 | |
4 | Sarasota Paradise | 12 | 4 | 1 | 1 | 10 | 5 | 1 | 1 | 4 | 8 | 9 | 5 | 2 | 5 | 18 | 14 | +5 | 17 | 1.42 | |
5 | Pinellas County | 12 | 2 | 2 | 2 | 15 | 13 | 2 | 1 | 3 | 7 | 8 | 4 | 3 | 6 | 22 | 21 | -1 | 15 | 1.25 | |
6 | Altitude Rush | 12 | 1 | 1 | 4 | 7 | 15 | 0 | 1 | 5 | 6 | 18 | 1 | 2 | 9 | 13 | 32 | -16 | 5 | 0.42 | |
Nor Cal Division | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Monterey Bay II | 12 | 6 | 0 | 0 | 20 | 4 | 4 | 1 | 1 | 12 | 8 | 8 | 4 | 0 | 32 | 12 | +19 | 31 | 2.58 | |
2 | SF Glens | 12 | 5 | 1 | 0 | 13 | 2 | 4 | 0 | 2 | 12 | 9 | 8 | 2 | 2 | 25 | 11 | +11 | 28 | 2.33 | |
3 | Marin | 12 | 2 | 3 | 1 | 10 | 9 | 2 | 0 | 4 | 10 | 15 | 4 | 3 | 5 | 20 | 24 | -4 | 15 | 1.25 | |
4 | Project 51O | 12 | 3 | 0 | 3 | 11 | 10 | 2 | 0 | 4 | 8 | 13 | 5 | 1 | 6 | 19 | 23 | -3 | 15 | 1.25 | |
5 | San Francisco City | 12 | 3 | 0 | 3 | 10 | 10 | 1 | 2 | 3 | 8 | 9 | 3 | 4 | 5 | 18 | 19 | -1 | 14 | 1.17 | |
6 | Academica SC | 12 | 1 | 1 | 4 | 10 | 16 | 3 | 0 | 3 | 11 | 10 | 4 | 2 | 6 | 21 | 26 | -3 | 13 | 1.08 | |
7 | Davis Legacy | 12 | 1 | 0 | 5 | 9 | 16 | 0 | 2 | 4 | 6 | 19 | 1 | 2 | 9 | 15 | 35 | -20 | 5 | 0.42 |
Great Lakes Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 6 | 6 | 0 | 0 | 21 | 6 | +15 | 27 | 18 | 3.00 | 0 |
2 | Ann Arbor | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 20 | 16 | 2.67 | 17 |
3 | Midwest United | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 19 | 13 | 2.17 | 17 |
4 | Oakland County | 6 | 4 | 1 | 1 | 14 | 11 | +3 | 25 | 13 | 2.17 | 17 |
5 | Kalamazoo FC | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 24 | 11 | 1.83 | 33 |
6 | Lansing City | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 19 | 11 | 1.83 | 33 |
7 | South Bend Lions | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 13 | 2 | 0.33 | 33 |
Heartland Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Chicago City | 6 | 6 | 0 | 0 | 19 | 5 | +14 | 24 | 18 | 3.00 | 0 |
2 | Des Moines Menace | 6 | 5 | 0 | 1 | 21 | 7 | +14 | 28 | 15 | 2.50 | 0 |
3 | Peoria | 6 | 3 | 0 | 3 | 16 | 9 | +7 | 25 | 9 | 1.50 | 0 |
4 | Wichita | 6 | 3 | 0 | 3 | 15 | 11 | +4 | 26 | 9 | 1.50 | 0 |
5 | Chicago Dutch Lions | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 24 | 9 | 1.50 | 0 |
6 | St. Charles | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 20 | 9 | 1.50 | 0 |
7 | Springfield ASC | 6 | 1 | 0 | 5 | 4 | 20 | -16 | 24 | 3 | 0.50 | 0 |
Mid Atlantic Division | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ocean City Nor'easters | 7 | 4 | 2 | 1 | 15 | 10 | +5 | 25 | 14 | 2.00 | 29 |
2 | West Chester United II | 7 | 4 | 1 | 2 | 17 | 12 | +5 | 29 | 13 | 1.86 | 14 |
3 | Reading United | 7 | 2 | 5 | 0 | 9 | 7 | +2 | 16 | 11 | 1.57 | 71 |
4 | Lone Star II | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 29 | 10 | 1.43 | 14 |
