2023 Paraguayan Primera Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libertad Asuncion | 22 | 9 | 2 | 0 | 21 | 4 | 7 | 1 | 3 | 18 | 11 | 16 | 3 | 3 | 39 | 15 | +24 | 51 | 2.32 | |
2 | Cerro Porteno | 22 | 5 | 5 | 1 | 21 | 13 | 6 | 3 | 2 | 19 | 16 | 11 | 8 | 3 | 40 | 29 | +11 | 41 | 1.86 | |
3 | Sportivo Trinidense | 22 | 7 | 2 | 2 | 18 | 8 | 4 | 3 | 4 | 16 | 13 | 11 | 5 | 6 | 34 | 21 | +13 | 38 | 1.73 | |
4 | Club Guarani | 22 | 4 | 4 | 3 | 14 | 14 | 4 | 5 | 2 | 15 | 10 | 8 | 9 | 5 | 29 | 24 | +5 | 33 | 1.50 | |
5 | Nacional Asuncion | 22 | 4 | 3 | 4 | 11 | 10 | 5 | 3 | 3 | 12 | 11 | 9 | 6 | 7 | 23 | 21 | +2 | 33 | 1.50 | |
6 | Olimpia | 22 | 4 | 4 | 3 | 18 | 13 | 4 | 3 | 4 | 14 | 13 | 8 | 7 | 7 | 32 | 26 | +6 | 31 | 1.41 | |
7 | Sportivo Ameliano | 22 | 3 | 4 | 4 | 13 | 17 | 4 | 5 | 2 | 14 | 11 | 7 | 9 | 6 | 27 | 28 | -1 | 30 | 1.36 | |
8 | Sportivo Luqueno | 22 | 4 | 5 | 2 | 12 | 8 | 2 | 4 | 5 | 15 | 20 | 6 | 9 | 7 | 27 | 28 | -1 | 27 | 1.23 | |
9 | General Caballero | 22 | 4 | 1 | 6 | 13 | 15 | 2 | 5 | 4 | 8 | 13 | 6 | 6 | 10 | 21 | 28 | -7 | 24 | 1.09 | |
10 | Guairena FC | 22 | 1 | 3 | 7 | 6 | 17 | 2 | 5 | 4 | 9 | 14 | 3 | 8 | 11 | 15 | 31 | -16 | 17 | 0.77 | |
11 | Resistencia | 22 | 2 | 3 | 6 | 6 | 17 | 2 | 2 | 7 | 8 | 18 | 4 | 5 | 13 | 14 | 35 | -21 | 17 | 0.77 | |
12 | Tacuary | 22 | 3 | 3 | 5 | 14 | 14 | 1 | 0 | 10 | 2 | 17 | 4 | 3 | 15 | 16 | 31 | -15 | 15 | 0.68 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Libertad Asuncion | 22 | 6 | 3 | 2 | 21 | 8 | 8 | 3 | 0 | 24 | 6 | 14 | 6 | 2 | 45 | 14 | +31 | 48 | 2.18 | |
2 | Cerro Porteno | 22 | 6 | 4 | 1 | 24 | 11 | 4 | 6 | 1 | 17 | 10 | 10 | 10 | 2 | 41 | 21 | +20 | 40 | 1.82 | |
3 | Nacional Asuncion | 22 | 6 | 2 | 3 | 23 | 12 | 2 | 6 | 3 | 10 | 11 | 8 | 8 | 6 | 33 | 23 | +10 | 32 | 1.45 | |
4 | Club Guarani | 22 | 5 | 2 | 4 | 11 | 13 | 4 | 3 | 4 | 9 | 16 | 9 | 5 | 8 | 20 | 29 | -9 | 32 | 1.45 | |
5 | Olimpia | 22 | 4 | 4 | 3 | 20 | 15 | 4 | 3 | 4 | 8 | 11 | 8 | 7 | 7 | 28 | 26 | +2 | 31 | 1.41 | |
6 | Tacuary | 22 | 3 | 4 | 4 | 10 | 15 | 4 | 4 | 3 | 14 | 14 | 7 | 8 | 7 | 24 | 29 | -5 | 29 | 1.32 | |
7 | Sportivo Trinidense | 22 | 2 | 5 | 4 | 18 | 20 | 5 | 1 | 5 | 16 | 15 | 7 | 6 | 9 | 34 | 35 | -1 | 27 | 1.23 | |
8 | Sportivo Ameliano | 22 | 4 | 1 | 6 | 11 | 13 | 4 | 2 | 5 | 21 | 21 | 8 | 3 | 11 | 32 | 34 | -2 | 27 | 1.23 | |
9 | General Caballero | 22 | 3 | 5 | 3 | 7 | 7 | 3 | 2 | 6 | 11 | 17 | 6 | 7 | 9 | 18 | 24 | -6 | 25 | 1.14 | |
10 | Sportivo Luqueno | 22 | 4 | 3 | 4 | 14 | 13 | 2 | 3 | 6 | 10 | 15 | 6 | 6 | 10 | 24 | 28 | -4 | 24 | 1.09 | |
11 | Guairena FC | 22 | 4 | 3 | 4 | 17 | 19 | 2 | 3 | 6 | 12 | 22 | 6 | 6 | 10 | 29 | 41 | -12 | 24 | 1.09 | |
12 | Resistencia | 22 | 3 | 2 | 6 | 9 | 17 | 2 | 2 | 7 | 11 | 27 | 5 | 4 | 13 | 20 | 44 | -24 | 19 | 0.86 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libertad Asuncion | 11 | 9 | 2 | 0 | 21 | 4 | +17 | 25 | 29 | 2.64 | 18 |
2 | Sportivo Trinidense | 11 | 7 | 2 | 2 | 18 | 8 | +10 | 26 | 23 | 2.09 | 18 |
3 | Cerro Porteno | 11 | 5 | 5 | 1 | 21 | 13 | +8 | 34 | 20 | 1.82 | 45 |
4 | Sportivo Luqueno | 11 | 4 | 5 | 2 | 12 | 8 | +4 | 20 | 17 | 1.55 | 45 |
5 | Olimpia | 11 | 4 | 4 | 3 | 18 | 13 | +5 | 31 | 16 | 1.45 | 36 |
6 | Club Guarani | 11 | 4 | 4 | 3 | 14 | 14 | 0 | 28 | 16 | 1.45 | 36 |
7 | Nacional Asuncion | 11 | 4 | 3 | 4 | 11 | 10 | +1 | 21 | 15 | 1.36 | 27 |
8 | General Caballero | 11 | 4 | 1 | 6 | 13 | 15 | -2 | 28 | 13 | 1.18 | 9 |
9 | Sportivo Ameliano | 11 | 3 | 4 | 4 | 13 | 17 | -4 | 30 | 13 | 1.18 | 36 |
10 | Tacuary | 11 | 3 | 3 | 5 | 14 | 14 | 0 | 28 | 12 | 1.09 | 27 |
11 | Resistencia | 11 | 2 | 3 | 6 | 6 | 17 | -11 | 23 | 9 | 0.82 | 27 |
12 | Guairena FC | 11 | 1 | 3 | 7 | 6 | 17 | -11 | 23 | 6 | 0.55 | 27 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cerro Porteno | 11 | 6 | 4 | 1 | 24 | 11 | +13 | 35 | 22 | 2.00 | 36 |
2 | Libertad Asuncion | 11 | 6 | 3 | 2 | 21 | 8 | +13 | 29 | 21 | 1.91 | 27 |
3 | Nacional Asuncion | 11 | 6 | 2 | 3 | 23 | 12 | +11 | 35 | 20 | 1.82 | 18 |
4 | Club Guarani | 11 | 5 | 2 | 4 | 11 | 13 | -2 | 24 | 17 | 1.55 | 18 |
5 | Olimpia | 11 | 4 | 4 | 3 | 20 | 15 | +5 | 35 | 16 | 1.45 | 36 |
6 | Sportivo Luqueno | 11 | 4 | 3 | 4 | 14 | 13 | +1 | 27 | 15 | 1.36 | 27 |
7 | Guairena FC | 11 | 4 | 3 | 4 | 17 | 19 | -2 | 36 | 15 | 1.36 | 27 |
8 | General Caballero | 11 | 3 | 5 | 3 | 7 | 7 | 0 | 14 | 14 | 1.27 | 45 |
9 | Sportivo Ameliano | 11 | 4 | 1 | 6 | 11 | 13 | -2 | 24 | 13 | 1.18 | 9 |
10 | Tacuary | 11 | 3 | 4 | 4 | 10 | 15 | -5 | 25 | 13 | 1.18 | 36 |
11 | Sportivo Trinidense | 11 | 2 | 5 | 4 | 18 | 20 | -2 | 38 | 11 | 1.00 | 45 |
12 | Resistencia | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 26 | 11 | 1.00 | 18 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libertad Asuncion | 11 | 7 | 1 | 3 | 18 | 11 | +7 | 29 | 22 | 2.00 | 9 |
2 | Cerro Porteno | 11 | 6 | 3 | 2 | 19 | 16 | +3 | 35 | 21 | 1.91 | 27 |
3 | Nacional Asuncion | 11 | 5 | 3 | 3 | 12 | 11 | +1 | 23 | 18 | 1.64 | 27 |
4 | Club Guarani | 11 | 4 | 5 | 2 | 15 | 10 | +5 | 25 | 17 | 1.55 | 45 |
5 | Sportivo Ameliano | 11 | 4 | 5 | 2 | 14 | 11 | +3 | 25 | 17 | 1.55 | 45 |
6 | Sportivo Trinidense | 11 | 4 | 3 | 4 | 16 | 13 | +3 | 29 | 15 | 1.36 | 27 |
7 | Olimpia | 11 | 4 | 3 | 4 | 14 | 13 | +1 | 27 | 15 | 1.36 | 27 |
8 | Guairena FC | 11 | 2 | 5 | 4 | 9 | 14 | -5 | 23 | 11 | 1.00 | 45 |
9 | General Caballero | 11 | 2 | 5 | 4 | 8 | 13 | -5 | 21 | 11 | 1.00 | 45 |
10 | Sportivo Luqueno | 11 | 2 | 4 | 5 | 15 | 20 | -5 | 35 | 10 | 0.91 | 36 |
11 | Resistencia | 11 | 2 | 2 | 7 | 8 | 18 | -10 | 26 | 8 | 0.73 | 18 |
12 | Tacuary | 11 | 1 | 0 | 10 | 2 | 17 | -15 | 19 | 3 | 0.27 | 0 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Libertad Asuncion | 11 | 8 | 3 | 0 | 24 | 6 | +18 | 30 | 27 | 2.45 | 27 |
2 | Cerro Porteno | 11 | 4 | 6 | 1 | 17 | 10 | +7 | 27 | 18 | 1.64 | 55 |
3 | Sportivo Trinidense | 11 | 5 | 1 | 5 | 16 | 15 | +1 | 31 | 16 | 1.45 | 9 |
4 | Tacuary | 11 | 4 | 4 | 3 | 14 | 14 | 0 | 28 | 16 | 1.45 | 36 |
5 | Olimpia | 11 | 4 | 3 | 4 | 8 | 11 | -3 | 19 | 15 | 1.36 | 27 |
6 | Club Guarani | 11 | 4 | 3 | 4 | 9 | 16 | -7 | 25 | 15 | 1.36 | 27 |
7 | Sportivo Ameliano | 11 | 4 | 2 | 5 | 21 | 21 | 0 | 42 | 14 | 1.27 | 18 |
8 | Nacional Asuncion | 11 | 2 | 6 | 3 | 10 | 11 | -1 | 21 | 12 | 1.09 | 55 |
9 | General Caballero | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 28 | 11 | 1.00 | 18 |
10 | Sportivo Luqueno | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 25 | 9 | 0.82 | 27 |
11 | Guairena FC | 11 | 2 | 3 | 6 | 12 | 22 | -10 | 34 | 9 | 0.82 | 27 |
12 | Resistencia | 11 | 2 | 2 | 7 | 11 | 27 | -16 | 38 | 8 | 0.73 | 18 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libertad Asuncion | 22 | 16 | 3 | 3 | 39 | 15 | +24 | 54 | 51 | 2.32 | 14 |
2 | Cerro Porteno | 22 | 11 | 8 | 3 | 40 | 29 | +11 | 69 | 41 | 1.86 | 36 |
3 | Sportivo Trinidense | 22 | 11 | 5 | 6 | 34 | 21 | +13 | 55 | 38 | 1.73 | 23 |
4 | Club Guarani | 22 | 8 | 9 | 5 | 29 | 24 | +5 | 53 | 33 | 1.50 | 41 |
5 | Nacional Asuncion | 22 | 9 | 6 | 7 | 23 | 21 | +2 | 44 | 33 | 1.50 | 27 |
6 | Olimpia | 22 | 8 | 7 | 7 | 32 | 26 | +6 | 58 | 31 | 1.41 | 32 |
7 | Sportivo Ameliano | 22 | 7 | 9 | 6 | 27 | 28 | -1 | 55 | 30 | 1.36 | 41 |
8 | Sportivo Luqueno | 22 | 6 | 9 | 7 | 27 | 28 | -1 | 55 | 27 | 1.23 | 41 |
9 | General Caballero | 22 | 6 | 6 | 10 | 21 | 28 | -7 | 49 | 24 | 1.09 | 27 |
10 | Guairena FC | 22 | 3 | 8 | 11 | 15 | 31 | -16 | 46 | 17 | 0.77 | 36 |
11 | Resistencia | 22 | 4 | 5 | 13 | 14 | 35 | -21 | 49 | 17 | 0.77 | 23 |
12 | Tacuary | 22 | 4 | 3 | 15 | 16 | 31 | -15 | 47 | 15 | 0.68 | 14 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Libertad Asuncion | 22 | 14 | 6 | 2 | 45 | 14 | +31 | 59 | 48 | 2.18 | 27 |
2 | Cerro Porteno | 22 | 10 | 10 | 2 | 41 | 21 | +20 | 62 | 40 | 1.82 | 45 |
3 | Nacional Asuncion | 22 | 8 | 8 | 6 | 33 | 23 | +10 | 56 | 32 | 1.45 | 36 |
4 | Club Guarani | 22 | 9 | 5 | 8 | 20 | 29 | -9 | 49 | 32 | 1.45 | 23 |
5 | Olimpia | 22 | 8 | 7 | 7 | 28 | 26 | +2 | 54 | 31 | 1.41 | 32 |
6 | Tacuary | 22 | 7 | 8 | 7 | 24 | 29 | -5 | 53 | 29 | 1.32 | 36 |
7 | Sportivo Trinidense | 22 | 7 | 6 | 9 | 34 | 35 | -1 | 69 | 27 | 1.23 | 27 |
8 | Sportivo Ameliano | 22 | 8 | 3 | 11 | 32 | 34 | -2 | 66 | 27 | 1.23 | 14 |
9 | General Caballero | 22 | 6 | 7 | 9 | 18 | 24 | -6 | 42 | 25 | 1.14 | 32 |
10 | Sportivo Luqueno | 22 | 6 | 6 | 10 | 24 | 28 | -4 | 52 | 24 | 1.09 | 27 |
11 | Guairena FC | 22 | 6 | 6 | 10 | 29 | 41 | -12 | 70 | 24 | 1.09 | 27 |
12 | Resistencia | 22 | 5 | 4 | 13 | 20 | 44 | -24 | 64 | 19 | 0.86 | 18 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 185 | Limerick Mariner | 24/11 20:37 |
Racist Scum Bag | 17 | Heswall Mariner | 24/11 20:33 |
JANUARY TRANSFER WINDOW | 77 | Grantham_Mariner | 24/11 20:00 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |