2009-2010 Premiership Table
By: Rob Sedgwick
Date: 28/06/2009 (Last updated: 31/05/2010)
Home > 2009-2010 Season > League Tables > Premiership Table |
Updated: 12-May-2010
Pos | P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 86 | +71 |
2 | Man Utd | 38 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 85 | +58 |
3 | Arsenal | 38 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 75 | +42 |
4 | Tottenham | 38 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 70 | +26 |
5 | Man City | 38 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 67 | +28 |
6 | Aston Villa | 38 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 64 | +13 |
7 | Liverpool | 38 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 63 | +26 |
8 | Everton | 38 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 61 | +11 |
9 | Birmingham | 38 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | 50 | -9 |
10 | Blackburn | 38 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | 50 | -14 |
11 | Stoke | 38 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | 47 | -14 |
12 | Fulham | 38 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | 46 | -7 |
13 | Sunderland | 38 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 37 | 44 | -8 |
14 | Bolton | 38 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | 39 | -25 |
15 | Wolverhampton | 38 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | 38 | -24 |
16 | Wigan | 38 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | 36 | -42 |
17 | West Ham | 38 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | 35 | -19 |
18 | Burnley | 38 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | 30 | -40 |
19 | Hull | 38 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | 30 | -41 |
20 | Portsmouth | 38 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | 19 | -32 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |