2009-2010 League Two Table
By: Rob Sedgwick
Date: 28/06/2009 (Last updated: 31/05/2010)
Home > 2009-2010 Season > League Tables > League Two Table |
Updated: 12-May-2010
Pos | P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notts County | 46 | 16 | 6 | 1 | 58 | 14 | 11 | 6 | 6 | 38 | 17 | 93 | +65 |
2 | Bournemouth | 46 | 16 | 3 | 4 | 33 | 16 | 9 | 5 | 9 | 28 | 28 | 83 | +17 |
3 | Rochdale | 46 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | 82 | +34 |
4 | Morecambe | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | 73 | +9 |
5 | Rotherham | 46 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | 73 | +3 |
6 | Aldershot | 46 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | 72 | +13 |
7 | Dag & Red | 46 | 15 | 2 | 6 | 46 | 27 | 5 | 10 | 8 | 23 | 31 | 72 | +11 |
8 | Chesterfield | 46 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 35 | 70 | -1 |
9 | Bury | 46 | 11 | 6 | 6 | 29 | 23 | 8 | 6 | 9 | 25 | 36 | 69 | -5 |
10 | Port Vale | 46 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | 68 | +11 |
11 | Northampton | 46 | 9 | 9 | 5 | 29 | 21 | 9 | 4 | 10 | 33 | 32 | 67 | +9 |
12 | Shrewsbury | 46 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | 63 | +1 |
13 | Burton Albion | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 62 | 0 |
14 | Bradford | 46 | 8 | 8 | 7 | 28 | 27 | 8 | 6 | 9 | 31 | 35 | 62 | -3 |
15 | Accrington Stanley | 46 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | 61 | -12 |
16 | Hereford | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | 59 | -11 |
17 | Torquay | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 57 | +9 |
18 | Crewe | 46 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | 55 | -5 |
19 | Macclesfield | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | 54 | -9 |
20 | Lincoln City | 46 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | 50 | -23 |
21 | Barnet | 46 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 17 | 17 | 45 | 48 | -16 |
22 | Cheltenham | 46 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | 48 | -17 |
23 | Grimsby | 46 | 4 | 9 | 10 | 25 | 36 | 5 | 8 | 10 | 20 | 35 | 44 | -26 |
24 | Darlington | 46 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | 30 | -54 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |