2009-2010 Conference Table
By: Rob Sedgwick
Date: 28/06/2009 (Last updated: 31/05/2010)
Home > 2009-2010 Season > League Tables > Conference Table |
Updated: 12-May-2010
Pos | P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 44 | 16 | 5 | 1 | 44 | 11 | 14 | 4 | 4 | 35 | 13 | 99 | +55 |
2 | Luton | 44 | 14 | 3 | 5 | 54 | 22 | 12 | 7 | 3 | 30 | 18 | 88 | +44 |
3 | Oxford Utd | 44 | 16 | 4 | 2 | 37 | 10 | 9 | 7 | 6 | 27 | 21 | 86 | +33 |
4 | Rushden & D'mnds | 44 | 12 | 6 | 4 | 40 | 21 | 10 | 7 | 5 | 37 | 18 | 79 | +38 |
5 | York | 44 | 13 | 7 | 2 | 40 | 15 | 9 | 5 | 8 | 22 | 20 | 78 | +27 |
6 | Kettering | 44 | 6 | 8 | 8 | 27 | 23 | 12 | 4 | 6 | 24 | 18 | 66 | +10 |
7 | Crawley Town | 44 | 14 | 3 | 5 | 33 | 24 | 5 | 6 | 11 | 17 | 33 | 66 | -7 |
8 | AFC Wimbledon | 44 | 8 | 5 | 9 | 30 | 19 | 10 | 5 | 7 | 31 | 28 | 64 | +14 |
9 | Mansfield | 44 | 9 | 8 | 5 | 34 | 22 | 8 | 3 | 11 | 35 | 38 | 62 | +9 |
10 | Cambridge Utd | 44 | 11 | 4 | 7 | 44 | 24 | 4 | 10 | 8 | 21 | 29 | 59 | +12 |
11 | Wrexham | 44 | 9 | 7 | 6 | 26 | 17 | 6 | 6 | 10 | 19 | 22 | 58 | +6 |
12 | Salisbury | 44 | 11 | 5 | 6 | 33 | 21 | 10 | 0 | 12 | 25 | 42 | 58 | -5 |
13 | Kidderminster | 44 | 11 | 3 | 8 | 31 | 21 | 4 | 9 | 9 | 26 | 31 | 57 | +5 |
14 | Altrincham | 44 | 7 | 7 | 8 | 29 | 25 | 6 | 8 | 8 | 24 | 26 | 54 | +2 |
15 | Barrow | 44 | 7 | 9 | 6 | 27 | 29 | 6 | 4 | 12 | 23 | 38 | 52 | -17 |
16 | Tamworth | 44 | 7 | 6 | 9 | 26 | 30 | 4 | 10 | 8 | 16 | 22 | 49 | -10 |
17 | Hayes & Yeading | 44 | 7 | 7 | 8 | 38 | 38 | 5 | 5 | 12 | 21 | 47 | 48 | -26 |
18 | Histon | 44 | 6 | 9 | 7 | 24 | 28 | 5 | 4 | 13 | 20 | 39 | 46 | -23 |
19 | Eastbourne Boro | 44 | 8 | 7 | 7 | 26 | 29 | 3 | 6 | 13 | 16 | 43 | 46 | -30 |
20 | Gateshead | 44 | 10 | 3 | 9 | 24 | 23 | 3 | 4 | 15 | 22 | 46 | 45 | -23 |
21 | Forest Green | 44 | 9 | 5 | 8 | 27 | 29 | 3 | 4 | 15 | 23 | 47 | 45 | -26 |
22 | Ebbsfleet United | 44 | 7 | 4 | 11 | 25 | 36 | 5 | 4 | 13 | 25 | 46 | 44 | -32 |
23 | Grays Athletic | 44 | 4 | 5 | 13 | 16 | 41 | 1 | 8 | 13 | 19 | 50 | 26 | -56 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |