Japan J-League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 100 | 55 | 25 | 20 | 148 | 89 | +59 | 190 | |
| 2 | Kashima Antlers | 100 | 54 | 25 | 21 | 150 | 92 | +58 | 187 | |
| 3 | V-Varen Nagasaki | 100 | 50 | 28 | 22 | 173 | 119 | +54 | 178 | |
| 4 | Sanfrecce Hiroshima | 100 | 50 | 25 | 25 | 150 | 93 | +57 | 175 | |
| 5 | Machida Zelvia | 100 | 49 | 25 | 26 | 148 | 96 | +52 | 172 | |
| 6 | JEF United Chiba | 100 | 50 | 18 | 32 | 161 | 115 | +46 | 168 | |
| 7 | Shimizu S-Pulse | 100 | 46 | 25 | 29 | 147 | 110 | +37 | 163 | |
| 8 | Kashiwa Reysol | 100 | 41 | 31 | 28 | 137 | 114 | +23 | 154 | |
| 9 | Kyoto Sanga | 100 | 42 | 27 | 31 | 140 | 121 | +19 | 153 | |
| 10 | Gamba Osaka | 100 | 41 | 25 | 34 | 125 | 126 | -1 | 148 | |
| 11 | Kawasaki Frontale | 100 | 38 | 31 | 31 | 175 | 156 | +19 | 145 | |
| 12 | FC Tokyo | 100 | 38 | 27 | 35 | 128 | 123 | +5 | 141 | |
| 13 | Okayama | 100 | 36 | 32 | 32 | 106 | 108 | -2 | 140 | |
| 14 | Mito Hollyhock | 100 | 36 | 31 | 33 | 118 | 119 | -1 | 139 | |
| 15 | Tokyo Verdy | 100 | 36 | 31 | 33 | 107 | 118 | -11 | 139 | |
| 16 | Cerezo Osaka | 100 | 37 | 27 | 36 | 135 | 130 | +5 | 138 | |
| 17 | Urawa Red Diamonds | 100 | 36 | 29 | 35 | 125 | 115 | +10 | 137 | |
| 18 | Fukuoka | 100 | 34 | 30 | 36 | 94 | 111 | -17 | 132 | |
| 19 | Yokohama FM | 100 | 36 | 17 | 47 | 139 | 144 | -5 | 125 | |
| 20 | Nagoya Grampus Eight | 100 | 33 | 23 | 44 | 118 | 133 | -15 | 122 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 100 | 55 | 24 | 21 | 154 | 92 | +62 | 189 | |
| 2 | Vissel Kobe | 100 | 54 | 25 | 21 | 147 | 91 | +56 | 187 | |
| 3 | Sanfrecce Hiroshima | 100 | 50 | 25 | 25 | 150 | 93 | +57 | 175 | |
| 4 | Kyoto Sanga | 100 | 41 | 27 | 32 | 138 | 121 | +17 | 150 | |
| 5 | Gamba Osaka | 100 | 41 | 25 | 34 | 129 | 129 | 0 | 148 | |
| 6 | Kashiwa Reysol | 100 | 37 | 34 | 29 | 129 | 116 | +13 | 145 | |
| 7 | FC Tokyo | 100 | 38 | 27 | 35 | 128 | 123 | +5 | 141 | |
| 8 | Kawasaki Frontale | 100 | 36 | 32 | 32 | 173 | 156 | +17 | 140 | |
| 9 | Urawa Red Diamonds | 100 | 36 | 31 | 33 | 122 | 107 | +15 | 139 | |
| 10 | Cerezo Osaka | 100 | 35 | 28 | 37 | 122 | 126 | -4 | 133 | |
| 11 | Fukuoka | 100 | 34 | 30 | 36 | 92 | 109 | -17 | 132 | |
| 12 | Yokohama FM | 100 | 36 | 17 | 47 | 139 | 144 | -5 | 125 | |
| 13 | Nagoya Grampus Eight | 100 | 33 | 22 | 45 | 116 | 134 | -18 | 121 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Our loans at the end of the season | 22 | headingly_mariner | 13/04 23:17 |
| Football calculator | 13 | mike_d | 13/04 22:52 |
| Tomorrow night | 14 | lukeo | 13/04 22:02 |
| League 2 Fans | 11 | Limerick Mariner | 13/04 22:01 |
| Football Twit of the Week 🎖 | 6 | Grantham_Mariner | 13/04 21:58 |
| Prediion Thread Chesterfield A 25.26 | 26 | kevikov | 13/04 21:00 |
| Away Fans at BP | 14 | Mappers | 13/04 19:59 |
| Loanees Recalled | 13 | OddShapedBalls | 13/04 16:48 |
| Lucky Socks ? | 11 | Grantham_Mariner | 13/04 14:00 |
| Green -Goalscoring midfielders | 43 | Poojah | 13/04 11:42 |
