
Japan J-League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 100 | 58 | 21 | 21 | 160 | 93 | +67 | 195 | |
2 | Machida Zelvia | 100 | 54 | 21 | 25 | 159 | 94 | +65 | 183 | |
3 | Shimizu S-Pulse | 100 | 53 | 23 | 24 | 173 | 99 | +74 | 182 | |
4 | Sanfrecce Hiroshima | 100 | 50 | 23 | 27 | 151 | 99 | +52 | 173 | |
5 | Kashima Antlers | 100 | 46 | 28 | 26 | 142 | 101 | +41 | 166 | |
6 | Tokyo Verdy | 100 | 40 | 32 | 28 | 121 | 105 | +16 | 152 | |
7 | Kawasaki Frontale | 100 | 40 | 31 | 29 | 168 | 136 | +32 | 151 | |
8 | Okayama | 100 | 36 | 39 | 25 | 111 | 94 | +17 | 147 | |
9 | Urawa Red Diamonds | 100 | 37 | 33 | 30 | 124 | 108 | +16 | 144 | |
10 | Yokohama FM | 100 | 41 | 20 | 39 | 155 | 139 | +16 | 143 | |
11 | Fukuoka | 100 | 38 | 26 | 36 | 99 | 112 | -13 | 140 | |
12 | Cerezo Osaka | 100 | 37 | 27 | 36 | 119 | 119 | 0 | 138 | |
13 | Gamba Osaka | 100 | 37 | 26 | 37 | 117 | 128 | -11 | 137 | |
14 | Nagoya Grampus Eight | 100 | 37 | 25 | 38 | 116 | 119 | -3 | 136 | |
15 | Yokohama FC | 100 | 38 | 22 | 40 | 116 | 121 | -5 | 136 | |
16 | FC Tokyo | 100 | 36 | 21 | 43 | 128 | 136 | -8 | 129 | |
17 | Kyoto Sanga | 100 | 35 | 23 | 42 | 120 | 133 | -13 | 128 | |
18 | Albirex Niigata | 100 | 30 | 32 | 38 | 114 | 136 | -22 | 122 | |
19 | Kashiwa Reysol | 100 | 25 | 41 | 34 | 106 | 129 | -23 | 116 | |
20 | Shonan | 100 | 29 | 26 | 45 | 117 | 146 | -29 | 113 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 100 | 58 | 21 | 21 | 160 | 93 | +67 | 195 | |
2 | Sanfrecce Hiroshima | 100 | 50 | 23 | 27 | 151 | 99 | +52 | 173 | |
3 | Kashima Antlers | 100 | 46 | 28 | 26 | 142 | 101 | +41 | 166 | |
4 | Kawasaki Frontale | 100 | 40 | 31 | 29 | 168 | 136 | +32 | 151 | |
5 | Yokohama FM | 100 | 41 | 20 | 39 | 155 | 139 | +16 | 143 | |
6 | Fukuoka | 100 | 38 | 26 | 36 | 99 | 112 | -13 | 140 | |
7 | Cerezo Osaka | 100 | 37 | 27 | 36 | 119 | 119 | 0 | 138 | |
8 | Gamba Osaka | 100 | 37 | 26 | 37 | 117 | 128 | -11 | 137 | |
9 | Nagoya Grampus Eight | 100 | 37 | 25 | 38 | 116 | 119 | -3 | 136 | |
10 | FC Tokyo | 100 | 36 | 21 | 43 | 128 | 136 | -8 | 129 | |
11 | Kyoto Sanga | 100 | 35 | 23 | 42 | 120 | 133 | -13 | 128 | |
12 | Kashiwa Reysol | 100 | 25 | 41 | 34 | 106 | 129 | -23 | 116 | |
13 | Shonan | 100 | 29 | 26 | 45 | 117 | 146 | -29 | 113 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
25/26 season fixtures | 39 | White_shorts | 26/06 20:36 |
25/26 Summer Transfer Thread | 1,988 | rancido | 26/06 20:34 |
Welcome walkers | 22 | Ruuger | 26/06 18:56 |
Milk Cup | 5 | IlkleyMariner | 26/06 18:29 |
Max Crocombe | 12 | acko338 | 26/06 14:49 |
Ex-GTFC players thread | 4,691 | forza ivano | 26/06 06:47 |
England U21s | 12 | Maringer | 25/06 22:27 |
Hutchinson Heart Attack | 9 | GrimRob | 25/06 21:27 |
Other L2 signings & departures | 76 | Mappers | 25/06 19:52 |