Football Results (Tue 13‑Apr‑2021)
England Championship | |||
---|---|---|---|
FT | Huddersfield | 1‑2 | Bournemouth |
FT | Rotherham | 3‑1 | QPR |
FT | Sheff Wed | 0‑2 | Swansea |
England League One | |||
FT | AFC Wimbledon | 3‑0 | Ipswich |
FT | Blackpool | 0‑0 | Accrington Stanley |
FT | Crewe | 0‑0 | Portsmouth |
FT | Doncaster | 0‑3 | Burton Albion |
FT | Lincoln City | 4‑0 | MK Dons |
FT | Oxford Utd | 4‑1 | Shrewsbury |
FT | Rochdale | 2‑1 | Swindon |
FT | Wigan | 2‑1 | Sunderland |
England League Two | |||
FT | Barrow | 2‑1 | Exeter |
FT | Bradford | 0‑2 | Crawley Town |
FT | Harrogate Town | 2‑2 | Leyton Orient |
FT | Morecambe | 4‑1 | Scunthorpe |
FT | Newport County | 0‑0 | Carlisle |
FT | Salford | 0‑1 | Bolton |
FT | Walsall | 1‑0 | Tranmere |
England National League | |||
FT | Chesterfield | 0‑0 | Boreham Wood |
FT | Dagenham | 2‑0 | Eastleigh |
FT | FC Halifax | 0‑4 | Wrexham |
FT | Solihull Moors | 2‑1 | Notts County |
FT | Stockport | 4‑0 | Kings Lynn Town |
FT | Sutton Utd | 0‑1 | Torquay |
FT | Weymouth | 0‑3 | Aldershot |
FT | Woking | 3‑4 | Bromley |
Northern Ireland Premiership | |||
FT | Glentoran | 2‑2 | Coleraine |
FT | Portadown | 1‑0 | Dungannon Swifts |
FT | Warrenpoint Town | 0‑0 | Carrick Rangers |
Scotland Championship | |||
FT | Dunfermline | 0‑0 | Dundee |
FT | Queen of Sth | 0‑1 | Raith Rovers |
Scotland League One | |||
FT | Airdrieonians | 3‑1 | Forfar |
FT | Partick Thistle | 2‑0 | Clyde |
Scotland League Two | |||
FT | Albion | 0‑0 | Cowdenbeath |
FT | FC Edinburgh | 2‑1 | Brechin |
FT | Queen's Park | 1‑0 | Annan Athletic |
FT | Stenhousemuir | 2‑0 | Elgin |
FT | Stirling | 0‑1 | Stranraer |
Wales Premier League | |||
FT | Barry Town | 0‑6 | The New Saints |
FT | Caernarfon Town | 1‑6 | Connah's Quay Nomads |
FT | Cardiff Metropolitan | 2‑2 | Newtown |
FT | Penybont | 2‑3 | Bala Town |
FT | Barry Town | 0‑6 | The New Saints |
FT | Caernarfon Town | 1‑6 | Connah's Quay Nomads |
FT | Cardiff Metropolitan | 2‑2 | Newtown |
FT | Flint Town United | 5‑0 | Cefn Druids |
FT | Haverfordwest County AFC | 1‑0 | Aberystwyth |
FT | Penybont | 2‑3 | Bala Town |
World UEFA Champions League | |||
FT | Chelsea | 0‑1 | Porto |
FT | Paris Saint Germain | 0‑1 | Bayern Munich |
World Friendlies Clubs | |||
FT | HJK Helsinki | 4‑0 | AC Oulu |
Argentina Primera Nacional | |||
FT | Almirante Brown | 1‑0 | Nueva Chicago |
Argentina Liga Profesional Argentina | |||
FT | Atletico Tucuman | 2‑0 | Velez |
FT | Huracan | 3‑0 | Sarmiento |
FT | Lanus | 1‑3 | Newells |
Armenia Premier League | |||
FT | Shirak FC | 0‑0 | Alashkert |
Australia A-League | |||
FT | Newcastle Jets | 1‑1 | Perth |
Austria Erste Liga | |||
FT | Amstetten | 1‑6 | SK Austria Klagenfurt |
FT | Dornbirn | 2‑0 | Austria Lustenau |
FT | Floridsdorfer AC | 0‑1 | Vorwaerts Steyr |
FT | Kapfenberger SV | 1‑0 | SV Lafnitz |
FT | SV Horn | 2‑3 | FC Wacker Innsbruck |
Azerbaijan Birinci Dasta | |||
FT | Zaqatala | 2‑1 | FK MOIK Baku |
Brazil Paulista A1 | |||
FT | Sao Paulo | 1‑0 | Red Bull Bragantino |
Brazil Copa Do Brasil | |||
FT | Paysandu | 1‑2 | CRB |
Brazil Goiano | |||
FT | Grêmio Anápolis GO | 2‑0 | Itumbiara GO |
Bulgaria Cup | |||
FT | Slavia Sofia | 0‑1 | FK Arda Kurdzhali |
Bulgaria Second Professional League | |||
FT | Sportist Svoge | 1‑1 | Hebar Pazardzhik |
Colombia Primera A | |||
FT | Tolima | 0‑0 | Atlético Bucaramanga |
CONCACAF Champions League | |||
FT | Atlanta United FC | 1‑0 | LD Alajuelense |
Cyprus 1. Division | |||
FT | Karmiotissa Polemidion | 2‑4 | Ethnikos Achnas |
Czech-Republic Czech Liga | |||
FT | Pardubice | 3‑1 | Slovacko |
Ecuador Liga Pro | |||
FT | 9 De Octubre | 4‑0 | Guayaquil City |
FT | Barcelona SC | 3‑0 | Aucas |
FT | Olmedo | 2‑2 | Deportivo Cuenca |
Ethiopia Premier League | |||
FT | Adama Kenema | 1‑1 | Hadiya Hosaena |
FT | Fasil Ketema | 0‑0 | Bahardar |
FIFA Club Friendlies | |||
FT | HJK Helsinki | 4‑0 | AC Oulu |
France National 1 | |||
FT | Boulogne | 3‑0 | Sete |
Georgia Erovnuli Liga 2 | |||
FT | Dinamo Zugdidi | 2‑1 | FC Merani Tbilisi |
FT | Shevardeni | 1‑1 | Gagra Tbilisi |
Iran Azadegan League | |||
FT | Baadraan Tehran | 2‑0 | Arman Gohar |
FT | Chooka Talesh | 1‑3 | Esteghlal Khuzestan |
FT | Esteghlal Molasani | 0‑1 | Karun Arvand Khorramshahr |
FT | Khooshe Talaei Saveh | 0‑1 | Shahin Bushehr |
FT | Malavan | 1‑0 | Rayka Babol |
FT | Mes Kerman | 2‑0 | Shahrdari Astara |
FT | Navad Urmia | 0‑1 | Fajr Sepasi |
FT | Pars Jonoubi Jam Bushehr | 3‑1 | GOL Reyhan Alborz |
FT | Qashqai | 0‑0 | Sorkhpooshan Pakdasht |
Iraq Premier League | |||
FT | Alsinaat Alkahrabaiya | 0‑1 | Al Zawraa |
Ireland Premier Division | |||
FT | Derry City | 0‑2 | Shamrock Rovers |
FT | Derry City | 0‑2 | Shamrock Rovers |
Italy Serie B | |||
FT | Cremonese | 2‑2 | Empoli |
Kazakhstan Premier League | |||
FT | FC Kyzylzhar Petropavlovsk | 1‑2 | Aktobe |
FT | Shakhter Karagandy | 1‑2 | Akzhaiyk Uralsk |
Kuwait Premier League | |||
FT | Al Arabi | 1‑0 | Al Kuwait SC |
FT | Al Nasr | 1‑1 | Al-Shabab |
Lithuania A Lyga | |||
FT | Banga | 2‑0 | Dainava |
FT | FK Panevezys | 2‑2 | Hegelmann Litauen |
Mexico Liga de Expansión MX | |||
FT | Tlaxcala | 2‑1 | Mineros de Zacatecas |
Mexico Liga MX | |||
FT | CF Pachuca | 1‑3 | Puebla |
Northern-Ireland Premiership | |||
FT | Glentoran | 2‑2 | Coleraine |
FT | Portadown | 1‑0 | Dungannon Swifts |
FT | Warrenpoint Town | 0‑0 | Carrick Rangers |
Palestine West Bank Premier League | |||
FT | Jabal Al Mukaber Club | 0‑0 | Al-Birah Institution |
Paraguay Division Profesional | |||
FT | Guarani | 2‑0 | Club River Plate |
Peru Primera Division | |||
FT | Binacional | 2‑1 | Alianza Universidad |
FT | Real Garcilaso | 2‑2 | Sport Boys |
Portugal Segunda Liga | |||
FT | Mafra | 0‑4 | Casa Pia |
Romania Cup | |||
FT | Astra Giurgiu | 1‑0 | Dinamo Bucharest |
Romania Liga II | |||
FT | Csikszereda | 1‑2 | Craiova 1948 |
Russia National Football League 2 | |||
FT | Krylya Sovetov Samara 2 | 0‑2 | FC Dynamo Barnaul |
Saudi Arabia Division 1 | |||
FT | Al Adalh | 1‑1 | Ohod |
FT | AL Khaleej Saihat FC | 0‑5 | Al Feiha |
FT | Al Sahel | 4‑1 | Hajer Club |
FT | Al-Kawkab | 2‑2 | Al-Nahda |
FT | Al-Taee | 2‑1 | Al-Bukiryah |
FT | Jeddah Club | 2‑2 | Najran |
Slovakia Cup | |||
FT | Kosice | 3‑0 | AS Trencin |
FT | Zlate Moravce | 0‑2 | MSK Zilina |
Slovenia 1. SNL | |||
FT | Olimpija Ljubljana | 1‑1 | Ask Bravo |
South Africa 1st Division | |||
FT | Pretoria Callies | 0‑2 | Cape Umoya United |
FT | Real Kings FC | 2‑1 | Polokwane City |
FT | Richards Bay | 1‑2 | Free State Stars |
FT | University Of Pretoria Fc | 0‑0 | JDR Stars |
Sweden Superettan | |||
FT | GIF Sundsvall | 2‑2 | Helsingborg IF |
Switzerland Cup | |||
AET | FC Lugano | 1‑2 | FC Luzern |
Tanzania Ligi kuu Bara | |||
FT | Biashara Mara United | 0‑1 | Coastal Union |
Turkey 1st Lig | |||
FT | Altinordu | 0‑1 | Adana Demirspor |
FT | Giresunspor | 2‑1 | Keciorengucu |
FT | Tuzlaspor | 5‑2 | Eskisehirspor |
Uganda Premier League | |||
FT | Bul FC | 1‑1 | Kyetume |
FT | Mbarara City | 2‑1 | MYDA FC |
FT | Onduparaka | 2‑1 | Kitara FC |
FT | URA FC | 2‑0 | KCCA FC |
FT | Vipers FC | 4‑0 | Busoga United |
All kick-offs UK time
Back to top